Team Statistics |
||
1967 Oakland | Opponent | |
First Downs by Rush-Pass-Pen-Total | 78-131-7-216 | 74-127-3-204 |
Third Down Efficiency | 55-156-35% | 59-161-37% |
Fourth Down Efficiency | 8-14-57% | 9-15-60% |
Red Zone Efficiency (pts-poss-pct) | 169-280-60% | 143-287-50% |
Total Offense-Plays-Avg Yards Per Play | 3904-747-5.2 | 3604-746-4.8 |
Total Net Yards Rushing | 2036 | 1290 |
Total Rushes | 420 | 322 |
Average Per Rush | 4.8 | 4.0 |
Passes Completed/Attempted | 173/312 (55.4%) | 203/372 (54.6%) |
Net Yards Passing | 1868 | 2314 |
Avg Yards Per Pass | 6.3 | 7.2 |
Sacked/Yards Lost | 15/101 | 52/377 |
Punts/Average | 54/46.9 | 49/41.5 |
Punts Received/Return Yardage | 21/204 | 27/232 |
Kickoffs/Returns | 45/1020 | 57/1533 |
Interceptions/Returns | 20/181 | 9/139 |
Penalties/Yards | 51/370 | 44/363 |
Total Fumbles/Fumbles Lost | 30/15 | 27/9 |
Time of Possession | 373 mins 0 secs | 350 mins 54 secs |
Average Drive Start | OAA 31 | OPP 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Rich Gannon | 312 | 173 | 1969 | 55.4 | 6.3 | 14 | 4.5 | 9 | 2.9 | 49 | 15/101 | 77.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tyrone Wheatley | 199 | 886 | 4.5 | 42 | 5 | 0 | 18/7 | ||||
Napoleon Kaufman | 95 | 618 | 6.5 | 60 | 2 | 0 | 3/2 | ||||
Rich Gannon | 56 | 317 | 5.7 | 23 | 6 | 0 | 3/1 | ||||
Randy Jordan | 49 | 199 | 4.1 | 16 | 0 | 0 | 3/3 | ||||
Zack Crockett | 13 | 24 | 1.8 | 5 | 0 | 0 | 2/2 | ||||
Bobby Hoying | 8 | -8 | -1.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Tim Brown | 34 | 487 | 14.3 | 45 | 4 | 0 | |||||
Tyrone Wheatley | 30 | 308 | 10.3 | 15 | 5 | 0 | |||||
Rickey Dudley | 30 | 297 | 9.9 | 17 | 1 | 0 | |||||
Andre Rison | 24 | 312 | 13.0 | 49 | 2 | 0 | |||||
Jon Ritchie | 21 | 173 | 8.2 | 17 | 1 | 0 | |||||
James Jett | 9 | 128 | 14.2 | 48 | 0 | 0 | |||||
Napoleon Kaufman | 8 | 86 | 10.8 | 23 | 0 | 0 | |||||
Randy Jordan | 7 | 112 | 16.0 | 39 | 0 | 0 | |||||
Zack Crockett | 5 | 25 | 5.0 | 7 | 0 | 0 | |||||
Jeremy Brigham | 4 | 35 | 8.8 | 13 | 1 | 0 | |||||
David Dunn | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
George Blanda | 3/3 | 8/8 | 11/11 | 4/6 | 0/0 | 26/28 | 92.9 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Shane Lechler | 53 | 47.8 | 40.4 | 8 | 26 | 65 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
David Dunn | 28 | 650 | 23.2 | 90 | 1 | ||||||
Rod Sherman | 17 | 370 | 21.8 | 49 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Darrien Gordon | 13 | 2 | 123 | 9.5 | 17 | 0 | |||||
Rodger Bird | 8 | 6 | 81 | 10.1 | 22 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Dan Conners | 93 | 10 | 4 | ||||||||
Kent McCloughan | 71 | 1 | 0 | ||||||||
Willie Brown | 56 | 1 | 0 | ||||||||
Bill Laskey | 54 | 8 | 1 | ||||||||
Gus Otto | 53 | 4 | 0 | ||||||||
Dan Birdwell | 44 | 8 | 1 | ||||||||
Ike Lassiter | 42 | 7 | 1 | ||||||||
Warren A. Powers | 36 | 0 | 0 | ||||||||
Ben Davidson | 35 | 5 | 0 | ||||||||
Howie Williams | 33 | 6 | 0 | ||||||||
Tom Keating | 25 | 2 | 1 | ||||||||
Rodger Bird | 10 | 0 | 0 | ||||||||
Andre Rison | 0 | 0 | 3 | ||||||||
Jon Ritchie | 0 | 0 | 1 | ||||||||
Mo Collins | 0 | 0 | 2 | ||||||||
Barret Robbins | 0 | 0 | 2 | ||||||||
Tyrone Wheatley | 0 | 0 | 1 | ||||||||
Rich Gannon | 0 | 0 | 3 | ||||||||
Lincoln Kennedy | 0 | 0 | 3 | ||||||||
Tim Brown | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Howie Williams | 5 | 38 | 7.6 | 13 | 0 | ||||||
Kent McCloughan | 5 | 78 | 15.6 | 25 | 0 | ||||||
Willie Brown | 4 | 19 | 4.8 | 15 | 0 | ||||||
Warren A. Powers | 2 | 13 | 6.5 | 13 | 0 | ||||||
Ben Davidson | 1 | 20 | 20.0 | 20 | 1 | ||||||
Rodger Bird | 1 | 0 | 0.0 | 0 | 0 | ||||||
Dan Conners | 1 | 13 | 13.0 | 13 | 0 | ||||||
Bill Laskey | 1 | 0 | 0.0 | 0 | 0 |