Team Statistics |
||
2005 Pittsburgh | Opponent | |
First Downs by Rush-Pass-Pen-Total | 85-114-14-213 | 87-123-9-219 |
Third Down Efficiency | 45-138-33% | 55-140-39% |
Fourth Down Efficiency | 7-15-47% | 7-12-58% |
Red Zone Efficiency (pts-poss-pct) | 172-301-57% | 184-357-52% |
Total Offense-Plays-Avg Yards Per Play | 3682-709-5.2 | 3982-725-5.5 |
Total Net Yards Rushing | 1616 | 1771 |
Total Rushes | 379 | 402 |
Average Per Rush | 4.3 | 4.4 |
Passes Completed/Attempted | 176/315 (55.9%) | 170/301 (56.5%) |
Net Yards Passing | 2066 | 2211 |
Avg Yards Per Pass | 6.9 | 7.8 |
Sacked/Yards Lost | 15/95 | 22/148 |
Punts/Average | 58/40.1 | 40/43.3 |
Punts Received/Return Yardage | 17/273 | 31/263 |
Kickoffs/Returns | 47/1159 | 53/1353 |
Interceptions/Returns | 26/473 | 17/239 |
Penalties/Yards | 83/674 | 78/612 |
Total Fumbles/Fumbles Lost | 18/7 | 23/12 |
Time of Possession | 350 mins 31 secs | 369 mins 29 secs |
Average Drive Start | PIA 32 | OPP 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ben Roethlisberger | 265 | 153 | 1891 | 57.7 | 7.1 | 13 | 4.9 | 11 | 4.2 | 54 | 13/83 | 79.0 |
Charlie Batch | 27 | 13 | 106 | 48.1 | 3.9 | 0 | 0 | 4 | 14.8 | 30 | 2/12 | 19.0 |
Tommy Maddox | 23 | 10 | 164 | 43.5 | 7.1 | 0 | 0 | 2 | 8.7 | 60 | 0/0 | 31.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Willie Parker | 220 | 1209 | 5.5 | 59 | 9 | 0 | 7/2 | ||||
Jerome Bettis | 72 | 215 | 3.0 | 16 | 4 | 0 | 3/1 | ||||
Verron Haynes | 37 | 98 | 2.6 | 15 | 3 | 0 | 1/0 | ||||
Ben Roethlisberger | 21 | 28 | 1.3 | 6 | 1 | 0 | 1/1 | ||||
Dan Kreider | 15 | 37 | 2.5 | 12 | 0 | 0 | 2/1 | ||||
Tommy Maddox | 11 | 21 | 1.9 | 7 | 0 | 0 | 0/0 | ||||
Charlie Batch | 3 | 8 | 2.7 | 7 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Hines Ward | 68 | 801 | 11.8 | 54 | 4 | 0 | |||||
Heath Miller | 35 | 333 | 9.5 | 23 | 4 | 0 | |||||
Antwaan Randle El | 32 | 524 | 16.4 | 60 | 2 | 1 | |||||
Verron Haynes | 12 | 127 | 10.6 | 16 | 0 | 0 | |||||
Willie Parker | 9 | 99 | 11.0 | 17 | 1 | 0 | |||||
Jerame Tuman | 6 | 77 | 12.8 | 15 | 0 | 0 | |||||
Cedrick Wilson | 6 | 130 | 21.7 | 46 | 1 | 0 | |||||
Dan Kreider | 4 | 33 | 8.3 | 10 | 1 | 0 | |||||
Quincy Morgan | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
Jerome Bettis | 2 | 18 | 9.0 | 13 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jeff Reed | 1/1 | 4/5 | 2/3 | 4/5 | 0/1 | 11/15 | 73.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Chris Gardocki | 58 | 40.1 | 33.9 | 5 | 20 | 65 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Quincy Morgan | 28 | 685 | 24.5 | 36 | 0 | ||||||
Steve Davis | 19 | 474 | 24.9 | 34 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Antwaan Randle El | 10 | 4 | 203 | 20.3 | 77 | 2 | |||||
Glen Edwards | 7 | 0 | 70 | 10.0 | 21 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Henry Davis | 112 | 2 | 1 | ||||||||
"Mean" Joe Greene | 70 | 8 | 2 | ||||||||
Mike Wagner | 52 | 0 | 0 | ||||||||
Andy Russell | 49 | 2 | 3 | ||||||||
Jack Ham | 47 | 3 | 0 | ||||||||
Mel Blount | 44 | 0 | 0 | ||||||||
Dwight White | 37 | 1 | 1 | ||||||||
Ernie Holmes | 36 | 2 | 2 | ||||||||
John Rowser | 35 | 0 | 0 | ||||||||
Glen Edwards | 35 | 0 | 0 | ||||||||
L.C. Greenwood | 25 | 4 | 2 | ||||||||
John Dockery | 13 | 0 | 0 | ||||||||
J.T. Thomas | 3 | 0 | 0 | ||||||||
Loren Toews | 1 | 0 | 0 | ||||||||
Verron Haynes | 0 | 0 | 1 | ||||||||
Willie Parker | 0 | 0 | 3 | ||||||||
Jerome Bettis | 0 | 0 | 1 | ||||||||
Heath Miller | 0 | 0 | 2 | ||||||||
Max Starks | 0 | 0 | 1 | ||||||||
Kendall Simmons | 0 | 0 | 2 | ||||||||
Jeff Hartings | 0 | 0 | 1 | ||||||||
Hines Ward | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
John Rowser | 7 | 66 | 9.4 | 25 | 0 | ||||||
Glen Edwards | 6 | 103 | 17.2 | 54 | 1 | ||||||
Mike Wagner | 3 | 142 | 47.3 | 92 | 2 | ||||||
J.T. Thomas | 2 | 32 | 16.0 | 20 | 0 | ||||||
Mel Blount | 2 | 12 | 6.0 | 12 | 0 | ||||||
Andy Russell | 2 | 25 | 12.5 | 25 | 0 | ||||||
Henry Davis | 2 | 29 | 14.5 | 25 | 0 | ||||||
Jack Ham | 1 | 20 | 20.0 | 20 | 0 | ||||||
Ernie Holmes | 1 | 44 | 44.0 | 44 | 1 |