SOMFL's | Franchise Glory | Teams | ||||||||||||||
Regular Season Schedule | Lombardi Division | Coach | AIM | |||||||||||||
1990 San Francisco | 49ers | Larry Reeves | lmareeves@comcast.net | sacdk45 | ||||||||||||
1968 Baltimore | Colts | Colin Blackburn | cblack54@comcast.net | Osprey54 | ||||||||||||
1966 Los Angeles | Rams | Don Morton | mington@aol.com | mington | ||||||||||||
1967 Oakland | Raiders | David Bowman | david@lucideye.net | davidATsomfl | ||||||||||||
Halas Division | Coach | AIM | ||||||||||||||
1977 Atlanta | Falcons | Nick Wolfe | nickleass81@hotmail.com | nwolfe111 | ||||||||||||
1966 Buffalo | Bills | Ron Dickinson | ronald13247@msn.com | PackCel | ||||||||||||
1963 Chicago | Bears | Tim Bollier | timboll@sbcglobal.net | DallasLeopard | ||||||||||||
1973 Pittsburgh | Steelers | Michael Stucchi | mstucchi@yahoo.com | mrstucchi | ||||||||||||
Landry Division | Coach | AIM | ||||||||||||||
1966 Cleveland | Browns | Kurt Klein | heavyjumbo@sbcglobal.net | hoggrimm | ||||||||||||
2005 Seattle | Seahawks | Dennis Crowely | seahawk10@gmail.com | DennisCrowley | ||||||||||||
1977 Denver | Broncos | Joe Smith | gulfer3@comcast.net | Somboys77 | ||||||||||||
1972 Miami | Dolphins | Mike Payne | brownsbacker1@sbcglobal.net | irongut249 | ||||||||||||
Schedule | ||||||||||||||||
Lombardi Division | ||||||||||||||||
Pts F | 1990 San Francisco | Pts A | Pts F | 1968 Baltimore | Pts A | Pts F | 1966 Los Angeles | Pts A | Pts F | 1967 Oakland | Pts A | |||||
28 | 1977 Atlanta | 33 | 26 | 1977 Denver | 7 | 6 | 1963 Chicago | 24 | 24 | 1972 Miami | 20 | |||||
12 | 1966 Buffalo | 14 | 26 | 2005 Seattle | 34 | 13 | 1973 Pittsburgh | 34 | 24 | 1966 Cleveland | 27 | |||||
24 | 1968 Baltimore | 31 | 31 | 1990 San Francisco | 24 | 20 | 1967 Oakland | 13 | 13 | 1966 Los Angeles | 20 | |||||
28 | 1966 Los Angeles | 31 | 14 | 1967 Oakland | 23 | 31 | 1990 San Francisco | 28 | 23 | 1968 Baltimore | 14 | |||||
7 | 1963 Chicago | 17 | 27 | 1973 Pittsburgh | 21 | 16 | 1966 Cleveland | 20 | 24 | 2005 Seattle | 28 | |||||
16 | 1967 Oakland | 22 | 20 | 1966 Los Angeles | 21 | 21 | 1968 Baltimore | 20 | 22 | 1990 San Francisco | 16 | |||||
21 | 1966 Cleveland | 34 | 24 | 1963 Chicago | 26 | 34 | 1977 Denver | 24 | 27 | 1973 Pittsburgh | 6 | |||||
20 | 2005 Seattle | 16 | 24 | 1966 Buffalo | 27 | 35 | 1972 Miami | 41 | 24 | 1977 Atlanta | 16 | |||||
7 | 1966 Los Angeles | 20 | 34 | 1967 Oakland | 33 | 20 | 1990 San Francisco | 7 | 33 | 1968 Baltimore | 34 | |||||
21 | 1967 Oakland | 37 | 44 | 1966 Los Angeles | 7 | 7 | 1968 Baltimore | 44 | 37 | 1990 San Francisco | 21 | |||||
27 | 1977 Denver | 34 | 16 | 1972 Miami | 21 | 14 | 1977 Atlanta | 0 | 27 | 1966 Buffalo | 24 | |||||
6 | 1968 Baltimore | 30 | 30 | 1990 San Francisco | 6 | 12 | 1967 Oakland | 3 | 3 | 1966 Los Angeles | 12 | |||||
217 | 1-11-0 | 319 | 316 | 6-6-0 | 250 | 229 | 7-5-0 | 258 | 281 | 7-5-0 | 238 | |||||
Halas Division | ||||||||||||||||
Pts F | 1977 Atlanta | Pts A | Pts F | 1966 Buffalo | Pts A | Pts F | 1963 Chicago | Pts A | Pts F | 1973 Pittsburgh | Pts A | |||||
33 | 1990 San Francisco | 28 | 37 | 1966 Cleveland | 24 | 24 | 1966 Los Angeles | 6 | 21 | 2005 Seattle | 27 | |||||
9 | 1977 Denver | 31 | 14 | 1990 San Francisco | 12 | 34 | 1972 Miami | 41 | 34 | 1966 Los Angeles | 13 | |||||
14 | 1973 Pittsburgh | 31 | 21 | 1963 Chicago | 24 | 24 | 1966 Buffalo | 21 | 31 | 1977 Atlanta | 14 | |||||
24 | 1963 Chicago | 27 | 24 | 1973 Pittsburgh | 17 | 27 | 1977 Atlanta | 24 | 17 | 1966 Buffalo | 24 | |||||
23 | 1972 Miami | 14 | 10 | 1977 Denver | 32 | 17 | 1990 San Francisco | 7 | 21 | 1968 Baltimore | 27 | |||||
37 | 1966 Buffalo | 19 | 19 | 1977 Atlanta | 37 | 30 | 1973 Pittsburgh | 14 | 14 | 1963 Chicago | 30 | |||||
13 | 2005 Seattle | 16 | 13 | 1972 Miami | 21 | 26 | 1968 Baltimore | 24 | 6 | 1967 Oakland | 27 | |||||
16 | 1967 Oakland | 24 | 27 | 1968 Baltimore | 24 | 16 | 1966 Cleveland | 10 | 31 | 1977 Denver | 21 | |||||
21 | 1973 Pittsburgh | 38 | 10 | 1963 Chicago | 31 | 31 | 1966 Buffalo | 10 | 38 | 1977 Atlanta | 21 | |||||
3 | 1963 Chicago | 30 | 10 | 1973 Pittsburgh | 38 | 30 | 1977 Atlanta | 3 | 38 | 1966 Buffalo | 10 | |||||
0 | 1966 Los Angeles | 14 | 24 | 1967 Oakland | 27 | 30 | 2005 Seattle | 10 | 14 | 1966 Cleveland | 27 | |||||
3 | 1966 Buffalo | 10 | 10 | 1977 Atlanta | 3 | 18 | 1973 Pittsburgh | 30 | 30 | 1963 Chicago | 18 | |||||
196 | 3-9-0 | 282 | 219 | 5-7-0 | 290 | 307 | 10-2-0 | 200 | 295 | 6-6-0 | 259 | |||||
Landry Division | ||||||||||||||||
Pts F | 1966 Cleveland | Pts A | Pts F | 2005 Seattle | Pts A | Pts F | 1977 Denver | Pts A | Pts F | 1972 Miami | Pts A | |||||
24 | 1966 Buffalo | 37 | 27 | 1973 Pittsburgh | 21 | 7 | 1968 Baltimore | 26 | 20 | 1967 Oakland | 24 | |||||
27 | 1967 Oakland | 24 | 34 | 1968 Baltimore | 26 | 31 | 1977 Atlanta | 9 | 41 | 1963 Chicago | 34 | |||||
14 | 2005 Seattle | 23 | 23 | 1966 Cleveland | 14 | 20 | 1972 Miami | 30 | 30 | 1977 Denver | 20 | |||||
28 | 1977 Denver | 30 | 7 | 1972 Miami | 26 | 30 | 1966 Cleveland | 28 | 26 | 2005 Seattle | 7 | |||||
20 | 1966 Los Angeles | 16 | 28 | 1967 Oakland | 24 | 32 | 1966 Buffalo | 10 | 14 | 1977 Atlanta | 23 | |||||
12 | 1972 Miami | 34 | 21 | 1977 Denver | 35 | 35 | 2005 Seattle | 21 | 34 | 1966 Cleveland | 12 | |||||
34 | 1990 San Francisco | 21 | 16 | 1977 Atlanta | 13 | 24 | 1966 Los Angeles | 34 | 21 | 1966 Buffalo | 13 | |||||
10 | 1963 Chicago | 16 | 16 | 1990 San Francisco | 20 | 21 | 1973 Pittsburgh | 31 | 41 | 1966 Los Angeles | 35 | |||||
17 | 1972 Miami | 30 | 7 | 1977 Denver | 31 | 31 | 2005 Seattle | 7 | 30 | 1966 Cleveland | 17 | |||||
13 | 2005 Seattle | 14 | 14 | 1966 Cleveland | 13 | 10 | 1972 Miami | 23 | 23 | 1977 Denver | 10 | |||||
27 | 1973 Pittsburgh | 14 | 10 | 1963 Chicago | 30 | 34 | 1990 San Francisco | 27 | 21 | 1968 Baltimore | 16 | |||||
7 | 1977 Denver | 26 | 17 | 1972 Miami | 37 | 26 | 1966 Cleveland | 7 | 37 | 2005 Seattle | 17 | |||||
233 | 4-8-0 | 285 | 220 | 6-6-0 | 290 | 301 | 7-5-0 | 253 | 338 | 10-2-0 | 228 | |||||
Bold | Denotes Home Game | |||||||||||||||
Denotes Conference Game |