1st |
2nd |
3rd |
4th |
OT |
Total |
|
1966 Stl&KC | 3 |
6 |
0 |
3 |
0 |
12 |
1963 Chi&SD | 0 |
14 |
14 |
10 |
0 |
38 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:00 | 1966 Stl&KC | M.Mercer 24 yd. field goal | 3-0 SLN | ||
2 | 15:00 | 1963 Chi&SD | K.Lincoln 1 yd. run (B.Jencks kick) | 7-3 CHN | ||
2 | 2:06 | 1966 Stl&KC | M.Garrett 1 yd. pass from L.Dawson (kick failed) | 9-7 SLN | ||
2 | 0:15 | 1963 Chi&SD | J.Robinson 27 yd. pass from T.Rote (B.Jencks kick) | 14-9 CHN | ||
3 | 7:12 | 1963 Chi&SD | P.Lowe 7 yd. run (B.Jencks kick) | 21-9 CHN | ||
3 | 3:18 | 1963 Chi&SD | L.Alworth 5 yd. pass from T.Rote (B.Jencks kick) | 28-9 CHN | ||
4 | 5:42 | 1963 Chi&SD | B.Jencks 25 yd. field goal | 31-9 CHN | ||
4 | 4:12 | 1963 Chi&SD | R.Taylor 49 yd. intercept (B.Jencks kick) | 38-9 CHN | ||
4 | 2:00 | 1966 Stl&KC | M.Mercer 49 yd. field goal | 38-12 CHN |
Team Statistics |
||
1966 Stl&KC | 1963 Chi&SD | |
First Downs by Rush-Pass-Pen-Total | 11-5-1-17 | 5-17-1-23 |
Third Down Efficiency | 4-13-31% | 3-10-30% |
Fourth Down Efficiency | 0-1-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 24-28-86% |
Total Offense-Plays-Avg Yards Per Play | 241-62-3.9 | 369-65-5.7 |
Total Net Yards Rushing | 170 | 90 |
Total Rushes | 28 | 30 |
Average Per Rush | 6.1 | 3.0 |
Passes Completed/Attempted | 9/27 (33.3%) | 26/35 (74.3%) |
Net Yards Passing | 71 | 279 |
Avg Yards Per Pass | 4.3 | 8.0 |
Sacked/Yards Lost | 7/46 | 0/0 |
Punts/Average | 5/40.4 | 4/38.3 |
Punts Received/Return Yardage | 2/14 | 5/26 |
Kickoffs/Returns | 5/118 | 4/93 |
Interceptions/Returns | 2/32 | 4/102 |
Penalties/Yards | 5/35 | 4/40 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 29 mins 57 secs | 30 mins 3 secs |
Average Drive Start | SLN 33 | CHN 36 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Len Dawson | 18 | 7 | 93 | 38.9 | 5.2 | 1 | 5.6 | 2 | 11.1 | 40 | 4/25 | 35.0 |
Pete Beathard | 9 | 2 | 24 | 22.2 | 2.7 | 0 | 0 | 2 | 22.2 | 13 | 3/21 | 0.0 |
Tobin Rote | 19 | 15 | 162 | 78.9 | 8.5 | 2 | 10.5 | 1 | 5.3 | 27 | 0/0 | 115.4 |
John Hadl | 16 | 11 | 117 | 68.8 | 7.3 | 0 | 0 | 1 | 6.3 | 15 | 0/0 | 63.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Curtis McClinton | 8 | 53 | 6.6 | 15 | 0 | 0 | 0/0 | ||||
Bert Coan | 7 | 37 | 5.3 | 15 | 0 | 0 | 0/0 | ||||
Mike Garrett | 6 | 10 | 1.7 | 9 | 0 | 0 | 0/0 | ||||
Len Dawson | 4 | 17 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
Pete Beathard | 3 | 53 | 17.7 | 19 | 0 | 0 | 0/0 | ||||
Keith Lincoln | 12 | 17 | 1.4 | 6 | 1 | 0 | 0/0 | ||||
Paul Lowe | 9 | 46 | 5.1 | 19 | 1 | 0 | 0/0 | ||||
Bobby Jackson | 5 | 20 | 4.0 | 9 | 0 | 0 | 0/0 | ||||
Gerry McDougall | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
Keith Kinderman | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
John Hadl | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Chris Burford | 5 | 58 | 11.6 | 15 | 0 | 0 | |||||
Fred Arbanas | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
Otis Taylor | 1 | 40 | 40.0 | 40 | 0 | 0 | |||||
Mike Garrett | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
Lance Alworth | 6 | 57 | 9.5 | 16 | 1 | 0 | |||||
Paul Lowe | 5 | 52 | 10.4 | 13 | 0 | 0 | |||||
Jerry Robinson | 4 | 71 | 17.8 | 27 | 1 | 0 | |||||
Keith Lincoln | 4 | 28 | 7.0 | 9 | 0 | 0 | |||||
Dave Kocourek | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
Jacque MacKinnon | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
Don Norton | 2 | 15 | 7.5 | 14 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Mike Mercer | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Bob Jencks | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jerrel Wilson | 5 | 40.4 | 35.2 | 0 | 1 | 54 | 0 | ||||
Bobby Joe Green | 4 | 38.3 | 34.8 | 0 | 3 | 43 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mike Garrett | 5 | 118 | 23.6 | 26 | 0 | ||||||
Keith Lincoln | 3 | 77 | 25.7 | 30 | 0 | ||||||
Rosey Taylor | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Mike Garrett | 2 | 0 | 14 | 7.0 | 7 | 0 | |||||
Lance Alworth | 4 | 0 | 22 | 5.5 | 8 | 0 | |||||
Rosey Taylor | 1 | 0 | 4 | 4.0 | 4 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Larry Stallings | 9 | 0 | 0 | ||||||||
Abe Woodson | 8 | 0 | 0 | ||||||||
Jerry Stovall | 7 | 0 | 0 | ||||||||
Pat Fischer | 5 | 0 | 0 | ||||||||
Larry Wilson | 5 | 0 | 0 | ||||||||
Chuck Walker | 5 | 0 | 0 | ||||||||
Bill Koman | 4 | 0 | 0 | ||||||||
Joe Robb | 2 | 0 | 0 | ||||||||
Dale Meinert | 2 | 0 | 0 | ||||||||
Sam Silas | 2 | 0 | 0 | ||||||||
Don Brumm | 1 | 0 | 0 | ||||||||
Jimmy Burson | 1 | 0 | 0 | ||||||||
Bill George | 8 | 0 | 0 | ||||||||
Richie Petitbon | 7 | 1 | 0 | ||||||||
Rosey Taylor | 5 | 0 | 0 | ||||||||
Earl Leggett | 5 | 2 | 0 | ||||||||
Joe Fortunato | 4 | 0 | 0 | ||||||||
Bennie McRae | 4 | 0 | 0 | ||||||||
Doug Atkins | 3 | 3 | 0 | ||||||||
Ed O'Bradovich | 3 | 1 | 0 | ||||||||
Larry Morris | 2 | 0 | 0 | ||||||||
Dave Whitsell | 2 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Pat Fischer | 1 | 12 | 12.0 | 12 | 0 | ||||||
Bill Koman | 1 | 20 | 20.0 | 20 | 0 | ||||||
Bennie McRae | 2 | 33 | 16.5 | 20 | 0 | ||||||
Rosey Taylor | 1 | 49 | 49.0 | 49 | 1 | ||||||
Dave Whitsell | 1 | 20 | 20.0 | 20 | 0 |