1st |
2nd |
3rd |
4th |
OT |
Total |
|
1967 Oak&Balt | 0 |
6 |
7 |
0 |
0 |
13 |
1984 Sea&Mia | 10 |
7 |
14 |
6 |
0 |
37 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 7:30 | 1984 Sea&Mia | N.Johnson 42 yd. field goal | 3-0 SEA | ||
1 | 2:42 | 1984 Sea&Mia | N.Moore 65 yd. pass from D.Marino (N.Johnson kick) | 10-0 SEA | ||
2 | 6:36 | 1967 Oak&Balt | J.Hill 8 yd. pass from J.Unitas (kick failed) | 10-6 SEA | ||
2 | 3:54 | 1984 Sea&Mia | M.Duper 11 yd. pass from D.Marino (N.Johnson kick) | 17-6 SEA | ||
3 | 13:30 | 1967 Oak&Balt | W.Richardson 14 yd. pass from J.Unitas (L.Michaels kick) | 17-13 SEA | ||
3 | 12:18 | 1984 Sea&Mia | M.Clayton 70 yd. pass from D.Marino (N.Johnson kick) | 24-13 SEA | ||
3 | 5:24 | 1984 Sea&Mia | P.Johnson 5 yd. run (N.Johnson kick) | 31-13 SEA | ||
4 | 11:06 | 1984 Sea&Mia | N.Johnson 33 yd. field goal | 34-13 SEA | ||
4 | 4:48 | 1984 Sea&Mia | N.Johnson 19 yd. field goal | 37-13 SEA |
Team Statistics |
||
1967 Oak&Balt | 1984 Sea&Mia | |
First Downs by Rush-Pass-Pen-Total | 2-12-1-15 | 9-16-0-25 |
Third Down Efficiency | 3-12-25% | 7-12-58% |
Fourth Down Efficiency | 0-2-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 23-35-66% |
Total Offense-Plays-Avg Yards Per Play | 229-56-4.1 | 509-73-7.0 |
Total Net Yards Rushing | 35 | 137 |
Total Rushes | 13 | 39 |
Average Per Rush | 2.7 | 3.5 |
Passes Completed/Attempted | 18/39 (46.2%) | 22/32 (68.8%) |
Net Yards Passing | 194 | 372 |
Avg Yards Per Pass | 5.5 | 12.2 |
Sacked/Yards Lost | 4/22 | 2/17 |
Punts/Average | 6/45.3 | 1/45.0 |
Punts Received/Return Yardage | 0/0 | 3/39 |
Kickoffs/Returns | 5/123 | 3/59 |
Interceptions/Returns | 2/24 | 2/0 |
Penalties/Yards | 6/46 | 2/30 |
Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
Time of Possession | 26 mins 3 secs | 33 mins 57 secs |
Average Drive Start | OAA 33 | SEA 26 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Johnny Unitas | 39 | 18 | 216 | 46.2 | 5.5 | 2 | 5.1 | 2 | 5.1 | 31 | 4/22 | 59.3 |
Dan Marino | 32 | 22 | 389 | 68.8 | 12.2 | 3 | 9.4 | 2 | 6.3 | 70 | 2/17 | 115.2 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tom Matte | 8 | 30 | 3.8 | 6 | 0 | 0 | 0/0 | ||||
Jerry Hill | 3 | 6 | 2.0 | 7 | 0 | 0 | 0/0 | ||||
Tony Lorick | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
Woody Bennett | 11 | 38 | 3.5 | 14 | 0 | 0 | 0/0 | ||||
Pete Johnson | 10 | 25 | 2.5 | 5 | 1 | 0 | 0/0 | ||||
Joe Carter | 9 | 49 | 5.4 | 13 | 0 | 0 | 1/1 | ||||
Tony Nathan | 7 | 26 | 3.7 | 19 | 0 | 0 | 0/0 | ||||
Don Strock | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Dan Marino | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
John Mackey | 6 | 72 | 12.0 | 31 | 0 | 0 | |||||
Tom Matte | 4 | 61 | 15.3 | 30 | 0 | 0 | |||||
Willie Richardson | 2 | 19 | 9.5 | 14 | 1 | 0 | |||||
Jimmy Orr | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
Ray Perkins | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
Tony Lorick | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Jerry Hill | 1 | 8 | 8.0 | 8 | 1 | 0 | |||||
Mark Clayton | 6 | 145 | 24.2 | 70 | 1 | 0 | |||||
Mark Duper | 6 | 98 | 16.3 | 43 | 1 | 0 | |||||
Dan Johnson | 3 | 46 | 15.3 | 16 | 0 | 0 | |||||
Tony Nathan | 2 | 5 | 2.5 | 7 | 0 | 0 | |||||
Nat Moore | 2 | 71 | 35.5 | 65 | 1 | 0 | |||||
Bruce Hardy | 2 | 31 | 15.5 | 18 | 0 | 0 | |||||
Joe Carter | 1 | -7 | -7.0 | -7 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Lou Michaels | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Norm Johnson | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 3/3 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Mike Eischeid | 6 | 45.3 | 38.8 | 0 | 2 | 51 | 0 | ||||
Reggie Roby | 1 | 45.0 | 25.0 | 1 | 0 | 45 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Lenny Moore | 5 | 123 | 24.6 | 32 | 0 | ||||||
Zachary Dixon | 3 | 59 | 19.7 | 21 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Mark Clayton | 2 | 1 | 20 | 10.0 | 10 | 0 | |||||
Kenny Easley | 1 | 1 | 19 | 19.0 | 19 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bill Laskey | 9 | 1 | 1 | ||||||||
Kent McCloughan | 9 | 0 | 0 | ||||||||
Dan Conners | 8 | 0 | 0 | ||||||||
Ike Lassiter | 7 | 0 | 0 | ||||||||
Dan Birdwell | 6 | 0 | 0 | ||||||||
Warren A. Powers | 5 | 0 | 0 | ||||||||
Gus Otto | 4 | 0 | 0 | ||||||||
Tom Keating | 3 | 0 | 0 | ||||||||
Willie Brown | 3 | 0 | 0 | ||||||||
Howie Williams | 3 | 0 | 0 | ||||||||
Ben Davidson | 1 | 1 | 0 | ||||||||
Kenny Easley | 7 | 0 | 0 | ||||||||
Keith Simpson | 4 | 1 | 0 | ||||||||
Keith Butler | 3 | 0 | 0 | ||||||||
Jacob Green | 3 | 2 | 0 | ||||||||
Bruce Scholtz | 3 | 0 | 0 | ||||||||
Jeff Bryant | 3 | 1 | 0 | ||||||||
Greg Gaines | 3 | 0 | 0 | ||||||||
John E. Harris | 2 | 0 | 0 | ||||||||
Dave S. Brown | 2 | 0 | 0 | ||||||||
Joe Nash | 2 | 0 | 0 | ||||||||
Shelton Robinson | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Willie Brown | 1 | 4 | 4.0 | 4 | 0 | ||||||
Howie Williams | 1 | 20 | 20.0 | 20 | 0 | ||||||
Keith Simpson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Bruce Scholtz | 1 | 0 | 0.0 | 0 | 0 |