1st |
2nd |
3rd |
4th |
OT |
Total |
|
1998 Atl&Denv | 7 |
17 |
10 |
6 |
0 |
40 |
1963 SD&NY | 0 |
0 |
0 |
21 |
0 |
21 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 6:54 | 1998 Atl&Denv | T.Davis 3 yd. run (J.Elam kick) | 7-0 ATN | ||
2 | 12:00 | 1998 Atl&Denv | T.Davis 41 yd. run (J.Elam kick) | 14-0 ATN | ||
2 | 1:37 | 1998 Atl&Denv | R.Smith 9 yd. pass from J.Elway (J.Elam kick) | 21-0 ATN | ||
2 | 0:22 | 1998 Atl&Denv | J.Elam 30 yd. field goal | 24-0 ATN | ||
3 | 10:30 | 1998 Atl&Denv | J.Elam 38 yd. field goal | 27-0 ATN | ||
3 | 2:24 | 1998 Atl&Denv | H.Griffith 10 yd. pass from J.Elway (J.Elam kick) | 34-0 ATN | ||
4 | 13:30 | 1963 SD&NY | D.Shofner 12 yd. pass from Y.Tittle (J.Morrison Run) | 34-8 ATN | ||
4 | 9:54 | 1998 Atl&Denv | J.Elam 30 yd. field goal | 37-8 ATN | ||
4 | 8:42 | 1963 SD&NY | J.Morrison 65 yd. run (Pass failed) | 37-14 ATN | ||
4 | 2:06 | 1998 Atl&Denv | J.Elam 40 yd. field goal | 40-14 ATN | ||
4 | 0:52 | 1963 SD&NY | Y.Tittle 3 yd. run (D.Chandler kick) | 40-21 ATN |
Team Statistics |
||
1998 Atl&Denv | 1963 SD&NY | |
First Downs by Rush-Pass-Pen-Total | 7-12-2-21 | 6-8-1-15 |
Third Down Efficiency | 7-17-41% | 4-12-33% |
Fourth Down Efficiency | 0-0-0% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 362-71-5.1 | 284-57-5.0 |
Total Net Yards Rushing | 174 | 134 |
Total Rushes | 40 | 20 |
Average Per Rush | 4.3 | 6.7 |
Passes Completed/Attempted | 17/29 (58.6%) | 13/32 (40.6%) |
Net Yards Passing | 188 | 150 |
Avg Yards Per Pass | 6.8 | 5.9 |
Sacked/Yards Lost | 2/9 | 5/40 |
Punts/Average | 3/50.0 | 5/42.4 |
Punts Received/Return Yardage | 4/29 | 2/8 |
Kickoffs/Returns | 2/45 | 8/179 |
Interceptions/Returns | 3/30 | 1/20 |
Penalties/Yards | 3/40 | 3/35 |
Total Fumbles/Fumbles Lost | 1/0 | 2/0 |
Time of Possession | 34 mins 39 secs | 25 mins 21 secs |
Average Drive Start | ATN 40 | OYA 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
John Elway | 25 | 15 | 175 | 60.0 | 7.0 | 2 | 8.0 | 1 | 4.0 | 36 | 2/9 | 91.3 |
Bubby Brister | 4 | 2 | 22 | 50.0 | 5.5 | 0 | 0 | 0 | 0 | 13 | 0/0 | 66.7 |
Y.A. Tittle | 32 | 13 | 190 | 40.6 | 5.9 | 1 | 3.1 | 3 | 9.4 | 50 | 5/40 | 32.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 31 | 166 | 5.4 | 41 | 2 | 0 | 0/0 | ||||
Bubby Brister | 7 | 6 | 0.9 | 5 | 0 | 0 | 0/0 | ||||
John Elway | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Howard Griffith | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Joe Morrison | 15 | 104 | 6.9 | 65 | 1 | 1 | 2/0 | ||||
Y.A. Tittle | 3 | 15 | 5.0 | 6 | 1 | 0 | 0/0 | ||||
Frank Gifford | 1 | 14 | 14.0 | 14 | 0 | 0 | 0/0 | ||||
Phil King | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Rod Smith | 6 | 51 | 8.5 | 13 | 1 | 0 | |||||
Shannon Sharpe | 6 | 83 | 13.8 | 36 | 0 | 0 | |||||
Willie Green | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
Marcus Nash | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
Howard Griffith | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
Del Shofner | 4 | 85 | 21.3 | 50 | 1 | 0 | |||||
Aaron Thomas | 3 | 39 | 13.0 | 16 | 0 | 0 | |||||
Frank Gifford | 3 | 36 | 12.0 | 15 | 0 | 0 | |||||
Joe Morrison | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
Phil King | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 0/0 | 3/3 | 1/2 | 0/0 | 4/5 | 80.0 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 3 | 50.0 | 40.7 | 1 | 1 | 64 | 0 | ||||
Don Chandler | 5 | 42.4 | 36.6 | 0 | 1 | 47 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Vaughn Hebron | 2 | 45 | 22.5 | 24 | 0 | ||||||
Charlie Killett | 8 | 179 | 22.4 | 25 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Darrien Gordon | 4 | 0 | 29 | 7.3 | 21 | 0 | |||||
Hugh McElhenny | 2 | 0 | 8 | 4.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Ronnie Bradford | 6 | 0 | 0 | ||||||||
Chuck Smith | 5 | 1 | 0 | ||||||||
Cornelius Bennett | 5 | 0 | 0 | ||||||||
Jessie Tuggle | 4 | 0 | 0 | ||||||||
Eugene Robinson | 3 | 1 | 0 | ||||||||
Lester Archambeau | 2 | 1 | 0 | ||||||||
Henri Crockett | 2 | 0 | 0 | ||||||||
William White | 2 | 0 | 0 | ||||||||
Shane Dronett | 2 | 1 | 0 | ||||||||
Ray Buchanan | 2 | 0 | 0 | ||||||||
Michael Booker | 1 | 0 | 0 | ||||||||
Travis Hall | 1 | 1 | 0 | ||||||||
Darrien Gordon | 0 | 0 | 1 | ||||||||
Chuck Allen | 17 | 0 | 0 | ||||||||
Dick Harris | 5 | 0 | 0 | ||||||||
Emil Karas | 5 | 0 | 0 | ||||||||
Ernie Ladd | 5 | 0 | 0 | ||||||||
George Blair | 5 | 0 | 0 | ||||||||
Dick Westmoreland | 5 | 0 | 0 | ||||||||
Charlie McNeil | 3 | 0 | 0 | ||||||||
Henry Schmidt | 3 | 1 | 0 | ||||||||
Frank Buncom | 2 | 0 | 0 | ||||||||
Earl Faison | 2 | 1 | 0 | ||||||||
Bob Petrich | 1 | 0 | 0 | ||||||||
Y.A. Tittle | 0 | 0 | 1 | ||||||||
Bookie Bolin | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Ronnie Bradford | 1 | 20 | 20.0 | 20 | 0 | ||||||
Ray Buchanan | 1 | 10 | 10.0 | 10 | 0 | ||||||
Cornelius Bennett | 1 | 0 | 0.0 | 0 | 0 | ||||||
Dick Westmoreland | 1 | 20 | 20.0 | 20 | 0 |