1st |
2nd |
3rd |
4th |
OT |
Total |
|
1999 TB&Stl | 3 |
17 |
7 |
7 |
0 |
34 |
1966 Stl&KC | 0 |
7 |
7 |
7 |
0 |
21 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 0:54 | 1999 TB&Stl | M.Gramatica 11 yd. field goal | 3-0 TBN | ||
2 | 11:06 | 1999 TB&Stl | M.Gramatica 30 yd. field goal | 6-0 TBN | ||
2 | 9:00 | 1999 TB&Stl | R.Holcombe 2 yd. run (M.Gramatica kick) | 13-0 TBN | ||
2 | 4:48 | 1966 Stl&KC | R.Carolan 3 yd. pass from L.Dawson (M.Mercer kick) | 13-7 TBN | ||
2 | 2:42 | 1999 TB&Stl | M.Faulk 51 yd. run (M.Gramatica kick) | 20-7 TBN | ||
3 | 4:48 | 1966 Stl&KC | C.Burford 13 yd. pass from L.Dawson (M.Mercer kick) | 20-14 TBN | ||
3 | 3:00 | 1999 TB&Stl | I.Bruce 5 yd. pass from K.Warner (M.Gramatica kick) | 27-14 TBN | ||
4 | 12:36 | 1966 Stl&KC | C.Burford 7 yd. pass from L.Dawson (M.Mercer kick) | 27-21 TBN | ||
4 | 8:06 | 1999 TB&Stl | K.Warner 2 yd. run (M.Gramatica kick) | 34-21 TBN |
Team Statistics |
||
1999 TB&Stl | 1966 Stl&KC | |
First Downs by Rush-Pass-Pen-Total | 5-11-3-19 | 8-19-1-28 |
Third Down Efficiency | 5-11-45% | 3-11-27% |
Fourth Down Efficiency | 0-0-0% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 21-35-60% |
Total Offense-Plays-Avg Yards Per Play | 289-55-5.3 | 415-70-5.9 |
Total Net Yards Rushing | 128 | 132 |
Total Rushes | 28 | 25 |
Average Per Rush | 4.6 | 5.3 |
Passes Completed/Attempted | 16/25 (64.0%) | 25/40 (62.5%) |
Net Yards Passing | 161 | 283 |
Avg Yards Per Pass | 7.0 | 8.0 |
Sacked/Yards Lost | 2/14 | 5/37 |
Punts/Average | 4/46.3 | 4/42.3 |
Punts Received/Return Yardage | 1/5 | 2/-1 |
Kickoffs/Returns | 4/121 | 6/135 |
Interceptions/Returns | 1/0 | 0/0 |
Penalties/Yards | 6/40 | 7/85 |
Total Fumbles/Fumbles Lost | 1/0 | 2/2 |
Time of Possession | 28 mins 43 secs | 31 mins 17 secs |
Average Drive Start | TBN 33 | SLN 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Kurt Warner | 25 | 16 | 175 | 64.0 | 7.0 | 1 | 4.0 | 0 | 0 | 30 | 2/14 | 97.9 |
Len Dawson | 40 | 25 | 320 | 62.5 | 8.0 | 3 | 7.5 | 1 | 2.5 | 35 | 5/37 | 102.1 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Marshall Faulk | 20 | 125 | 6.3 | 51 | 1 | 0 | 1/0 | ||||
Kurt Warner | 6 | 2 | 0.3 | 2 | 1 | 0 | 0/0 | ||||
James Hodgins | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Robert Holcombe | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
Curtis McClinton | 10 | 41 | 4.1 | 15 | 0 | 0 | 0/0 | ||||
Mike Garrett | 9 | 59 | 6.6 | 12 | 0 | 0 | 1/1 | ||||
Bert Coan | 4 | 19 | 4.8 | 8 | 0 | 0 | 1/1 | ||||
Len Dawson | 2 | 13 | 6.5 | 10 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Marshall Faulk | 5 | 36 | 7.2 | 14 | 0 | 0 | |||||
Az-zahir Hakim | 4 | 50 | 12.5 | 15 | 0 | 0 | |||||
Torry Holt | 3 | 55 | 18.3 | 30 | 0 | 0 | |||||
Isaac Bruce | 3 | 21 | 7.0 | 9 | 1 | 0 | |||||
Ricky Proehl | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Fred Arbanas | 6 | 51 | 8.5 | 13 | 0 | 0 | |||||
Chris Burford | 5 | 61 | 12.2 | 16 | 2 | 0 | |||||
Otis Taylor | 5 | 113 | 22.6 | 35 | 0 | 0 | |||||
Reg Carolan | 4 | 35 | 8.8 | 15 | 1 | 0 | |||||
Mike Garrett | 4 | 51 | 12.8 | 16 | 0 | 0 | |||||
Bert Coan | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Martin Gramatica | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Mark Royals | 4 | 46.3 | 46.5 | 0 | 0 | 52 | 0 | ||||
Jerrel Wilson | 4 | 42.3 | 41.0 | 0 | 2 | 49 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Yo Murphy | 3 | 92 | 30.7 | 55 | 0 | ||||||
Tony Horne | 1 | 29 | 29.0 | 29 | 0 | ||||||
Mike Garrett | 6 | 135 | 22.5 | 62 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Az-zahir Hakim | 1 | 2 | 5 | 5.0 | 5 | 0 | |||||
Mike Garrett | 2 | 2 | -1 | -0.5 | 3 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Hardy Nickerson | 11 | 1 | 1 | ||||||||
Derrick Brooks | 8 | 0 | 0 | ||||||||
John Lynch | 8 | 0 | 0 | ||||||||
Ronde Barber | 6 | 1 | 0 | ||||||||
Damien Robinson | 4 | 0 | 0 | ||||||||
Warren Sapp | 4 | 2 | 0 | ||||||||
Shelton Quarles | 3 | 0 | 0 | ||||||||
Donnie Abraham | 3 | 0 | 1 | ||||||||
Chidi Ahanotu | 3 | 1 | 0 | ||||||||
Brad Culpepper | 2 | 0 | 0 | ||||||||
Torry Holt | 0 | 0 | 1 | ||||||||
Pat Fischer | 7 | 0 | 0 | ||||||||
Abe Woodson | 6 | 0 | 0 | ||||||||
Dale Meinert | 6 | 0 | 0 | ||||||||
Sam Silas | 5 | 0 | 0 | ||||||||
Larry Stallings | 3 | 0 | 0 | ||||||||
Jerry Stovall | 3 | 0 | 0 | ||||||||
Bill Koman | 3 | 0 | 0 | ||||||||
Larry Wilson | 2 | 0 | 0 | ||||||||
Chuck Walker | 2 | 0 | 0 | ||||||||
Don Brumm | 1 | 1 | 0 | ||||||||
Joe Robb | 1 | 1 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Damien Robinson | 1 | 0 | 0.0 | 0 | 0 | ||||||