1st |
2nd |
3rd |
4th |
OT |
Total |
|
1999 TB&Stl | 7 |
6 |
7 |
0 |
0 |
20 |
1973 Pitt&Mia | 7 |
7 |
3 |
7 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:00 | 1973 Pitt&Mia | J.Mandich 13 yd. pass from B.Griese (G.Yepremian kick) | 7-0 PIA | ||
1 | 8:06 | 1999 TB&Stl | I.Bruce 11 yd. pass from K.Warner (M.Gramatica kick) | 7-7 PIA | ||
2 | 12:00 | 1973 Pitt&Mia | P.Warfield 8 yd. pass from B.Griese (G.Yepremian kick) | 14-7 PIA | ||
2 | 1:07 | 1999 TB&Stl | M.Gramatica 13 yd. field goal | 14-10 PIA | ||
2 | 0:08 | 1999 TB&Stl | M.Gramatica 29 yd. field goal | 14-13 PIA | ||
3 | 10:48 | 1999 TB&Stl | A.Hakim 11 yd. pass from K.Warner (M.Gramatica kick) | 20-14 TBN | ||
3 | 7:48 | 1973 Pitt&Mia | G.Yepremian 14 yd. field goal | 20-17 TBN | ||
4 | 13:30 | 1973 Pitt&Mia | L.Csonka 6 yd. run (G.Yepremian kick) | 24-20 PIA |
Team Statistics |
||
1999 TB&Stl | 1973 Pitt&Mia | |
First Downs by Rush-Pass-Pen-Total | 5-15-1-21 | 6-8-1-15 |
Third Down Efficiency | 5-12-42% | 4-14-29% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 24-28-86% |
Total Offense-Plays-Avg Yards Per Play | 367-65-5.6 | 383-59-6.5 |
Total Net Yards Rushing | 145 | 192 |
Total Rushes | 20 | 37 |
Average Per Rush | 7.3 | 5.2 |
Passes Completed/Attempted | 20/36 (55.6%) | 12/21 (57.1%) |
Net Yards Passing | 222 | 191 |
Avg Yards Per Pass | 7.9 | 9.2 |
Sacked/Yards Lost | 9/63 | 1/3 |
Punts/Average | 5/46.0 | 7/40.3 |
Punts Received/Return Yardage | 3/16 | 5/22 |
Kickoffs/Returns | 4/99 | 5/71 |
Interceptions/Returns | 0/0 | 2/25 |
Penalties/Yards | 3/22 | 4/50 |
Total Fumbles/Fumbles Lost | 4/2 | 1/0 |
Time of Possession | 30 mins 14 secs | 29 mins 46 secs |
Average Drive Start | TBN 26 | PIA 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Kurt Warner | 36 | 20 | 285 | 55.6 | 7.9 | 2 | 5.6 | 2 | 5.6 | 35 | 9/63 | 76.7 |
Bob Griese | 21 | 12 | 194 | 57.1 | 9.2 | 2 | 9.5 | 0 | 0 | 56 | 1/3 | 119.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Marshall Faulk | 19 | 141 | 7.4 | 40 | 0 | 0 | 2/0 | ||||
Kurt Warner | 1 | 4 | 4.0 | 4 | 0 | 0 | 2/2 | ||||
Larry Csonka | 15 | 66 | 4.4 | 17 | 1 | 0 | 0/0 | ||||
Jim Kiick | 8 | 28 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
Mercury Morris | 8 | 77 | 9.6 | 70 | 0 | 0 | 0/0 | ||||
Don Nottingham | 6 | 21 | 3.5 | 8 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Az-zahir Hakim | 7 | 98 | 14.0 | 32 | 1 | 0 | |||||
Marshall Faulk | 5 | 47 | 9.4 | 15 | 0 | 0 | |||||
Torry Holt | 4 | 94 | 23.5 | 35 | 0 | 0 | |||||
Isaac Bruce | 2 | 26 | 13.0 | 15 | 1 | 0 | |||||
Ricky Proehl | 2 | 20 | 10.0 | 14 | 0 | 0 | |||||
Paul Warfield | 5 | 133 | 26.6 | 56 | 1 | 0 | |||||
Jim Mandich | 4 | 33 | 8.3 | 13 | 1 | 0 | |||||
Marlin Briscoe | 2 | 23 | 11.5 | 18 | 0 | 0 | |||||
Jim Kiick | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Martin Gramatica | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Garo Yepremian | 1/1 | 0/0 | 0/2 | 0/0 | 0/0 | 1/3 | 33.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Mark Royals | 5 | 46.0 | 41.6 | 0 | 3 | 60 | 0 | ||||
Larry Seiple | 7 | 40.3 | 38.0 | 0 | 0 | 49 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Tony Horne | 3 | 79 | 26.3 | 29 | 0 | ||||||
Yo Murphy | 1 | 20 | 20.0 | 20 | 0 | ||||||
Charlie Leigh | 3 | 31 | 10.3 | 11 | 0 | ||||||
Mercury Morris | 2 | 40 | 20.0 | 21 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Az-zahir Hakim | 3 | 1 | 16 | 5.3 | 9 | 0 | |||||
Glen Edwards | 4 | 0 | 13 | 3.3 | 5 | 0 | |||||
Charlie Leigh | 1 | 0 | 9 | 9.0 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Hardy Nickerson | 14 | 1 | 0 | ||||||||
Warren Sapp | 7 | 0 | 0 | ||||||||
Shelton Quarles | 6 | 0 | 0 | ||||||||
Damien Robinson | 5 | 0 | 0 | ||||||||
Derrick Brooks | 4 | 0 | 0 | ||||||||
Chidi Ahanotu | 4 | 0 | 0 | ||||||||
Ronde Barber | 3 | 0 | 0 | ||||||||
John Lynch | 3 | 0 | 0 | ||||||||
Steve White | 1 | 0 | 0 | ||||||||
Kurt Warner | 0 | 0 | 1 | ||||||||
Roland Williams | 0 | 0 | 1 | ||||||||
Mike Wagner | 7 | 0 | 0 | ||||||||
Henry Davis | 6 | 1 | 0 | ||||||||
Mel Blount | 5 | 0 | 0 | ||||||||
Glen Edwards | 5 | 0 | 0 | ||||||||
Andy Russell | 5 | 0 | 0 | ||||||||
John Dockery | 4 | 0 | 0 | ||||||||
L.C. Greenwood | 4 | 2 | 0 | ||||||||
"Mean" Joe Greene | 4 | 3 | 1 | ||||||||
John Rowser | 3 | 1 | 0 | ||||||||
Ernie Holmes | 2 | 2 | 1 | ||||||||
Jack Ham | 2 | 0 | 0 | ||||||||
Wayne Moore | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Glen Edwards | 1 | 13 | 13.0 | 13 | 0 | ||||||
John Rowser | 1 | 12 | 12.0 | 12 | 0 |