SOMFL | All-Time Stock Team League 1 | Teams | ||||||||||||||
Regular Season Schedule | Lombardi Conference | Coach | ||||||||||||||
1984 SF | 49ers | David Golestani | ||||||||||||||
1972 Miami | Dolphins | Don Morton | ||||||||||||||
2004 NE | Patriots | Michael Stucchi | ||||||||||||||
2000 Baltimore | Ravens | Zeb Strong | ||||||||||||||
Halas Conference | Coach | |||||||||||||||
1985 Chicago | Bears | Mike Payne | ||||||||||||||
1967 Baltimore | Colts | David Bowman | ||||||||||||||
1981 SF | 49ers | Art Cooke | ||||||||||||||
1986 Seattle | Seahawks | Dennis Crowley | ||||||||||||||
Landry Conference | Coach | |||||||||||||||
1968 KC | Chiefs | Tim Bollier | ||||||||||||||
1963 San Diego | Chargers | Bob Spellerberg | ||||||||||||||
1998 Denver | Broncos | Mark Lundberg | ||||||||||||||
1967 Oakland | Raiders | Ron Dickinson | ||||||||||||||
Schedule | ||||||||||||||||
Lombardi Conference | ||||||||||||||||
Pts F | 1984 SF | Pts A | Pts F | 1972 Miami | Pts A | Pts F | 2004 NE | Pts A | Pts F | 2000 Baltimore | Pts A | |||||
24 | 1985 Chicago | 3 | 26 | 1998 Denver | 34 | 21 | 1981 SF | 16 | 10 | 1967 Oakland | 44 | |||||
34 | 1967 Baltimore | 28 | 20 | 1963 San Diego | 41 | 34 | 1986 Seattle | 17 | 24 | 1968 KC | 22 | |||||
17 | 1972 Miami | 10 | 10 | 1984 SF | 17 | 32 | 2000 Baltimore | 26 | 26 | 2004 NE | 32 | |||||
41 | 2004 NE | 31 | 17 | 2000 Baltimore | 13 | 31 | 1984 SF | 41 | 13 | 1972 Miami | 17 | |||||
24 | 1981 SF | 30 | 16 | 1986 Seattle | 20 | 24 | 1968 KC | 17 | 31 | 1963 San Diego | 24 | |||||
27 | 2000 Baltimore | 24 | 24 | 2004 NE | 35 | 35 | 1972 Miami | 24 | 24 | 1984 SF | 27 | |||||
6 | 1968 KC | 43 | 17 | 1981 SF | 16 | 31 | 1998 Denver | 42 | 26 | 1986 Seattle | 19 | |||||
25 | 1963 San Diego | 26 | 29 | 1967 Baltimore | 32 | 21 | 1967 Oakland | 37 | 17 | 1985 Chicago | 24 | |||||
10 | 2004 NE | 48 | 12 | 2000 Baltimore | 26 | 48 | 1984 SF | 10 | 26 | 1972 Miami | 12 | |||||
48 | 2000 Baltimore | 10 | 23 | 2004 NE | 23 | 23 | 1972 Miami | 23 | 10 | 1984 SF | 48 | |||||
29 | 1998 Denver | 21 | 13 | 1967 Oakland | 19 | 27 | 1985 Chicago | 24 | 17 | 1967 Baltimore | 19 | |||||
19 | 1972 Miami | 14 | 14 | 1984 SF | 19 | 36 | 2000 Baltimore | 30 | 30 | 2004 NE | 36 | |||||
304 | 8-4-0 | 288 | 221 | 2-9-1 | 295 | 363 | 8-3-1 | 307 | 254 | 4-8-0 | 324 | |||||
Halas Conference | ||||||||||||||||
Pts F | 1985 Chicago | Pts A | Pts F | 1967 Baltimore | Pts A | Pts F | 1981 SF | Pts A | Pts F | 1986 Seattle | Pts A | |||||
3 | 1984 SF | 24 | 35 | 1968 KC | 31 | 16 | 2004 NE | 21 | 14 | 1963 San Diego | 34 | |||||
26 | 1998 Denver | 24 | 28 | 1984 SF | 34 | 27 | 1967 Oakland | 17 | 17 | 2004 NE | 34 | |||||
27 | 1986 Seattle | 20 | 21 | 1981 SF | 13 | 13 | 1967 Baltimore | 21 | 20 | 1985 Chicago | 27 | |||||
27 | 1981 SF | 23 | 17 | 1986 Seattle | 24 | 23 | 1985 Chicago | 27 | 24 | 1967 Baltimore | 17 | |||||
27 | 1967 Oakland | 24 | 10 | 1998 Denver | 34 | 30 | 1984 SF | 24 | 20 | 1972 Miami | 16 | |||||
27 | 1967 Baltimore | 16 | 16 | 1985 Chicago | 27 | 34 | 1986 Seattle | 7 | 7 | 1981 SF | 34 | |||||
17 | 1963 San Diego | 45 | 17 | 1967 Oakland | 27 | 16 | 1972 Miami | 17 | 19 | 2000 Baltimore | 26 | |||||
24 | 2000 Baltimore | 17 | 32 | 1972 Miami | 29 | 6 | 1968 KC | 13 | 7 | 1998 Denver | 20 | |||||
35 | 1986 Seattle | 21 | 38 | 1981 SF | 28 | 28 | 1967 Baltimore | 38 | 21 | 1985 Chicago | 35 | |||||
10 | 1981 SF | 3 | 30 | 1986 Seattle | 7 | 3 | 1985 Chicago | 10 | 7 | 1967 Baltimore | 30 | |||||
24 | 2004 NE | 27 | 19 | 2000 Baltimore | 17 | 34 | 1963 San Diego | 25 | 13 | 1968 KC | 16 | |||||
28 | 1967 Baltimore | 27 | 27 | 1985 Chicago | 28 | 31 | 1986 Seattle | 24 | 24 | 1981 SF | 31 | |||||
275 | 9-3-0 | 271 | 290 | 6-6-0 | 299 | 261 | 5-7-0 | 244 | 193 | 2-10-0 | 320 | |||||
Landry Conference | ||||||||||||||||
Pts F | 1968 KC | Pts A | Pts F | 1963 San Diego | Pts A | Pts F | 1998 Denver | Pts A | Pts F | 1967 Oakland | Pts A | |||||
31 | 1967 Baltimore | 35 | 34 | 1986 Seattle | 14 | 34 | 1972 Miami | 26 | 44 | 2000 Baltimore | 10 | |||||
22 | 2000 Baltimore | 24 | 41 | 1972 Miami | 20 | 24 | 1985 Chicago | 26 | 17 | 1981 SF | 27 | |||||
23 | 1963 San Diego | 35 | 35 | 1968 KC | 23 | 17 | 1967 Oakland | 24 | 24 | 1998 Denver | 17 | |||||
14 | 1998 Denver | 28 | 10 | 1967 Oakland | 24 | 28 | 1968 KC | 14 | 24 | 1963 San Diego | 10 | |||||
17 | 2004 NE | 24 | 24 | 2000 Baltimore | 31 | 34 | 1967 Baltimore | 10 | 24 | 1985 Chicago | 27 | |||||
27 | 1967 Oakland | 33 | 41 | 1998 Denver | 43 | 43 | 1963 San Diego | 41 | 33 | 1968 KC | 27 | |||||
43 | 1984 SF | 6 | 45 | 1985 Chicago | 17 | 42 | 2004 NE | 32 | 27 | 1967 Baltimore | 17 | |||||
13 | 1981 SF | 6 | 26 | 1984 SF | 25 | 20 | 1986 Seattle | 7 | 37 | 2004 NE | 21 | |||||
23 | 1967 Oakland | 24 | 38 | 1998 Denver | 13 | 13 | 1963 San Diego | 38 | 24 | 1968 KC | 23 | |||||
20 | 1963 San Diego | 21 | 21 | 1968 KC | 20 | 20 | 1967 Oakland | 23 | 23 | 1998 Denver | 20 | |||||
16 | 1986 Seattle | 13 | 25 | 1981 SF | 34 | 21 | 1984 SF | 29 | 19 | 1972 Miami | 13 | |||||
28 | 1998 Denver | 41 | 17 | 1967 Oakland | 20 | 41 | 1968 KC | 28 | 20 | 1963 San Diego | 17 | |||||
277 | 3-9-0 | 290 | 357 | 7-5-0 | 284 | 337 | 7-5-0 | 298 | 316 | 10-2-0 | 229 | |||||
Bold | Denotes Home Game | |||||||||||||||
Denotes Conference Game |