1st |
2nd |
3rd |
4th |
OT |
Total |
|
1966 Green Bay | 20 |
7 |
0 |
0 |
0 |
27 |
1967 Baltimore | 0 |
7 |
7 |
7 |
0 |
21 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:54 | 1966 Green Bay | B.Starr 3 yd. run (D.Chandler kick) | 7-0 GBN | ||
1 | 5:24 | 1966 Green Bay | C.Dale 24 yd. pass from B.Starr (kick failed) | 13-0 GBN | ||
1 | 0:18 | 1966 Green Bay | A.Green 89 yd. run (D.Chandler kick) | 20-0 GBN | ||
2 | 13:30 | 1967 Baltimore | R.Berry 31 yd. pass from J.Unitas (L.Michaels kick) | 20-7 GBN | ||
2 | 11:06 | 1966 Green Bay | A.Green 33 yd. run (D.Chandler kick) | 27-7 GBN | ||
3 | 0:18 | 1967 Baltimore | W.Richardson 10 yd. pass from J.Unitas (L.Michaels kick) | 27-14 GBN | ||
4 | 10:12 | 1967 Baltimore | W.Richardson 23 yd. pass from J.Unitas (L.Michaels kick) | 27-21 GBN |
Team Statistics |
||
1966 Green Bay | 1967 Baltimore | |
First Downs by Rush-Pass-Pen-Total | 9-7-0-16 | 7-13-0-20 |
Third Down Efficiency | 5-13-38% | 3-12-25% |
Fourth Down Efficiency | 0-1-0% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 7-7-100% |
Total Offense-Plays-Avg Yards Per Play | 422-61-6.9 | 415-59-7.0 |
Total Net Yards Rushing | 245 | 153 |
Total Rushes | 41 | 29 |
Average Per Rush | 6.0 | 5.3 |
Passes Completed/Attempted | 12/18 (66.7%) | 19/29 (65.5%) |
Net Yards Passing | 177 | 262 |
Avg Yards Per Pass | 10.4 | 9.1 |
Sacked/Yards Lost | 2/11 | 1/2 |
Punts/Average | 6/38.3 | 6/42.5 |
Punts Received/Return Yardage | 2/7 | 3/7 |
Kickoffs/Returns | 4/114 | 4/87 |
Interceptions/Returns | 1/25 | 1/0 |
Penalties/Yards | 5/35 | 1/13 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 29 mins 44 secs | 30 mins 16 secs |
Average Drive Start | GBN 31 | BAN 24 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Bart Starr | 17 | 12 | 188 | 70.6 | 11.1 | 1 | 5.9 | 1 | 5.9 | 35 | 1/7 | 102.1 |
Zeke Bratkowski | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 39.6 |
Johnny Unitas | 29 | 19 | 264 | 65.5 | 9.1 | 3 | 10.3 | 1 | 3.4 | 31 | 1/2 | 114.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Jim Taylor | 17 | 58 | 3.4 | 15 | 0 | 0 | 0/0 | ||||
Ahman Green | 16 | 170 | 10.6 | 89 | 2 | 0 | 0/0 | ||||
Bart Starr | 4 | 8 | 2.0 | 7 | 1 | 0 | 0/0 | ||||
Zeke Bratkowski | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Donny Anderson | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Paul Hornung | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
Tom Matte | 16 | 68 | 4.3 | 30 | 0 | 0 | 0/0 | ||||
George Wonsley | 11 | 82 | 7.5 | 33 | 0 | 0 | 0/0 | ||||
David Lee | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Johnny Unitas | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jim Taylor | 4 | 31 | 7.8 | 14 | 0 | 0 | |||||
Ahman Green | 3 | 25 | 8.3 | 16 | 0 | 0 | |||||
Carroll Dale | 2 | 57 | 28.5 | 33 | 1 | 0 | |||||
Boyd Dowler | 2 | 68 | 34.0 | 35 | 0 | 0 | |||||
Marv Fleming | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Willie Richardson | 5 | 81 | 16.2 | 30 | 2 | 0 | |||||
George Wonsley | 5 | 41 | 8.2 | 17 | 0 | 0 | |||||
Tom Matte | 4 | 64 | 16.0 | 30 | 0 | 0 | |||||
Raymond Berry | 4 | 63 | 15.8 | 31 | 1 | 0 | |||||
John Mackey | 1 | 15 | 15.0 | 15 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Don Chandler | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Lou Michaels | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Don Chandler | 6 | 38.3 | 37.2 | 0 | 4 | 52 | 0 | ||||
David Lee | 6 | 42.5 | 41.3 | 0 | 2 | 53 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Donny Anderson | 4 | 114 | 28.5 | 44 | 0 | ||||||
Alvin Haymond | 3 | 55 | 18.3 | 24 | 0 | ||||||
Lenny Moore | 1 | 32 | 32.0 | 32 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Willie Wood | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
Donny Anderson | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Alvin Haymond | 3 | 0 | 7 | 2.3 | 5 | 0 | |||||
Rick Volk | 0 | 1 | 0 | 0 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Ray Nitschke | 10 | 0 | 0 | ||||||||
Dave Robinson | 7 | 0 | 0 | ||||||||
Herb Adderley | 5 | 0 | 0 | ||||||||
Lee Roy Caffey | 5 | 1 | 0 | ||||||||
Willie Davis | 4 | 0 | 0 | ||||||||
Bob Jeter | 4 | 0 | 0 | ||||||||
Tom Brown | 3 | 0 | 0 | ||||||||
Willie Wood | 3 | 0 | 0 | ||||||||
Lionel Aldridge | 2 | 0 | 0 | ||||||||
Henry Jordan | 1 | 0 | 0 | ||||||||
Ron Kostelnik | 1 | 0 | 0 | ||||||||
Dennis Gaubatz | 11 | 0 | 0 | ||||||||
Ron Porter | 10 | 0 | 0 | ||||||||
Don Shinnick | 6 | 1 | 0 | ||||||||
Rick Volk | 5 | 0 | 0 | ||||||||
Fred Miller | 4 | 0 | 0 | ||||||||
Jerry Logan | 3 | 0 | 0 | ||||||||
Billy Ray Smith Sr. | 3 | 0 | 0 | ||||||||
Lenny Lyles | 3 | 1 | 0 | ||||||||
Bobby Boyd | 1 | 0 | 0 | ||||||||
Lou Michaels | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dave Robinson | 1 | 25 | 25.0 | 25 | 0 | ||||||
Bobby Boyd | 1 | 0 | 0.0 | 0 | 0 |