1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
3 |
7 |
0 |
0 |
10 |
|
0 |
3 |
7 |
3 |
0 |
13 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
2 | 11:24 | 1973 Pittsburgh | R. Gerela 20 yd. field goal | 3-0 PIA | ||
2 | 0:52 | 1966 Green Bay | D. Chandler 27 yd. field goal | 3-3 PIA | ||
3 | 10:30 | 1966 Green Bay | A. Green 3 yd. run (D. Chandler kick) | 10-3 GBN | ||
3 | 7:30 | 1973 Pittsburgh | J. McMakin 2 yd. pass from B. Roethlisberger (R. Gerela kick) | 10-10 PIA | ||
4 | 12:18 | 1973 Pittsburgh | R. Gerela 26 yd. field goal | 13-10 PIA | ||
Team Statistics |
||
1966 Green Bay | 1973 Pittsburgh | |
First Downs | 12 | 15 |
Third Down Efficiency | 3-12-25% | 6-15-40% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Total Net Yards Rushing | 78 | 165 |
Total Rushes | 29 | 33 |
Average Per Rush | 2.7 | 5.0 |
Passes Completed/Attempted | 9/23 (39.1%) | 18/29 (62.1%) |
Net Yards Passing | 172 | 120 |
Avg Yards Per Pass | 7.5 | 4.3 |
Sacked/Yards Lost | 0/0 | 1/4 |
Punts/Average | 7/39.1 | 6/37.8 |
Punts Received/Return Yardage | 3/12 | 5/18 |
Kickoffs/Returns | 2/39 | 2/37 |
Interceptions/Returns | 0/0 | 2/37 |
Penalties/Yards | 2/10 | 3/25 |
Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
Time of Possession | 27 mins 27 secs | 32 mins 33 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Bart Starr | 23 | 9 | 172 | 39.1 | 7.5 | 0 | 0 | 2 | 8.7 | 40 | 0/0 | 29.6 |
Ben Roethlisberger | 29 | 18 | 124 | 62.1 | 4.3 | 1 | 3.4 | 0 | 0 | 15 | 1/4 | 83.1 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ahman Green | 17 | 57 | 3.4 | 13 | 1 | 0 | |||||
Jim Taylor | 11 | 14 | 1.3 | 4 | 0 | 0 | |||||
Bart Starr | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Franco Harris | 21 | 100 | 4.8 | 35 | 0 | 0 | |||||
Preston Pearson | 8 | 55 | 6.9 | 47 | 0 | 0 | |||||
Ben Roethlisberger | 4 | 10 | 2.5 | 13 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Carroll Dale | 4 | 76 | 19.0 | 40 | 0 | 0 | |||||
Ahman Green | 2 | 32 | 16.0 | 18 | 0 | 0 | |||||
Marv Fleming | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Boyd Dowler | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Max McGee | 1 | 33 | 33.0 | 33 | 0 | 0 | |||||
Ron Shanklin | 5 | 32 | 6.4 | 12 | 0 | 0 | |||||
Frank Lewis | 5 | 29 | 5.8 | 15 | 0 | 0 | |||||
John McMakin | 4 | 43 | 10.8 | 15 | 1 | 0 | |||||
Barry Pearson | 2 | 14 | 7.0 | 7 | 0 | 0 | |||||
Preston Pearson | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Franco Harris | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Don Chandler | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Roy Gerela | 0/0 | 2/2 | 0/1 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Don Chandler | 7 | 39.1 | 36.6 | 0 | 1 | 49 | 0 | ||||
Bobby Walden | 6 | 37.8 | 35.8 | 0 | 2 | 42 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Donny Anderson | 2 | 39 | 19.5 | 20 | 0 | ||||||
Preston Pearson | 2 | 37 | 18.5 | 21 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Willie Wood | 2 | 2 | 12 | 6.0 | 8 | 0 | |||||
Donny Anderson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Glen Edwards | 3 | 2 | 10 | 3.3 | 5 | 0 | |||||
Dennis Meyer | 2 | 0 | 8 | 4.0 | 6 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Ray Nitschke | 11 | 0 | 0 | ||||||||
Willie Davis | 7 | 1 | 0 | ||||||||
Willie Wood | 6 | 0 | 0 | ||||||||
Herb Adderley | 4 | 0 | 0 | ||||||||
Bob Jeter | 4 | 0 | 0 | ||||||||
Dave Robinson | 4 | 0 | 0 | ||||||||
Lee Roy Caffey | 4 | 0 | 0 | ||||||||
Tom Brown | 3 | 0 | 0 | ||||||||
Lionel Aldridge | 2 | 0 | 0 | ||||||||
Ron Kostelnik | 2 | 0 | 0 | ||||||||
Henry Jordan | 1 | 0 | 0 | ||||||||
Jerry Kramer | 0 | 0 | 1 | ||||||||
Andy Russell | 6 | 0 | 0 | ||||||||
Henry Davis | 5 | 0 | 0 | ||||||||
John Rowser | 5 | 0 | 0 | ||||||||
Dwight White | 4 | 0 | 0 | ||||||||
L.C. Greenwood | 4 | 0 | 0 | ||||||||
Glen Edwards | 3 | 0 | 0 | ||||||||
Ernie Holmes | 3 | 0 | 0 | ||||||||
Jack Ham | 3 | 0 | 0 | ||||||||
Mel Blount | 2 | 0 | 0 | ||||||||
"Mean" Joe Greene | 1 | 0 | 0 | ||||||||
John Dockery | 1 | 0 | 0 | ||||||||
Franco Harris | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Glen Edwards | 1 | 15 | 15.0 | 15 | 0 | ||||||
Mike Wagner | 1 | 22 | 22.0 | 22 | 0 | ||||||