1st |
2nd |
3rd |
4th |
OT |
Total |
|
1967 Oakland | 0 |
3 |
14 |
7 |
0 |
24 |
1977 Denver | 7 |
0 |
7 |
17 |
0 |
31 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 5:24 | 1977 Denver | T.Davis 10 yd. run (J.Turner kick) | 7-0 DEA | ||
2 | 3:00 | 1967 Oakland | G.Blanda 49 yd. field goal | 7-3 DEA | ||
3 | 9:18 | 1967 Oakland | C.Daniels 8 yd. pass from D.Lamonica (G.Blanda kick) | 10-7 OAA | ||
3 | 8:06 | 1977 Denver | T.Davis 13 yd. run (J.Turner kick) | 14-10 DEA | ||
3 | 4:30 | 1967 Oakland | C.Daniels 3 yd. run (G.Blanda kick) | 17-14 OAA | ||
4 | 12:18 | 1977 Denver | T.Davis 9 yd. run (J.Turner kick) | 21-17 DEA | ||
4 | 6:36 | 1977 Denver | T.Davis 12 yd. run (J.Turner kick) | 28-17 DEA | ||
4 | 2:24 | 1977 Denver | J.Turner 35 yd. field goal | 31-17 DEA | ||
4 | 0:37 | 1967 Oakland | F.Biletnikoff 8 yd. pass from D.Lamonica (G.Blanda kick) | 31-24 DEA |
Team Statistics |
||
1967 Oakland | 1977 Denver | |
First Downs by Rush-Pass-Pen-Total | 10-13-0-23 | 8-6-0-14 |
Third Down Efficiency | 5-14-36% | 4-12-33% |
Fourth Down Efficiency | 2-3-67% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 28-28-100% |
Total Offense-Plays-Avg Yards Per Play | 362-72-5.0 | 312-56-5.6 |
Total Net Yards Rushing | 109 | 167 |
Total Rushes | 28 | 30 |
Average Per Rush | 3.9 | 5.6 |
Passes Completed/Attempted | 23/40 (57.5%) | 8/24 (33.3%) |
Net Yards Passing | 253 | 145 |
Avg Yards Per Pass | 7.0 | 6.6 |
Sacked/Yards Lost | 4/27 | 2/14 |
Punts/Average | 3/38.0 | 6/35.8 |
Punts Received/Return Yardage | 4/13 | 2/14 |
Kickoffs/Returns | 3/61 | 2/47 |
Interceptions/Returns | 0/0 | 3/35 |
Penalties/Yards | 4/25 | 6/35 |
Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
Time of Possession | 34 mins 14 secs | 25 mins 46 secs |
Average Drive Start | OAA 29 | DEA 37 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Daryle Lamonica | 40 | 23 | 280 | 57.5 | 7.0 | 2 | 5.0 | 3 | 7.5 | 53 | 4/27 | 64.6 |
Craig Morton | 24 | 8 | 159 | 33.3 | 6.6 | 0 | 0 | 0 | 0 | 41 | 2/14 | 57.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Clem Daniels | 15 | 51 | 3.4 | 14 | 1 | 0 | 0/0 | ||||
Pete Banaszak | 8 | 26 | 3.3 | 12 | 0 | 0 | 1/0 | ||||
Bo Jackson | 4 | 29 | 7.3 | 18 | 0 | 0 | 0/0 | ||||
Daryle Lamonica | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Terrell Davis | 21 | 143 | 6.8 | 57 | 4 | 0 | 2/1 | ||||
Lonnie Perrin | 6 | 25 | 4.2 | 13 | 0 | 0 | 0/0 | ||||
Craig Morton | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Rob Lytle | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Hewritt Dixon | 6 | 47 | 7.8 | 15 | 0 | 0 | |||||
Fred Biletnikoff | 4 | 80 | 20.0 | 53 | 1 | 0 | |||||
Clem Daniels | 4 | 67 | 16.8 | 30 | 1 | 0 | |||||
Bo Jackson | 3 | 20 | 6.7 | 9 | 0 | 0 | |||||
Billy Cannon | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
Bill Miller | 2 | 31 | 15.5 | 16 | 0 | 0 | |||||
Pete Banaszak | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
Warren Wells | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Riley Odoms | 3 | 58 | 19.3 | 33 | 0 | 0 | |||||
Jack Dolbin | 2 | 72 | 36.0 | 41 | 0 | 0 | |||||
Haven Moses | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Lonnie Perrin | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Rick Upchurch | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
George Blanda | 0/0 | 0/0 | 0/0 | 1/2 | 0/1 | 1/3 | 33.3 | ||||
Jim Turner | 0/0 | 0/0 | 1/1 | 0/0 | 0/1 | 1/2 | 50.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Mike Eischeid | 3 | 38.0 | 33.3 | 0 | 2 | 47 | 0 | ||||
Bucky Dilts | 6 | 35.8 | 33.7 | 0 | 2 | 42 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dave Grayson | 3 | 61 | 20.3 | 22 | 0 | ||||||
Rick Upchurch | 2 | 47 | 23.5 | 30 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rodger Bird | 4 | 0 | 13 | 3.3 | 7 | 0 | |||||
Rick Upchurch | 2 | 0 | 14 | 7.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Gus Otto | 6 | 0 | 0 | ||||||||
Willie Brown | 5 | 0 | 0 | ||||||||
Bill Laskey | 5 | 0 | 1 | ||||||||
Dan Conners | 5 | 1 | 0 | ||||||||
Kent McCloughan | 4 | 0 | 0 | ||||||||
Ike Lassiter | 3 | 0 | 0 | ||||||||
Dan Birdwell | 3 | 1 | 0 | ||||||||
Tom Keating | 2 | 0 | 0 | ||||||||
Rodger Bird | 1 | 0 | 0 | ||||||||
Howie Williams | 1 | 0 | 0 | ||||||||
Billy Cannon | 0 | 0 | 1 | ||||||||
Rubin Carter | 7 | 0 | 0 | ||||||||
Bob Swenson | 7 | 1 | 0 | ||||||||
Louis Wright | 7 | 0 | 0 | ||||||||
Randy Gradishar | 7 | 1 | 0 | ||||||||
Bill Thompson | 6 | 0 | 0 | ||||||||
Joe Rizzo | 5 | 0 | 0 | ||||||||
Barney Chavous | 4 | 1 | 0 | ||||||||
Tom Jackson | 3 | 0 | 0 | ||||||||
Chris Pane | 2 | 0 | 0 | ||||||||
Bernard Jackson | 2 | 0 | 0 | ||||||||
Lyle Alzado | 1 | 1 | 0 | ||||||||
Steve Foley | 1 | 0 | 0 | ||||||||
Tom Glassic | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Bill Thompson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Louis Wright | 1 | 20 | 20.0 | 20 | 0 | ||||||
Bernard Jackson | 1 | 15 | 15.0 | 15 | 0 |