1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
0 |
14 |
7 |
0 |
21 |
|
7 |
3 |
0 |
14 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:06 | 1964 Buffalo | O. Simpson 21 yd. run (P. Gogolak kick) | 7-0 BUA | ||
2 | 12:18 | 1964 Buffalo | P. Gogolak 17 yd. field goal | 10-0 BUA | ||
3 | 14:06 | 1968 Cleveland | P. Warfield 28 yd. pass from B. Nelsen (D. Cockroft kick) | 10-7 BUA | ||
3 | 8:06 | 1968 Cleveland | L. Kelly 9 yd. run (D. Cockroft kick) | 14-10 CLN | ||
4 | 13:48 | 1964 Buffalo | E. Dubenion 19 yd. pass from D. Lamonica (P. Gogolak kick) | 17-14 BUA | ||
4 | 10:48 | 1964 Buffalo | G. Bass 71 yd. pass from J. Kemp (P. Gogolak kick) | 24-14 BUA | ||
4 | 9:00 | 1968 Cleveland | J. Brown 19 yd. run (D. Cockroft kick) | 24-21 BUA | ||
Team Statistics |
||
1968 Cleveland | 1964 Buffalo | |
First Downs | 21 | 16 |
Third Down Efficiency | 4-12-33% | 1-8-13% |
Fourth Down Efficiency | 0-1-0% | 0-1-0% |
Total Net Yards Rushing | 150 | 177 |
Total Rushes | 37 | 41 |
Average Per Rush | 4.1 | 4.3 |
Passes Completed/Attempted | 16/26 (61.5%) | 9/14 (64.3%) |
Net Yards Passing | 267 | 175 |
Avg Yards Per Pass | 10.3 | 12.5 |
Sacked/Yards Lost | 1/2 | 0/0 |
Punts/Average | 5/35.0 | 4/38.0 |
Punts Received/Return Yardage | 2/9 | 3/15 |
Kickoffs/Returns | 5/119 | 2/47 |
Interceptions/Returns | 0/0 | 1/20 |
Penalties/Yards | 7/68 | 3/27 |
Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
Time of Possession | 29 mins 31 secs | 30 mins 29 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Bill Nelsen | 26 | 16 | 269 | 61.5 | 10.3 | 1 | 3.8 | 1 | 3.8 | 53 | 1/2 | 93.3 |
Jack Kemp | 10 | 6 | 143 | 60.0 | 14.3 | 1 | 10.0 | 0 | 0 | 71 | 0/0 | 137.5 |
Daryle Lamonica | 4 | 3 | 32 | 75.0 | 8.0 | 1 | 25.0 | 0 | 0 | 19 | 0/0 | 137.5 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jim Brown | 18 | 101 | 5.6 | 43 | 1 | 0 | |||||
Leroy Kelly | 17 | 45 | 2.6 | 9 | 1 | 0 | |||||
Charley Harraway | 2 | 4 | 2.0 | 5 | 0 | 0 | |||||
O.J. Simpson | 26 | 139 | 5.3 | 21 | 1 | 0 | |||||
Cookie Gilchrist | 10 | 30 | 3.0 | 6 | 0 | 0 | |||||
Jack Kemp | 3 | 3 | 1.0 | 5 | 0 | 0 | |||||
Bobby Smith | 2 | 5 | 2.5 | 5 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Paul Warfield | 4 | 96 | 24.0 | 40 | 1 | 0 | |||||
Eppie Barney | 4 | 42 | 10.5 | 13 | 0 | 0 | |||||
Milt Morin | 3 | 32 | 10.7 | 17 | 0 | 0 | |||||
Leroy Kelly | 3 | 80 | 26.7 | 53 | 0 | 0 | |||||
Charley Harraway | 2 | 19 | 9.5 | 17 | 0 | 0 | |||||
Cookie Gilchrist | 4 | 29 | 7.3 | 13 | 0 | 0 | |||||
Glenn Bass | 2 | 103 | 51.5 | 71 | 1 | 0 | |||||
Elbert Dubenion | 2 | 34 | 17.0 | 19 | 1 | 0 | |||||
O.J. Simpson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Don Cockroft | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Pete Gogolak | 1/1 | 0/0 | 0/0 | 0/0 | 0/1 | 1/2 | 50.0 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Don Cockroft | 5 | 35.0 | 32.0 | 0 | 0 | 48 | 0 | ||||
Paul Maguire | 4 | 38.0 | 35.8 | 0 | 2 | 44 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Charlie Leigh | 4 | 95 | 23.8 | 28 | 0 | ||||||
Carl Ward | 1 | 24 | 24.0 | 24 | 0 | ||||||
Ed Rutkowski | 2 | 47 | 23.5 | 25 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Charlie Leigh | 2 | 0 | 9 | 4.5 | 5 | 0 | |||||
Ben Davis | 0 | 1 | 0 | 0 | 0 | ||||||
Hagood Clarke | 2 | 1 | 2 | 1.0 | 2 | 0 | |||||
Ed Rutkowski | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Dale Lindsey | 8 | 0 | 0 | ||||||||
Bob Matheson | 6 | 0 | 0 | ||||||||
Jim Houston | 5 | 0 | 0 | ||||||||
Walter Johnson | 5 | 0 | 1 | ||||||||
Ron Snidow | 5 | 0 | 0 | ||||||||
Erich Barnes | 4 | 0 | 0 | ||||||||
Mike Howell | 4 | 0 | 0 | ||||||||
Jack Gregory | 2 | 0 | 0 | ||||||||
Jim Kanicki | 2 | 0 | 0 | ||||||||
Ben Davis | 2 | 0 | 0 | ||||||||
Ernie Kellermann | 1 | 0 | 0 | ||||||||
Mike Stratton | 8 | 0 | 1 | ||||||||
Harry Jacobs | 8 | 1 | 0 | ||||||||
Ron McDole | 7 | 0 | 0 | ||||||||
Jack Tracey | 5 | 0 | 0 | ||||||||
Hagood Clarke | 5 | 0 | 0 | ||||||||
Butch Byrd | 4 | 0 | 0 | ||||||||
Booker Edgerson | 4 | 0 | 0 | ||||||||
Jim Dunaway | 4 | 0 | 0 | ||||||||
George Saimes | 3 | 0 | 0 | ||||||||
Tom Day | 2 | 0 | 0 | ||||||||
Tom Sestak | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Butch Byrd | 1 | 20 | 20.0 | 20 | 0 | ||||||