1st |
2nd |
3rd |
4th |
OT |
Total |
|
1968 Cleveland | 0 |
10 |
7 |
0 |
0 |
17 |
1972 Miami | 17 |
6 |
10 |
17 |
0 |
50 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:42 | 1972 Miami | G.Yepremian 39 yd. field goal | 3-0 MIA | ||
1 | 5:24 | 1972 Miami | M.Morris 2 yd. run (G.Yepremian kick) | 10-0 MIA | ||
1 | 3:00 | 1972 Miami | P.Warfield 6 yd. pass from D.Marino (G.Yepremian kick) | 17-0 MIA | ||
2 | 8:24 | 1968 Cleveland | D.Cockroft 24 yd. field goal | 17-3 MIA | ||
2 | 3:54 | 1972 Miami | G.Yepremian 37 yd. field goal | 20-3 MIA | ||
2 | 2:42 | 1968 Cleveland | J.Brown 53 yd. run (D.Cockroft kick) | 20-10 MIA | ||
2 | 0:37 | 1972 Miami | G.Yepremian 36 yd. field goal | 23-10 MIA | ||
3 | 12:18 | 1972 Miami | J.Mandich 6 yd. pass from D.Marino (G.Yepremian kick) | 30-10 MIA | ||
3 | 6:36 | 1968 Cleveland | J.Brown 2 yd. run (D.Cockroft kick) | 30-17 MIA | ||
3 | 1:12 | 1972 Miami | G.Yepremian 28 yd. field goal | 33-17 MIA | ||
4 | 13:48 | 1972 Miami | L.Csonka 1 yd. run (G.Yepremian kick) | 40-17 MIA | ||
4 | 11:24 | 1972 Miami | O.Stowe 33 yd. pass from D.Marino (G.Yepremian kick) | 47-17 MIA | ||
4 | 7:12 | 1972 Miami | G.Yepremian 18 yd. field goal | 50-17 MIA |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 13:12 | 1968 Cleveland | Pass | Leroy Kelly | 30 | |
1 | 10:30 | 1972 Miami | Pass | Paul Warfield | 32 | |
1 | 6:18 | 1972 Miami | Pass | Paul Warfield | 47 | |
1 | 4:12 | 1968 Cleveland | Fumble | Jim Brown | ||
2 | 13:48 | 1972 Miami | Missed Field Goal | Garo Yepremian | 41 | |
2 | 2:00 | 1972 Miami | Pass | Otto Stowe | 31 | |
3 | 2:24 | 1972 Miami | QBSack | Bob Matheson | -3 | |
4 | 15:00 | 1972 Miami | Intercept | Dick Anderson | 10 | |
4 | 9:36 | 1968 Cleveland | Fumble | Leroy Kelly | ||
4 | 0:22 | 1968 Cleveland | Fumble | Ernie Green |
Team Statistics |
||
1968 Cleveland | 1972 Miami | |
First Downs by Rush-Pass-Pen-Total | 9-6-1-16 | 13-14-0-27 |
Third Down Efficiency | 1-8-13% | 2-9-22% |
Fourth Down Efficiency | 0-1-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 31-35-89% |
Total Offense-Plays-Avg Yards Per Play | 331-58-5.7 | 498-56-8.9 |
Total Net Yards Rushing | 189 | 224 |
Total Rushes | 36 | 32 |
Average Per Rush | 5.3 | 7.0 |
Passes Completed/Attempted | 10/22 (45.5%) | 16/23 (69.6%) |
Net Yards Passing | 142 | 274 |
Avg Yards Per Pass | 6.5 | 12.0 |
Sacked/Yards Lost | 0/0 | 1/3 |
Punts/Average | 5/36.4 | 1/52.0 |
Punts Received/Return Yardage | 0/0 | 2/19 |
Kickoffs/Returns | 9/167 | 3/67 |
Interceptions/Returns | 0/0 | 1/10 |
Penalties/Yards | 5/35 | 3/15 |
Total Fumbles/Fumbles Lost | 4/3 | 0/0 |
Time of Possession | 32 mins 0 secs | 28 mins 0 secs |
Average Drive Start | CLN 23 | MIA 40 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Bill Nelsen | 18 | 8 | 123 | 44.4 | 6.8 | 0 | 0 | 1 | 5.6 | 30 | 0/0 | 44.4 |
Frank Ryan | 4 | 2 | 19 | 50.0 | 4.8 | 0 | 0 | 0 | 0 | 13 | 0/0 | 63.5 |
Dan Marino | 23 | 16 | 277 | 69.6 | 12.0 | 3 | 13.0 | 0 | 0 | 47 | 1/3 | 149.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Leroy Kelly | 15 | 62 | 4.1 | 13 | 0 | 0 | 2/1 | ||||
Jim Brown | 11 | 113 | 10.3 | 53 | 2 | 0 | 1/1 | ||||
Ernie Green | 7 | 13 | 1.9 | 8 | 0 | 0 | 1/1 | ||||
Charley Harraway | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Bill Nelsen | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Frank Ryan | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Mercury Morris | 13 | 113 | 8.7 | 19 | 1 | 0 | 0/0 | ||||
Larry Csonka | 12 | 85 | 7.1 | 16 | 1 | 0 | 0/0 | ||||
Jim Kiick | 4 | 7 | 1.8 | 6 | 0 | 0 | 0/0 | ||||
Charlie Leigh | 3 | 19 | 6.3 | 10 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Leroy Kelly | 4 | 62 | 15.5 | 30 | 0 | 0 | |||||
Milt Morin | 2 | 29 | 14.5 | 17 | 0 | 0 | |||||
Ralph Smith | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Paul Warfield | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
Jim Brown | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Reece Morrison | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Paul Warfield | 7 | 144 | 20.6 | 47 | 1 | 0 | |||||
Jim Mandich | 2 | 19 | 9.5 | 13 | 1 | 0 | |||||
Otto Stowe | 2 | 64 | 32.0 | 33 | 1 | 0 | |||||
Jim Kiick | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Howard Twilley | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Marlin Briscoe | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Mercury Morris | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Marv Fleming | 1 | 3 | 3.0 | 3 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Don Cockroft | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Garo Yepremian | 1/1 | 1/1 | 3/3 | 0/1 | 0/0 | 5/6 | 83.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Don Cockroft | 5 | 36.4 | 32.6 | 0 | 2 | 45 | 0 | ||||
Larry Seiple | 1 | 52.0 | 52.0 | 0 | 0 | 52 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Carl Ward | 5 | 86 | 17.2 | 23 | 0 | ||||||
Charlie Leigh | 4 | 81 | 20.3 | 23 | 0 | ||||||
Mercury Morris | 3 | 67 | 22.3 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Ben Davis | 0 | 1 | 0 | 0 | 0 | ||||||
Charlie Leigh | 2 | 0 | 19 | 9.5 | 19 | 0 | |||||
Jake Scott | 0 | 1 | 0 | 0 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Ernie Kellerman | 10 | 0 | 0 | ||||||||
Dale Lindsey | 8 | 0 | 0 | ||||||||
Bob Matheson | 7 | 1 | 0 | ||||||||
Ben Davis | 6 | 0 | 0 | ||||||||
Jim Houston | 3 | 0 | 0 | ||||||||
Mike Howell | 3 | 0 | 0 | ||||||||
Jim Kanicki | 2 | 0 | 0 | ||||||||
Erich Barnes | 2 | 0 | 0 | ||||||||
Jack Gregory | 2 | 0 | 0 | ||||||||
Walter Johnson | 1 | 0 | 0 | ||||||||
Gene Hickerson | 0 | 0 | 1 | ||||||||
Nick Buoniconti | 15 | 0 | 1 | ||||||||
Mike Kolen | 6 | 0 | 1 | ||||||||
Jake Scott | 5 | 0 | 0 | ||||||||
Doug Swift | 4 | 0 | 0 | ||||||||
Bob Heinz | 4 | 0 | 0 | ||||||||
Curtis Johnson | 2 | 0 | 0 | ||||||||
Vern Den Herder | 2 | 0 | 0 | ||||||||
Manny Fernandez | 2 | 0 | 0 | ||||||||
Tim Foley | 1 | 0 | 0 | ||||||||
Bill Stanfill | 1 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dick Anderson | 1 | 10 | 10.0 | 10 | 0 |