1st |
2nd |
3rd |
4th |
OT |
Total |
|
1972 Miami | 0 |
16 |
6 |
0 |
0 |
22 |
1967 Oakland | 10 |
14 |
3 |
10 |
0 |
37 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:36 | 1967 Oakland | B.Miller 6 yd. pass from D.Lamonica (G.Blanda kick) | 7-0 OAA | ||
1 | 2:42 | 1967 Oakland | G.Blanda 23 yd. field goal | 10-0 OAA | ||
2 | 12:54 | 1967 Oakland | F.Biletnikoff 29 yd. pass from D.Lamonica (G.Blanda kick) | 17-0 OAA | ||
2 | 7:48 | 1972 Miami | Safety, D.Lamonica sacked by B.Stanfill in the end zone. | 17-2 OAA | ||
2 | 5:24 | 1967 Oakland | F.Biletnikoff 26 yd. pass from D.Lamonica (G.Blanda kick) | 24-2 OAA | ||
2 | 1:30 | 1972 Miami | M.Morris 1 yd. run (L.Csonka Run) | 24-10 OAA | ||
2 | 0:30 | 1972 Miami | M.Morris 6 yd. run (kick failed) | 24-16 OAA | ||
3 | 10:12 | 1967 Oakland | G.Blanda 22 yd. field goal | 27-16 OAA | ||
3 | 4:48 | 1972 Miami | G.Yepremian 32 yd. field goal | 27-19 OAA | ||
3 | 0:36 | 1972 Miami | G.Yepremian 34 yd. field goal | 27-22 OAA | ||
4 | 9:18 | 1967 Oakland | B.Miller 7 yd. pass from D.Lamonica (G.Blanda kick) | 34-22 OAA | ||
4 | 0:52 | 1967 Oakland | G.Blanda 34 yd. field goal | 37-22 OAA |
Team Statistics |
||
1972 Miami | 1967 Oakland | |
First Downs by Rush-Pass-Pen-Total | 11-7-1-19 | 8-12-0-20 |
Third Down Efficiency | 5-16-31% | 7-13-54% |
Fourth Down Efficiency | 1-5-20% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 27-42-64% |
Total Offense-Plays-Avg Yards Per Play | 329-70-4.7 | 351-65-5.4 |
Total Net Yards Rushing | 213 | 91 |
Total Rushes | 35 | 25 |
Average Per Rush | 6.1 | 3.6 |
Passes Completed/Attempted | 12/33 (36.4%) | 22/35 (62.9%) |
Net Yards Passing | 116 | 260 |
Avg Yards Per Pass | 3.6 | 8.3 |
Sacked/Yards Lost | 2/2 | 5/31 |
Punts/Average | 2/38.0 | 2/47.5 |
Punts Received/Return Yardage | 1/-1 | 1/2 |
Kickoffs/Returns | 7/179 | 3/61 |
Interceptions/Returns | 1/10 | 1/20 |
Penalties/Yards | 3/35 | 5/43 |
Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
Time of Possession | 31 mins 45 secs | 28 mins 15 secs |
Average Drive Start | MIA 35 | OAA 34 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Dan Marino | 32 | 12 | 118 | 37.5 | 3.7 | 0 | 0 | 1 | 3.1 | 17 | 2/2 | 35.7 |
Larry Seiple | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Daryle Lamonica | 35 | 22 | 291 | 62.9 | 8.3 | 4 | 11.4 | 1 | 2.9 | 42 | 5/31 | 115.3 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Larry Csonka | 18 | 128 | 7.1 | 45 | 0 | 1 | 0/0 | ||||
Mercury Morris | 15 | 86 | 5.7 | 19 | 2 | 0 | 0/0 | ||||
Jim Kiick | 2 | -1 | -0.5 | 1 | 0 | 0 | 0/0 | ||||
Bo Jackson | 11 | 62 | 5.6 | 19 | 0 | 0 | 0/0 | ||||
Pete Banaszak | 10 | 20 | 2.0 | 5 | 0 | 0 | 1/1 | ||||
Hewritt Dixon | 3 | 7 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
Clem Daniels | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Mercury Morris | 4 | 54 | 13.5 | 17 | 0 | 0 | |||||
Marlin Briscoe | 2 | 24 | 12.0 | 15 | 0 | 0 | |||||
Howard Twilley | 2 | 19 | 9.5 | 14 | 0 | 0 | |||||
Jim Mandich | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Paul Warfield | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Larry Csonka | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
Jim Kiick | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Bill Miller | 6 | 48 | 8.0 | 13 | 2 | 0 | |||||
Fred Biletnikoff | 5 | 143 | 28.6 | 42 | 2 | 0 | |||||
Billy Cannon | 3 | 27 | 9.0 | 13 | 0 | 0 | |||||
Hewritt Dixon | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
Pete Banaszak | 2 | 15 | 7.5 | 12 | 0 | 0 | |||||
Bo Jackson | 2 | 14 | 7.0 | 13 | 0 | 0 | |||||
Warren Wells | 2 | 26 | 13.0 | 13 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Garo Yepremian | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
George Blanda | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Larry Seiple | 2 | 38.0 | 37.0 | 0 | 0 | 43 | 0 | ||||
Mike Eischeid | 2 | 47.5 | 48.0 | 0 | 2 | 51 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Charlie Leigh | 4 | 106 | 26.5 | 45 | 0 | ||||||
Mercury Morris | 3 | 73 | 24.3 | 28 | 0 | ||||||
Dave Grayson | 2 | 41 | 20.5 | 22 | 0 | ||||||
Rod Sherman | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Charlie Leigh | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
Rodger Bird | 1 | 1 | 2 | 2.0 | 2 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Nick Buoniconti | 8 | 0 | 0 | ||||||||
Manny Fernandez | 7 | 2 | 0 | ||||||||
Doug Swift | 6 | 0 | 1 | ||||||||
Dick Anderson | 5 | 0 | 0 | ||||||||
Jake Scott | 5 | 0 | 0 | ||||||||
Vern Den Herder | 5 | 1 | 0 | ||||||||
Tim Foley | 5 | 0 | 0 | ||||||||
Curtis Johnson | 2 | 0 | 0 | ||||||||
Bill Stanfill | 2 | 2 | 0 | ||||||||
Mike Kolen | 2 | 0 | 0 | ||||||||
Bob Matheson | 1 | 0 | 0 | ||||||||
Bill Laskey | 9 | 0 | 0 | ||||||||
Kent McCloughan | 5 | 0 | 0 | ||||||||
Dan Conners | 5 | 0 | 0 | ||||||||
Dan Birdwell | 5 | 1 | 0 | ||||||||
Gus Otto | 5 | 0 | 0 | ||||||||
Warren Powers | 4 | 0 | 0 | ||||||||
Willie Brown | 4 | 0 | 0 | ||||||||
Tom Keating | 4 | 0 | 0 | ||||||||
Ben Davidson | 3 | 1 | 0 | ||||||||
Howie Williams | 2 | 0 | 0 | ||||||||
Ike Lassiter | 1 | 0 | 0 | ||||||||
Fred Biletnikoff | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Jake Scott | 1 | 10 | 10.0 | 10 | 0 | ||||||
Bill Laskey | 1 | 20 | 20.0 | 20 | 0 |