1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
6 |
0 |
7 |
0 |
20 |
|
0 |
3 |
10 |
6 |
0 |
19 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 10:30 | 1973 Pittsburgh | ". Greene 9 yd. intercept (R. Gerela kick) | 7-0 PIA | ||
2 | 11:42 | 1964 Buffalo | P. Gogolak 41 yd. field goal | 7-3 PIA | ||
2 | 7:12 | 1973 Pittsburgh | R. Gerela 27 yd. field goal | 10-3 PIA | ||
2 | 0:01 | 1973 Pittsburgh | R. Gerela 39 yd. field goal | 13-3 PIA | ||
3 | 8:24 | 1964 Buffalo | E. Dubenion 50 yd. pass from D. Lamonica (P. Gogolak kick) | 13-10 PIA | ||
3 | 1:30 | 1964 Buffalo | P. Gogolak 22 yd. field goal | 13-13 BUA | ||
4 | 8:42 | 1964 Buffalo | P. Gogolak 18 yd. field goal | 16-13 BUA | ||
4 | 1:37 | 1964 Buffalo | P. Gogolak 11 yd. field goal | 19-13 BUA | ||
4 | 0:01 | 1973 Pittsburgh | L. Brown 1 yd. pass from B. Roethlisberger (R. Gerela kick) | 20-19 PIA | ||
Team Statistics |
||
1973 Pittsburgh | 1964 Buffalo | |
First Downs | 13 | 17 |
Third Down Efficiency | 5-14-36% | 7-16-44% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Total Net Yards Rushing | 88 | 99 |
Total Rushes | 33 | 43 |
Average Per Rush | 2.7 | 2.3 |
Passes Completed/Attempted | 11/24 (45.8%) | 13/23 (56.5%) |
Net Yards Passing | 147 | 270 |
Avg Yards Per Pass | 6.2 | 12.1 |
Sacked/Yards Lost | 1/1 | 1/9 |
Punts/Average | 7/49.1 | 3/47.7 |
Punts Received/Return Yardage | 2/24 | 4/45 |
Kickoffs/Returns | 5/92 | 1/16 |
Interceptions/Returns | 4/41 | 0/0 |
Penalties/Yards | 4/40 | 5/46 |
Total Fumbles/Fumbles Lost | 4/3 | 3/1 |
Time of Possession | 25 mins 5 secs | 34 mins 55 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Ben Roethlisberger | 24 | 11 | 148 | 45.8 | 6.2 | 1 | 4.2 | 0 | 0 | 30 | 1/1 | 79.9 |
Daryle Lamonica | 14 | 9 | 225 | 64.3 | 16.1 | 1 | 7.1 | 1 | 7.1 | 58 | 1/9 | 101.8 |
Jack Kemp | 9 | 4 | 54 | 44.4 | 6.0 | 0 | 0 | 3 | 33.3 | 14 | 0/0 | 24.5 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Preston Pearson | 16 | 40 | 2.5 | 7 | 0 | 0 | |||||
Franco Harris | 15 | 45 | 3.0 | 9 | 0 | 0 | |||||
Ben Roethlisberger | 2 | 3 | 1.5 | 5 | 0 | 0 | |||||
O.J. Simpson | 32 | 92 | 2.9 | 15 | 0 | 0 | |||||
Cookie Gilchrist | 8 | 10 | 1.3 | 5 | 0 | 0 | |||||
Bobby Smith | 2 | 1 | 0.5 | 3 | 0 | 0 | |||||
Daryle Lamonica | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Ron Shanklin | 3 | 48 | 16.0 | 30 | 0 | 0 | |||||
Franco Harris | 2 | 34 | 17.0 | 19 | 0 | 0 | |||||
Barry Pearson | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Frank Lewis | 2 | 29 | 14.5 | 15 | 0 | 0 | |||||
Larry Brown | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
John McMakin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Elbert Dubenion | 8 | 201 | 25.1 | 58 | 1 | 0 | |||||
Glenn Bass | 3 | 58 | 19.3 | 22 | 0 | 0 | |||||
Cookie Gilchrist | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Roy Gerela | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Pete Gogolak | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Bobby Walden | 7 | 49.1 | 39.9 | 1 | 1 | 55 | 0 | ||||
Paul Maguire | 3 | 47.7 | 39.7 | 0 | 2 | 54 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Preston Pearson | 5 | 92 | 18.4 | 24 | 0 | ||||||
Hagood Clarke | 1 | 16 | 16.0 | 16 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Dennis Meyer | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
Glen Edwards | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
Ed Rutkowski | 3 | 0 | 26 | 8.7 | 20 | 0 | |||||
Hagood Clarke | 1 | 0 | 19 | 19.0 | 19 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Henry Davis | 12 | 0 | 1 | ||||||||
L.C. Greenwood | 6 | 0 | 0 | ||||||||
Dwight White | 5 | 0 | 0 | ||||||||
Glen Edwards | 5 | 0 | 0 | ||||||||
Mel Blount | 5 | 1 | 0 | ||||||||
Jack Ham | 5 | 0 | 0 | ||||||||
John Rowser | 5 | 0 | 0 | ||||||||
"Mean" Joe Greene | 4 | 0 | 0 | ||||||||
Andy Russell | 4 | 0 | 0 | ||||||||
Ernie Holmes | 2 | 0 | 0 | ||||||||
Mike Wagner | 2 | 0 | 0 | ||||||||
Preston Pearson | 0 | 0 | 1 | ||||||||
Jack Tracey | 8 | 0 | 0 | ||||||||
Ron McDole | 6 | 0 | 0 | ||||||||
Harry Jacobs | 6 | 0 | 0 | ||||||||
Tom Day | 4 | 0 | 0 | ||||||||
Hagood Clarke | 4 | 0 | 0 | ||||||||
Butch Byrd | 4 | 0 | 0 | ||||||||
Mike Stratton | 4 | 0 | 1 | ||||||||
Jim Dunaway | 4 | 0 | 1 | ||||||||
George Saimes | 3 | 1 | 0 | ||||||||
Ollie Dobbins | 1 | 0 | 0 | ||||||||
Dick Hudson | 0 | 0 | 1 | ||||||||
Elbert Dubenion | 0 | 0 | 1 | ||||||||
Ray Abruzzese | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Mel Blount | 2 | 32 | 16.0 | 22 | 0 | ||||||
"Mean" Joe Greene | 1 | 9 | 9.0 | 9 | 1 | ||||||
Jack Ham | 1 | 0 | 0.0 | 0 | 0 | ||||||