1st |
2nd |
3rd |
4th |
OT |
Total |
|
1973 Pittsburgh | 7 |
13 |
0 |
0 |
0 |
20 |
1966 Green Bay | 3 |
7 |
17 |
9 |
0 |
36 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:00 | 1966 Green Bay | D.Chandler 30 yd. field goal | 3-0 GBN | ||
1 | 4:48 | 1973 Pittsburgh | J.McMakin 2 yd. pass from B.Roethlisberger (R.Gerela kick) | 7-3 PIA | ||
2 | 14:06 | 1973 Pittsburgh | R.Gerela 13 yd. field goal | 10-3 PIA | ||
2 | 13:30 | 1966 Green Bay | C.Dale 70 yd. pass from B.Starr (D.Chandler kick) | 10-10 GBN | ||
2 | 6:54 | 1973 Pittsburgh | R.Gerela 18 yd. field goal | 13-10 PIA | ||
2 | 4:30 | 1973 Pittsburgh | B.Roethlisberger 4 yd. run (R.Gerela kick) | 20-10 PIA | ||
3 | 13:12 | 1966 Green Bay | C.Dale 52 yd. pass from B.Starr (D.Chandler kick) | 20-17 PIA | ||
3 | 6:00 | 1966 Green Bay | M.Fleming 3 yd. pass from B.Starr (D.Chandler kick) | 24-20 GBN | ||
3 | 3:00 | 1966 Green Bay | D.Chandler 32 yd. field goal | 27-20 GBN | ||
4 | 5:06 | 1966 Green Bay | D.Chandler 24 yd. field goal | 30-20 GBN | ||
4 | 1:52 | 1966 Green Bay | D.Chandler 32 yd. field goal | 33-20 GBN | ||
4 | 0:37 | 1966 Green Bay | D.Chandler 19 yd. field goal | 36-20 GBN |
Team Statistics |
||
1973 Pittsburgh | 1966 Green Bay | |
First Downs by Rush-Pass-Pen-Total | 8-9-1-18 | 2-10-0-12 |
Third Down Efficiency | 1-14-7% | 3-11-27% |
Fourth Down Efficiency | 1-3-33% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 13-35-37% |
Total Offense-Plays-Avg Yards Per Play | 277-70-4.0 | 308-53-5.8 |
Total Net Yards Rushing | 113 | 50 |
Total Rushes | 36 | 28 |
Average Per Rush | 3.1 | 1.8 |
Passes Completed/Attempted | 15/30 (50.0%) | 15/24 (62.5%) |
Net Yards Passing | 164 | 258 |
Avg Yards Per Pass | 6.3 | 11.0 |
Sacked/Yards Lost | 4/26 | 1/7 |
Punts/Average | 3/44.7 | 3/40.7 |
Punts Received/Return Yardage | 2/29 | 2/9 |
Kickoffs/Returns | 9/166 | 5/109 |
Interceptions/Returns | 1/0 | 3/40 |
Penalties/Yards | 4/32 | 4/28 |
Total Fumbles/Fumbles Lost | 2/2 | 6/4 |
Time of Possession | 32 mins 56 secs | 27 mins 4 secs |
Average Drive Start | PIA 40 | GBN 42 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ben Roethlisberger | 30 | 15 | 190 | 50.0 | 6.3 | 1 | 3.3 | 3 | 10.0 | 57 | 4/26 | 41.7 |
Bart Starr | 24 | 15 | 265 | 62.5 | 11.0 | 3 | 12.5 | 1 | 4.2 | 70 | 1/7 | 122.4 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Franco Harris | 20 | 55 | 2.8 | 18 | 0 | 0 | 1/1 | ||||
Preston Pearson | 14 | 48 | 3.4 | 17 | 0 | 0 | 1/1 | ||||
Ben Roethlisberger | 2 | 10 | 5.0 | 6 | 1 | 0 | 0/0 | ||||
Ahman Green | 19 | 48 | 2.5 | 18 | 0 | 0 | 4/3 | ||||
Jim Taylor | 7 | 4 | 0.6 | 3 | 0 | 0 | 1/1 | ||||
Bart Starr | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
John McMakin | 5 | 59 | 11.8 | 15 | 1 | 0 | |||||
Frank Lewis | 4 | 84 | 21.0 | 57 | 0 | 0 | |||||
Ron Shanklin | 3 | 23 | 7.7 | 13 | 0 | 0 | |||||
Franco Harris | 2 | 11 | 5.5 | 8 | 0 | 0 | |||||
Preston Pearson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Marv Fleming | 5 | 26 | 5.2 | 13 | 1 | 0 | |||||
Ahman Green | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
Carroll Dale | 3 | 148 | 49.3 | 70 | 2 | 0 | |||||
Jim Taylor | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
Boyd Dowler | 2 | 54 | 27.0 | 40 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Roy Gerela | 2/2 | 0/0 | 0/0 | 0/2 | 0/0 | 2/4 | 50.0 | ||||
Don Chandler | 1/1 | 1/1 | 3/4 | 0/0 | 0/0 | 5/6 | 83.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bobby Walden | 3 | 44.7 | 41.7 | 0 | 2 | 57 | 0 | ||||
Don Chandler | 3 | 40.7 | 31.0 | 0 | 1 | 45 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Preston Pearson | 7 | 118 | 16.9 | 21 | 0 | ||||||
Steve Davis | 2 | 48 | 24.0 | 25 | 0 | ||||||
Donny Anderson | 4 | 89 | 22.3 | 24 | 0 | ||||||
Herb Adderley | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Glen Edwards | 2 | 0 | 29 | 14.5 | 21 | 0 | |||||
Dennis Meyer | 0 | 1 | 0 | 0 | 0 | ||||||
Willie Wood | 2 | 0 | 9 | 4.5 | 8 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Henry Davis | 6 | 0 | 0 | ||||||||
Andy Russell | 6 | 0 | 3 | ||||||||
Ernie Holmes | 5 | 0 | 1 | ||||||||
Mike Wagner | 5 | 0 | 0 | ||||||||
Dwight White | 3 | 0 | 0 | ||||||||
"Mean" Joe Greene | 3 | 0 | 0 | ||||||||
John Rowser | 3 | 0 | 0 | ||||||||
Glen Edwards | 2 | 1 | 0 | ||||||||
L.C. Greenwood | 2 | 0 | 0 | ||||||||
Mel Blount | 2 | 0 | 0 | ||||||||
Jack Ham | 2 | 0 | 0 | ||||||||
Willie Davis | 11 | 2 | 1 | ||||||||
Henry Jordan | 7 | 1 | 0 | ||||||||
Herb Adderley | 7 | 0 | 0 | ||||||||
Dave Robinson | 7 | 0 | 0 | ||||||||
Lionel Aldridge | 7 | 1 | 0 | ||||||||
Tom Brown | 5 | 0 | 0 | ||||||||
Lee Roy Caffey | 4 | 0 | 0 | ||||||||
Ray Nitschke | 3 | 0 | 1 | ||||||||
Willie Wood | 2 | 0 | 0 | ||||||||
Bob Skoronski | 0 | 0 | 2 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Andy Russell | 1 | 0 | 0.0 | 0 | 0 | ||||||
Tom Brown | 1 | 13 | 13.0 | 13 | 0 | ||||||
Doug Hart | 1 | 15 | 15.0 | 15 | 0 | ||||||
Herb Adderley | 1 | 12 | 12.0 | 12 | 0 |