1st |
2nd |
3rd |
4th |
OT |
Total |
|
1973 Pittsburgh | 7 |
3 |
0 |
6 |
0 |
16 |
1967 Los Angeles | 7 |
14 |
7 |
7 |
0 |
35 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:36 | 1973 Pittsburgh | F.Harris 1 yd. run (R.Gerela kick) | 7-0 PIA | ||
1 | 3:18 | 1967 Los Angeles | B.Truax 6 yd. pass from R.Gabriel (B.Gossett kick) | 7-7 LAN | ||
2 | 14:06 | 1973 Pittsburgh | R.Gerela 37 yd. field goal | 10-7 PIA | ||
2 | 11:24 | 1967 Los Angeles | J.Snow 28 yd. pass from R.Gabriel (B.Gossett kick) | 14-10 LAN | ||
2 | 5:24 | 1967 Los Angeles | B.Casey 33 yd. pass from R.Gabriel (B.Gossett kick) | 21-10 LAN | ||
3 | 14:42 | 1967 Los Angeles | L.Josephson 10 yd. pass from R.Gabriel (B.Gossett kick) | 28-10 LAN | ||
4 | 12:54 | 1967 Los Angeles | W.Ellison 2 yd. run (B.Gossett kick) | 35-10 LAN | ||
4 | 8:42 | 1973 Pittsburgh | B.Roethlisberger 1 yd. run (kick blocked) | 35-16 LAN |
Team Statistics |
||
1973 Pittsburgh | 1967 Los Angeles | |
First Downs by Rush-Pass-Pen-Total | 5-8-0-13 | 12-9-0-21 |
Third Down Efficiency | 4-12-33% | 9-15-60% |
Fourth Down Efficiency | 1-1-100% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 21-35-60% |
Total Offense-Plays-Avg Yards Per Play | 191-48-4.0 | 364-66-5.5 |
Total Net Yards Rushing | 86 | 223 |
Total Rushes | 27 | 51 |
Average Per Rush | 3.2 | 4.4 |
Passes Completed/Attempted | 12/19 (63.2%) | 10/15 (66.7%) |
Net Yards Passing | 105 | 141 |
Avg Yards Per Pass | 6.3 | 9.4 |
Sacked/Yards Lost | 2/14 | 0/0 |
Punts/Average | 6/40.5 | 3/39.0 |
Punts Received/Return Yardage | 2/8 | 4/41 |
Kickoffs/Returns | 5/78 | 4/98 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 5/41 | 10/80 |
Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
Time of Possession | 26 mins 50 secs | 33 mins 10 secs |
Average Drive Start | PIA 28 | LAN 33 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ben Roethlisberger | 19 | 12 | 119 | 63.2 | 6.3 | 0 | 0 | 0 | 0 | 19 | 2/14 | 80.8 |
Roman Gabriel | 15 | 10 | 141 | 66.7 | 9.4 | 4 | 26.7 | 0 | 0 | 33 | 0/0 | 136.4 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Franco Harris | 15 | 33 | 2.2 | 6 | 1 | 0 | 0/0 | ||||
Preston Pearson | 10 | 50 | 5.0 | 42 | 0 | 0 | 2/1 | ||||
Ben Roethlisberger | 2 | 3 | 1.5 | 2 | 1 | 0 | 0/0 | ||||
Lawrence McCutcheon | 18 | 63 | 3.5 | 18 | 0 | 0 | 0/0 | ||||
Les Josephson | 17 | 99 | 5.8 | 18 | 0 | 0 | 1/1 | ||||
Tommy Mason | 7 | 24 | 3.4 | 15 | 0 | 0 | 0/0 | ||||
Roman Gabriel | 4 | 27 | 6.8 | 9 | 0 | 0 | 0/0 | ||||
Jim Stiger | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
Willie Ellison | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
Jack Snow | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
Bill Munson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ron Shanklin | 6 | 59 | 9.8 | 17 | 0 | 0 | |||||
Franco Harris | 2 | 24 | 12.0 | 19 | 0 | 0 | |||||
Barry Pearson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Preston Pearson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Frank Lewis | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
John McMakin | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Les Josephson | 3 | 27 | 9.0 | 10 | 1 | 0 | |||||
Bernie Casey | 3 | 52 | 17.3 | 33 | 1 | 0 | |||||
Jack Snow | 3 | 56 | 18.7 | 28 | 1 | 0 | |||||
Billy Truax | 1 | 6 | 6.0 | 6 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Roy Gerela | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Bruce Gossett | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bobby Walden | 6 | 40.5 | 33.7 | 0 | 3 | 49 | 0 | ||||
Jon Kilgore | 3 | 39.0 | 36.3 | 0 | 2 | 44 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Preston Pearson | 5 | 78 | 15.6 | 21 | 0 | ||||||
Willie Ellison | 4 | 98 | 24.5 | 27 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Glen Edwards | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Dennis Meyer | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Ed Meador | 3 | 1 | 38 | 12.7 | 22 | 0 | |||||
Irv Cross | 1 | 1 | 3 | 3.0 | 3 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Andy Russell | 12 | 0 | 0 | ||||||||
Henry Davis | 9 | 0 | 0 | ||||||||
Jack Ham | 7 | 0 | 0 | ||||||||
Mike Wagner | 5 | 0 | 0 | ||||||||
"Mean" Joe Greene | 5 | 0 | 0 | ||||||||
Ernie Holmes | 4 | 0 | 0 | ||||||||
Dwight White | 4 | 0 | 0 | ||||||||
Glen Edwards | 4 | 0 | 0 | ||||||||
Mel Blount | 3 | 0 | 0 | ||||||||
John Rowser | 1 | 0 | 0 | ||||||||
L.C. Greenwood | 1 | 0 | 1 | ||||||||
Ron Shanklin | 0 | 0 | 1 | ||||||||
Deacon Jones | 9 | 0 | 0 | ||||||||
Doug Woodlief | 7 | 0 | 0 | ||||||||
Clancy Williams | 4 | 0 | 0 | ||||||||
Maxie Baughan | 4 | 0 | 0 | ||||||||
Jack Pardee | 3 | 0 | 0 | ||||||||
Lamar Lundy | 3 | 2 | 0 | ||||||||
Irv Cross | 3 | 0 | 0 | ||||||||
Chuck Lamson | 3 | 0 | 1 | ||||||||
Roger Brown | 2 | 0 | 0 | ||||||||
Ed Meador | 1 | 0 | 0 | ||||||||
Lawrence McCutcheon | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||