1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
7 |
3 |
7 |
0 |
24 |
|
3 |
21 |
7 |
10 |
0 |
41 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:42 | 1972 Miami | G. Yepremian 23 yd. field goal | 3-0 MIA | ||
1 | 2:42 | 1973 Pittsburgh | F. Lewis 56 yd. pass from B. Roethlisberger (R. Gerela kick) | 7-3 PIA | ||
2 | 14:42 | 1972 Miami | L. Csonka 13 yd. run (G. Yepremian kick) | 10-7 MIA | ||
2 | 6:36 | 1973 Pittsburgh | P. Pearson 1 yd. run (R. Gerela kick) | 14-10 PIA | ||
2 | 3:00 | 1972 Miami | H. Twilley 5 yd. pass from D. Marino (G. Yepremian kick) | 17-14 MIA | ||
2 | 0:30 | 1972 Miami | J. Kiick 4 yd. run (G. Yepremian kick) | 24-14 MIA | ||
3 | 7:12 | 1973 Pittsburgh | R. Gerela 15 yd. field goal | 24-17 MIA | ||
3 | 1:30 | 1972 Miami | D. Swift 30 yd. intercept (G. Yepremian kick) | 31-17 MIA | ||
4 | 12:54 | 1972 Miami | J. Kiick 18 yd. run (G. Yepremian kick) | 38-17 MIA | ||
4 | 7:30 | 1972 Miami | G. Yepremian 18 yd. field goal | 41-17 MIA | ||
4 | 0:52 | 1973 Pittsburgh | P. Pearson 5 yd. run (R. Gerela kick) | 41-24 MIA | ||
Team Statistics |
||
1973 Pittsburgh | 1972 Miami | |
First Downs | 18 | 18 |
Third Down Efficiency | 5-15-33% | 1-7-14% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Total Net Yards Rushing | 144 | 127 |
Total Rushes | 39 | 27 |
Average Per Rush | 3.7 | 4.7 |
Passes Completed/Attempted | 18/25 (72.0%) | 14/21 (66.7%) |
Net Yards Passing | 180 | 189 |
Avg Yards Per Pass | 8.4 | 9.4 |
Sacked/Yards Lost | 5/31 | 2/9 |
Punts/Average | 5/40.6 | 4/35.0 |
Punts Received/Return Yardage | 4/38 | 4/20 |
Kickoffs/Returns | 5/94 | 4/104 |
Interceptions/Returns | 0/0 | 1/30 |
Penalties/Yards | 13/107 | 6/47 |
Total Fumbles/Fumbles Lost | 6/3 | 5/3 |
Time of Possession | 34 mins 45 secs | 25 mins 15 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Ben Roethlisberger | 25 | 18 | 211 | 72.0 | 8.4 | 1 | 4.0 | 1 | 4.0 | 56 | 5/31 | 93.9 |
Dan Marino | 21 | 14 | 198 | 66.7 | 9.4 | 1 | 4.8 | 0 | 0 | 47 | 2/9 | 112.8 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Franco Harris | 18 | 54 | 3.0 | 13 | 0 | 0 | |||||
Preston Pearson | 14 | 83 | 5.9 | 20 | 2 | 0 | |||||
Ben Roethlisberger | 7 | 7 | 1.0 | 5 | 0 | 0 | |||||
Larry Csonka | 10 | 67 | 6.7 | 20 | 1 | 0 | |||||
Mercury Morris | 9 | 31 | 3.4 | 16 | 0 | 0 | |||||
Jim Kiick | 8 | 29 | 3.6 | 18 | 2 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Ron Shanklin | 6 | 48 | 8.0 | 11 | 0 | 0 | |||||
Frank Lewis | 5 | 102 | 20.4 | 56 | 1 | 0 | |||||
Preston Pearson | 3 | 20 | 6.7 | 12 | 0 | 0 | |||||
John McMakin | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
Franco Harris | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Barry Pearson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Howard Twilley | 3 | 33 | 11.0 | 14 | 1 | 0 | |||||
Jim Kiick | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
Marlin Briscoe | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Paul Warfield | 2 | 71 | 35.5 | 47 | 0 | 0 | |||||
Mercury Morris | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
Marv Fleming | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Larry Csonka | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Jim Mandich | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Roy Gerela | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Garo Yepremian | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Bobby Walden | 5 | 40.6 | 32.6 | 1 | 1 | 62 | 0 | ||||
Larry Seiple | 4 | 35.0 | 25.5 | 0 | 0 | 40 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Preston Pearson | 4 | 74 | 18.5 | 23 | 0 | ||||||
Steve Davis | 1 | 20 | 20.0 | 20 | 0 | ||||||
Mercury Morris | 4 | 104 | 26.0 | 32 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Glen Edwards | 4 | 0 | 38 | 9.5 | 21 | 0 | |||||
Charlie Leigh | 3 | 0 | 13 | 4.3 | 13 | 0 | |||||
Jake Scott | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
John Rowser | 5 | 0 | 0 | ||||||||
Jack Ham | 5 | 0 | 1 | ||||||||
"Mean" Joe Greene | 5 | 0 | 1 | ||||||||
Mel Blount | 5 | 0 | 0 | ||||||||
Andy Russell | 5 | 0 | 1 | ||||||||
Glen Edwards | 4 | 0 | 0 | ||||||||
L.C. Greenwood | 3 | 0 | 1 | ||||||||
Henry Davis | 3 | 1 | 1 | ||||||||
John Dockery | 2 | 0 | 0 | ||||||||
Dwight White | 2 | 1 | 0 | ||||||||
Ernie Holmes | 0 | 0 | 1 | ||||||||
Nick Buoniconti | 8 | 0 | 0 | ||||||||
Doug Swift | 8 | 1 | 0 | ||||||||
Mike Kolen | 7 | 1 | 3 | ||||||||
Jake Scott | 5 | 0 | 0 | ||||||||
Curtis Johnson | 5 | 0 | 0 | ||||||||
Dick Anderson | 5 | 0 | 0 | ||||||||
Manny Fernandez | 4 | 1 | 0 | ||||||||
Vern Den Herder | 4 | 1 | 0 | ||||||||
Tim Foley | 3 | 1 | 0 | ||||||||
Bill Stanfill | 3 | 0 | 0 | ||||||||
Bob Heinz | 3 | 0 | 0 | ||||||||
Lloyd Mumphord | 1 | 0 | 1 | ||||||||
Mercury Morris | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Doug Swift | 1 | 30 | 30.0 | 30 | 1 | ||||||