1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
3 |
0 |
0 |
0 |
3 |
|
0 |
10 |
3 |
7 |
0 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
2 | 13:48 | 1977 Denver | J. Turner 10 yd. field goal | 3-0 DEA | ||
2 | 12:36 | 1967 Los Angeles | L. Josephson 8 yd. run (B. Gossett kick) | 7-3 LAN | ||
2 | 0:01 | 1967 Los Angeles | B. Gossett 36 yd. field goal | 10-3 LAN | ||
3 | 3:00 | 1967 Los Angeles | B. Gossett 39 yd. field goal | 13-3 LAN | ||
4 | 12:18 | 1967 Los Angeles | L. Josephson 18 yd. run (B. Gossett kick) | 20-3 LAN | ||
Team Statistics |
||
1977 Denver | 1967 Los Angeles | |
First Downs | 11 | 16 |
Third Down Efficiency | 2-14-14% | 3-12-25% |
Fourth Down Efficiency | 0-1-0% | 0-0-0% |
Total Net Yards Rushing | 86 | 148 |
Total Rushes | 30 | 39 |
Average Per Rush | 2.9 | 3.8 |
Passes Completed/Attempted | 13/24 (54.2%) | 10/20 (50.0%) |
Net Yards Passing | 124 | 102 |
Avg Yards Per Pass | 6.1 | 5.4 |
Sacked/Yards Lost | 4/22 | 1/6 |
Punts/Average | 9/38.7 | 7/42.6 |
Punts Received/Return Yardage | 5/46 | 4/23 |
Kickoffs/Returns | 4/74 | 2/73 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 10/104 | 3/41 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 31 mins 5 secs | 28 mins 55 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Craig Morton | 24 | 13 | 146 | 54.2 | 6.1 | 0 | 0 | 0 | 0 | 23 | 4/22 | 72.6 |
Roman Gabriel | 20 | 10 | 108 | 50.0 | 5.4 | 0 | 0 | 0 | 0 | 17 | 1/6 | 66.3 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Terrell Davis | 24 | 76 | 3.2 | 30 | 0 | 0 | |||||
Lonnie Perrin | 4 | 7 | 1.8 | 5 | 0 | 0 | |||||
Craig Morton | 2 | 3 | 1.5 | 2 | 0 | 0 | |||||
Lawrence McCutcheon | 22 | 102 | 4.6 | 19 | 0 | 0 | |||||
Les Josephson | 12 | 44 | 3.7 | 18 | 2 | 0 | |||||
Bill Munson | 2 | -2 | -1.0 | -1 | 0 | 0 | |||||
Willie Ellison | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Dick Bass | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
Tommy Mason | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Haven Moses | 5 | 81 | 16.2 | 22 | 0 | 0 | |||||
Riley Odoms | 4 | 45 | 11.3 | 23 | 0 | 0 | |||||
Jack Dolbin | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
Terrell Davis | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
Rick Upchurch | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Lawrence McCutcheon | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
Les Josephson | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
Bucky Pope | 2 | 30 | 15.0 | 17 | 0 | 0 | |||||
Dave Pivec | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Billy Truax | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Jack Snow | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jim Turner | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Bruce Gossett | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Bucky Dilts | 9 | 38.7 | 33.9 | 1 | 4 | 54 | 0 | ||||
Jon Kilgore | 7 | 42.6 | 36.0 | 0 | 3 | 52 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Rick Upchurch | 4 | 74 | 18.5 | 19 | 0 | ||||||
Willie Ellison | 1 | 23 | 23.0 | 23 | 0 | ||||||
Wendell Tucker | 1 | 50 | 50.0 | 50 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Rick Upchurch | 5 | 0 | 46 | 9.2 | 17 | 0 | |||||
Ed Meador | 3 | 0 | 14 | 4.7 | 8 | 0 | |||||
Irv Cross | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Bob Swenson | 13 | 1 | 0 | ||||||||
Barney Chavous | 7 | 0 | 0 | ||||||||
Randy Gradishar | 5 | 0 | 0 | ||||||||
Louis Wright | 4 | 0 | 0 | ||||||||
Rubin Carter | 3 | 0 | 0 | ||||||||
Bill Thompson | 3 | 0 | 0 | ||||||||
Joe Rizzo | 3 | 0 | 0 | ||||||||
Bernard Jackson | 3 | 0 | 0 | ||||||||
Lyle Alzado | 2 | 0 | 0 | ||||||||
Steve Foley | 2 | 0 | 0 | ||||||||
Tom Jackson | 1 | 0 | 0 | ||||||||
Mike Montler | 0 | 0 | 1 | ||||||||
Doug Woodlief | 7 | 2 | 0 | ||||||||
Jack Pardee | 6 | 0 | 0 | ||||||||
Merlin Olsen | 6 | 0 | 0 | ||||||||
Ed Meador | 5 | 0 | 0 | ||||||||
Maxie Baughan | 5 | 2 | 0 | ||||||||
Chuck Lamson | 5 | 0 | 0 | ||||||||
Deacon Jones | 4 | 0 | 0 | ||||||||
Lamar Lundy | 4 | 0 | 0 | ||||||||
Irv Cross | 4 | 0 | 0 | ||||||||
Roger Brown | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||