1st |
2nd |
3rd |
4th |
OT |
Total |
|
1977 Denver | 6 |
7 |
0 |
10 |
0 |
23 |
1968 Cleveland | 7 |
14 |
10 |
7 |
0 |
38 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:00 | 1977 Denver | L.Perrin 35 yd. run (kick failed) | 6-0 DEA | ||
1 | 7:48 | 1968 Cleveland | J.Brown 14 yd. run (D.Cockroft kick) | 7-6 CLN | ||
2 | 9:54 | 1977 Denver | T.Davis 62 yd. run (J.Turner kick) | 13-7 DEA | ||
2 | 6:18 | 1968 Cleveland | B.Nelsen 7 yd. run (D.Cockroft kick) | 14-13 CLN | ||
2 | 3:54 | 1968 Cleveland | M.Morin 46 yd. pass from B.Nelsen (D.Cockroft kick) | 21-13 CLN | ||
3 | 10:30 | 1968 Cleveland | D.Cockroft 20 yd. field goal | 24-13 CLN | ||
3 | 6:54 | 1968 Cleveland | L.Kelly 57 yd. run (D.Cockroft kick) | 31-13 CLN | ||
4 | 11:24 | 1977 Denver | H.Moses 13 yd. pass from C.Morton (J.Turner kick) | 31-20 CLN | ||
4 | 7:30 | 1977 Denver | J.Turner 13 yd. field goal | 31-23 CLN | ||
4 | 5:24 | 1968 Cleveland | J.Brown 54 yd. run (D.Cockroft kick) | 38-23 CLN |
Team Statistics |
||
1977 Denver | 1968 Cleveland | |
First Downs by Rush-Pass-Pen-Total | 5-8-0-13 | 10-13-2-25 |
Third Down Efficiency | 3-15-20% | 4-11-36% |
Fourth Down Efficiency | 3-5-60% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 10-28-36% | 17-49-35% |
Total Offense-Plays-Avg Yards Per Play | 317-59-5.4 | 509-64-8.0 |
Total Net Yards Rushing | 193 | 288 |
Total Rushes | 30 | 34 |
Average Per Rush | 6.4 | 8.5 |
Passes Completed/Attempted | 8/29 (27.6%) | 15/28 (53.6%) |
Net Yards Passing | 124 | 221 |
Avg Yards Per Pass | 4.3 | 8.3 |
Sacked/Yards Lost | 0/0 | 2/10 |
Punts/Average | 5/42.8 | 3/33.7 |
Punts Received/Return Yardage | 2/24 | 2/8 |
Kickoffs/Returns | 5/110 | 5/91 |
Interceptions/Returns | 0/0 | 2/14 |
Penalties/Yards | 6/43 | 6/45 |
Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
Time of Possession | 28 mins 46 secs | 31 mins 14 secs |
Average Drive Start | DEA 34 | CLN 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Craig Morton | 29 | 8 | 124 | 27.6 | 4.3 | 1 | 3.4 | 2 | 6.9 | 28 | 0/0 | 27.7 |
Bill Nelsen | 28 | 15 | 231 | 53.6 | 8.3 | 1 | 3.6 | 0 | 0 | 46 | 2/10 | 93.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 22 | 120 | 5.5 | 62 | 1 | 0 | 0/0 | ||||
Lonnie Perrin | 6 | 63 | 10.5 | 35 | 1 | 0 | 0/0 | ||||
Craig Morton | 2 | 10 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Jim Brown | 19 | 148 | 7.8 | 54 | 2 | 0 | 0/0 | ||||
Leroy Kelly | 13 | 134 | 10.3 | 57 | 1 | 0 | 0/0 | ||||
Frank Ryan | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Bill Nelsen | 1 | 7 | 7.0 | 7 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Haven Moses | 4 | 51 | 12.8 | 14 | 1 | 0 | |||||
Jack Dolbin | 2 | 43 | 21.5 | 28 | 0 | 0 | |||||
Riley Odoms | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Terrell Davis | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Milt Morin | 6 | 130 | 21.7 | 46 | 1 | 0 | |||||
Paul Warfield | 4 | 53 | 13.3 | 15 | 0 | 0 | |||||
Eppie Barney | 3 | 30 | 10.0 | 16 | 0 | 0 | |||||
Gary Collins | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
Jim Brown | 1 | -1 | -1.0 | -1 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jim Turner | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Don Cockroft | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bucky Dilts | 5 | 42.8 | 37.2 | 1 | 0 | 52 | 0 | ||||
Don Cockroft | 3 | 33.7 | 25.7 | 0 | 0 | 39 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Rick Upchurch | 5 | 110 | 22.0 | 27 | 0 | ||||||
Carl Ward | 3 | 56 | 18.7 | 22 | 0 | ||||||
Charlie Leigh | 2 | 35 | 17.5 | 19 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rick Upchurch | 2 | 0 | 24 | 12.0 | 22 | 0 | |||||
Charlie Leigh | 2 | 0 | 8 | 4.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bob Swenson | 7 | 0 | 0 | ||||||||
Louis Wright | 6 | 0 | 0 | ||||||||
Bill Thompson | 5 | 0 | 0 | ||||||||
Steve Foley | 5 | 0 | 0 | ||||||||
Joe Rizzo | 5 | 0 | 0 | ||||||||
Randy Gradishar | 4 | 0 | 0 | ||||||||
Rubin Carter | 4 | 1 | 0 | ||||||||
Bernard Jackson | 3 | 0 | 0 | ||||||||
Barney Chavous | 3 | 0 | 0 | ||||||||
Lyle Alzado | 2 | 1 | 0 | ||||||||
Tom Jackson | 1 | 0 | 1 | ||||||||
Bob Matheson | 8 | 0 | 0 | ||||||||
Dale Lindsey | 6 | 0 | 0 | ||||||||
Jim Houston | 5 | 0 | 0 | ||||||||
Ben Davis | 4 | 0 | 0 | ||||||||
Ron Snidow | 4 | 0 | 0 | ||||||||
Walter Johnson | 3 | 0 | 0 | ||||||||
Erich Barnes | 2 | 0 | 0 | ||||||||
Jim Kanicki | 1 | 0 | 0 | ||||||||
Ernie Kellerman | 1 | 0 | 0 | ||||||||
Jack Gregory | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mike Howell | 1 | 4 | 4.0 | 4 | 0 | ||||||
Ben Davis | 1 | 10 | 10.0 | 10 | 0 |