1st |
2nd |
3rd |
4th |
OT |
Total |
|
1979 Houston | 3 |
0 |
0 |
6 |
0 |
9 |
1963 Chicago | 0 |
6 |
3 |
3 |
0 |
12 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 6:36 | 1979 Houston | T.Fritsch 31 yd. field goal | 3-0 HOA | ||
2 | 13:12 | 1963 Chicago | B.Jencks 47 yd. field goal | 3-3 CHN | ||
2 | 9:18 | 1963 Chicago | B.Jencks 26 yd. field goal | 6-3 CHN | ||
3 | 0:36 | 1963 Chicago | B.Jencks 22 yd. field goal | 9-3 CHN | ||
4 | 12:36 | 1979 Houston | T.Fritsch 32 yd. field goal | 9-6 CHN | ||
4 | 5:06 | 1979 Houston | T.Fritsch 42 yd. field goal | 9-9 CHN | ||
4 | 0:01 | 1963 Chicago | B.Jencks 18 yd. field goal | 12-9 CHN |
Team Statistics |
||
1979 Houston | 1963 Chicago | |
First Downs by Rush-Pass-Pen-Total | 5-5-0-10 | 5-12-0-17 |
Third Down Efficiency | 1-11-9% | 7-16-44% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 9-21-43% |
Total Offense-Plays-Avg Yards Per Play | 219-50-4.4 | 284-67-4.2 |
Total Net Yards Rushing | 124 | 122 |
Total Rushes | 27 | 31 |
Average Per Rush | 4.6 | 3.9 |
Passes Completed/Attempted | 6/22 (27.3%) | 19/33 (57.6%) |
Net Yards Passing | 95 | 162 |
Avg Yards Per Pass | 4.7 | 5.5 |
Sacked/Yards Lost | 1/8 | 3/18 |
Punts/Average | 5/43.4 | 5/42.0 |
Punts Received/Return Yardage | 3/30 | 3/49 |
Kickoffs/Returns | 4/68 | 3/76 |
Interceptions/Returns | 1/12 | 1/10 |
Penalties/Yards | 9/90 | 5/45 |
Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
Time of Possession | 26 mins 10 secs | 33 mins 50 secs |
Average Drive Start | HOA 33 | CHN 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Warren Moon | 22 | 6 | 103 | 27.3 | 4.7 | 0 | 0 | 1 | 4.5 | 49 | 1/8 | 27.7 |
Billy Wade | 33 | 19 | 180 | 57.6 | 5.5 | 0 | 0 | 1 | 3.0 | 23 | 3/18 | 60.2 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Earl Campbell | 24 | 109 | 4.5 | 19 | 0 | 0 | 0/0 | ||||
Rob Carpenter | 2 | 6 | 3.0 | 5 | 0 | 0 | 1/0 | ||||
Warren Moon | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Gale Sayers | 13 | 51 | 3.9 | 15 | 0 | 0 | 1/1 | ||||
Rick Casares | 9 | 17 | 1.9 | 6 | 0 | 0 | 0/0 | ||||
Joe Marconi | 6 | 34 | 5.7 | 17 | 0 | 0 | 0/0 | ||||
Willie Galimore | 3 | 20 | 6.7 | 18 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ken Burrough | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
Rob Carpenter | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Tim Wilson | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Mike Barber | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Mike Renfro | 1 | 49 | 49.0 | 49 | 0 | 0 | |||||
Gale Sayers | 5 | 38 | 7.6 | 13 | 0 | 0 | |||||
Johnny Morris | 4 | 32 | 8.0 | 11 | 0 | 0 | |||||
Joe Marconi | 3 | 37 | 12.3 | 13 | 0 | 0 | |||||
Bo Farrington | 3 | 35 | 11.7 | 23 | 0 | 0 | |||||
Mike Ditka | 3 | 29 | 9.7 | 12 | 0 | 0 | |||||
Rick Casares | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Toni Fritsch | 0/0 | 0/0 | 2/3 | 1/1 | 0/0 | 3/4 | 75.0 | ||||
Bob Jencks | 1/1 | 2/2 | 0/0 | 1/1 | 0/0 | 4/4 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Cliff Parsley | 5 | 43.4 | 33.6 | 0 | 3 | 54 | 0 | ||||
Bobby Joe Green | 5 | 42.0 | 28.0 | 2 | 1 | 59 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Richard Ellender | 3 | 52 | 17.3 | 21 | 0 | ||||||
Ronnie Coleman | 1 | 16 | 16.0 | 16 | 0 | ||||||
Gale Sayers | 2 | 54 | 27.0 | 34 | 0 | ||||||
Rosey Taylor | 1 | 22 | 22.0 | 22 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Richard Ellender | 3 | 0 | 30 | 10.0 | 16 | 0 | |||||
Gale Sayers | 2 | 0 | 28 | 14.0 | 17 | 0 | |||||
Johnny Morris | 1 | 1 | 21 | 21.0 | 21 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Art Stringer | 8 | 0 | 1 | ||||||||
J.C. Wilson | 8 | 0 | 0 | ||||||||
Ted Washington Sr. | 7 | 0 | 0 | ||||||||
Robert Brazile | 6 | 0 | 0 | ||||||||
Curley Culp | 5 | 0 | 0 | ||||||||
Gregg Bingham | 4 | 0 | 0 | ||||||||
Vernon Perry | 4 | 0 | 0 | ||||||||
Mike Reinfeldt | 4 | 0 | 0 | ||||||||
Andy Dorris | 3 | 1 | 0 | ||||||||
Elvin Bethea | 2 | 1 | 0 | ||||||||
Greg Stemrick | 2 | 1 | 0 | ||||||||
Carl Mauck | 0 | 0 | 1 | ||||||||
Bill George | 10 | 0 | 0 | ||||||||
Joe Fortunato | 9 | 0 | 0 | ||||||||
Rosey Taylor | 4 | 0 | 0 | ||||||||
Ed O'Bradovich | 3 | 1 | 0 | ||||||||
Richie Petitbon | 2 | 0 | 0 | ||||||||
Larry Morris | 2 | 0 | 0 | ||||||||
Bennie McRae | 2 | 0 | 0 | ||||||||
Stan Jones | 2 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Ted Washington Sr. | 1 | 12 | 12.0 | 12 | 0 | ||||||
Larry Morris | 1 | 10 | 10.0 | 10 | 0 |