Team Statistics |
||
1977 Denver | Opponent | |
First Downs by Rush-Pass-Pen-Total | 84-87-4-175 | 84-139-8-231 |
Third Down Efficiency | 45-159-28% | 54-164-33% |
Fourth Down Efficiency | 8-27-30% | 6-17-35% |
Red Zone Efficiency (pts-poss-pct) | 52-105-50% | 81-154-53% |
Total Offense-Plays-Avg Yards Per Play | 3333-714-4.7 | 4210-788-5.3 |
Total Net Yards Rushing | 1919 | 1710 |
Total Rushes | 386 | 426 |
Average Per Rush | 5.0 | 4.0 |
Passes Completed/Attempted | 121/301 (40.2%) | 189/337 (56.1%) |
Net Yards Passing | 1414 | 2500 |
Avg Yards Per Pass | 5.3 | 7.9 |
Sacked/Yards Lost | 27/191 | 25/161 |
Punts/Average | 66/37.6 | 60/39.0 |
Punts Received/Return Yardage | 32/581 | 35/176 |
Kickoffs/Returns | 47/1092 | 34/745 |
Interceptions/Returns | 8/61 | 12/54 |
Penalties/Yards | 75/621 | 62/595 |
Total Fumbles/Fumbles Lost | 18/6 | 17/4 |
Time of Possession | 341 mins 53 secs | 380 mins 31 secs |
Average Drive Start | DEA 31 | OPP 33 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Craig Morton | 301 | 121 | 1605 | 40.2 | 5.3 | 8 | 2.7 | 12 | 4.0 | 73 | 27/191 | 50.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 271 | 1572 | 5.8 | 62 | 13 | 0 | 9/3 | ||||
Lonnie Perrin | 78 | 278 | 3.6 | 35 | 2 | 0 | 5/1 | ||||
Craig Morton | 31 | 60 | 1.9 | 13 | 2 | 0 | 1/0 | ||||
Rob Lytle | 4 | 7 | 1.8 | 4 | 2 | 0 | 0/0 | ||||
Jon Keyworth | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Otis Armstrong | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Riley Odoms | 44 | 467 | 10.6 | 33 | 2 | 0 | |||||
Haven Moses | 28 | 390 | 13.9 | 22 | 2 | 0 | |||||
Jack Dolbin | 23 | 512 | 22.3 | 73 | 4 | 0 | |||||
Terrell Davis | 10 | 101 | 10.1 | 23 | 0 | 0 | |||||
Lonnie Perrin | 8 | 72 | 9.0 | 22 | 0 | 0 | |||||
Rick Upchurch | 8 | 63 | 7.9 | 15 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jim Turner | 2/2 | 1/3 | 2/7 | 1/4 | 0/1 | 6/17 | 35.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bucky Dilts | 64 | 38.8 | 34.8 | 4 | 22 | 63 | 2 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Rick Upchurch | 47 | 1092 | 23.2 | 74 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rick Upchurch | 32 | 2 | 581 | 18.2 | 90 | 3 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bob Swenson | 107 | 4 | 0 | ||||||||
Randy Gradishar | 94 | 2 | 2 | ||||||||
Joe Rizzo | 51 | 0 | 0 | ||||||||
Barney Chavous | 50 | 5 | 0 | ||||||||
Louis Wright | 45 | 1 | 0 | ||||||||
Bill Thompson | 44 | 0 | 0 | ||||||||
Rubin Carter | 44 | 2 | 0 | ||||||||
Tom Jackson | 41 | 0 | 4 | ||||||||
Steve Foley | 40 | 0 | 1 | ||||||||
Lyle Alzado | 36 | 11 | 0 | ||||||||
Bernard Jackson | 34 | 0 | 0 | ||||||||
Chris Pane | 6 | 0 | 0 | ||||||||
Randy Poltl | 1 | 0 | 0 | ||||||||
Paul Howard | 0 | 0 | 1 | ||||||||
Tom Glassic | 0 | 0 | 3 | ||||||||
Otis Armstrong | 0 | 0 | 1 | ||||||||
Mike Montler | 0 | 0 | 1 | ||||||||
Haven Moses | 0 | 0 | 2 | ||||||||
Terrell Davis | 0 | 0 | 2 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Bernard Jackson | 3 | 25 | 8.3 | 15 | 0 | ||||||
Steve Foley | 2 | 16 | 8.0 | 12 | 0 | ||||||
Bill Thompson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Louis Wright | 1 | 20 | 20.0 | 20 | 0 | ||||||
Tom Jackson | 1 | 0 | 0.0 | 0 | 0 |