Team Statistics |
||
1973 Pittsburgh | Opponent | |
First Downs by Rush-Pass-Pen-Total | 74-110-8-192 | 79-117-5-201 |
Third Down Efficiency | 49-172-28% | 50-143-35% |
Fourth Down Efficiency | 8-18-44% | 5-8-63% |
Red Zone Efficiency (pts-poss-pct) | 67-112-60% | 71-140-51% |
Total Offense-Plays-Avg Yards Per Play | 3183-757-4.2 | 3793-710-5.3 |
Total Net Yards Rushing | 1388 | 1586 |
Total Rushes | 387 | 432 |
Average Per Rush | 3.6 | 3.7 |
Passes Completed/Attempted | 182/340 (53.5%) | 148/268 (55.2%) |
Net Yards Passing | 1795 | 2207 |
Avg Yards Per Pass | 5.9 | 8.5 |
Sacked/Yards Lost | 30/201 | 10/60 |
Punts/Average | 64/40.8 | 48/38.9 |
Punts Received/Return Yardage | 35/203 | 31/230 |
Kickoffs/Returns | 49/976 | 31/737 |
Interceptions/Returns | 28/276 | 14/166 |
Penalties/Yards | 61/520 | 66/546 |
Total Fumbles/Fumbles Lost | 33/5 | 36/8 |
Time of Possession | 362 mins 37 secs | 357 mins 23 secs |
Average Drive Start | PIA 36 | OPP 34 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ben Roethlisberger | 340 | 182 | 1996 | 53.5 | 5.9 | 11 | 3.2 | 14 | 4.1 | 59 | 30/201 | 64.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Franco Harris | 206 | 663 | 3.2 | 35 | 2 | 0 | 11/1 | ||||
Preston Pearson | 139 | 615 | 4.4 | 47 | 2 | 0 | 7/2 | ||||
Ben Roethlisberger | 39 | 96 | 2.5 | 20 | 3 | 0 | 3/1 | ||||
Steve Davis | 3 | 14 | 4.7 | 6 | 0 | 0 | 1/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ron Shanklin | 52 | 574 | 11.0 | 59 | 2 | 0 | |||||
John McMakin | 38 | 428 | 11.3 | 44 | 2 | 0 | |||||
Frank Lewis | 29 | 401 | 13.8 | 57 | 2 | 0 | |||||
Preston Pearson | 27 | 243 | 9.0 | 17 | 3 | 0 | |||||
Franco Harris | 24 | 229 | 9.5 | 19 | 0 | 0 | |||||
Barry Pearson | 10 | 108 | 10.8 | 14 | 0 | 0 | |||||
Larry A. Brown | 2 | 13 | 6.5 | 12 | 2 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Roy Gerela | 8/8 | 7/7 | 6/11 | 0/2 | 0/0 | 21/28 | 75.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bobby Walden | 63 | 41.4 | 36.2 | 5 | 23 | 62 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Preston Pearson | 39 | 724 | 18.6 | 25 | 0 | ||||||
Steve Davis | 10 | 252 | 25.2 | 48 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Glen Edwards | 26 | 5 | 159 | 6.1 | 21 | 0 | |||||
Dennis Meyer | 9 | 1 | 44 | 4.9 | 13 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Henry Davis | 105 | 2 | 4 | ||||||||
Andy Russell | 65 | 0 | 7 | ||||||||
"Mean" Joe Greene | 47 | 0 | 1 | ||||||||
L.C. Greenwood | 46 | 2 | 2 | ||||||||
Jack Ham | 44 | 0 | 2 | ||||||||
Glen Edwards | 43 | 1 | 0 | ||||||||
Mike Wagner | 42 | 0 | 0 | ||||||||
Mel Blount | 37 | 2 | 0 | ||||||||
John Rowser | 37 | 0 | 1 | ||||||||
Dwight White | 36 | 3 | 0 | ||||||||
Ernie Holmes | 32 | 0 | 3 | ||||||||
John Dockery | 4 | 0 | 0 | ||||||||
Dennis Meyer | 2 | 0 | 0 | ||||||||
Ben Roethlisberger | 0 | 0 | 1 | ||||||||
Steve Davis | 0 | 0 | 1 | ||||||||
Franco Harris | 0 | 0 | 2 | ||||||||
Bruce Van Dyke | 0 | 0 | 1 | ||||||||
Ron Shanklin | 0 | 0 | 2 | ||||||||
Sam Davis | 0 | 0 | 1 | ||||||||
John McMakin | 0 | 0 | 1 | ||||||||
Preston Pearson | 0 | 0 | 2 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mike Wagner | 6 | 66 | 11.0 | 22 | 0 | ||||||
Glen Edwards | 6 | 61 | 10.2 | 22 | 0 | ||||||
Mel Blount | 5 | 36 | 7.2 | 22 | 0 | ||||||
John Rowser | 5 | 82 | 16.4 | 25 | 0 | ||||||
"Mean" Joe Greene | 2 | 22 | 11.0 | 13 | 1 | ||||||
Andy Russell | 2 | 4 | 2.0 | 4 | 0 | ||||||
Henry Davis | 1 | 5 | 5.0 | 5 | 1 | ||||||
Jack Ham | 1 | 0 | 0.0 | 0 | 0 |