1st |
2nd |
3rd |
4th |
OT |
Total |
|
1963 San Diego | 7 |
7 |
7 |
10 |
0 |
31 |
1979 Houston | 14 |
14 |
0 |
7 |
0 |
35 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:00 | 1963 San Diego | P.Lowe 9 yd. run (G.Blair kick) | 7-0 SDA | ||
1 | 5:24 | 1979 Houston | E.Campbell 20 yd. pass from W.Moon (T.Fritsch kick) | 7-7 HOA | ||
1 | 2:06 | 1979 Houston | R.Brazile 77 yd. intercept (T.Fritsch kick) | 14-7 HOA | ||
2 | 14:06 | 1979 Houston | E.Campbell 14 yd. run (T.Fritsch kick) | 21-7 HOA | ||
2 | 9:36 | 1979 Houston | E.Campbell 33 yd. run (T.Fritsch kick) | 28-7 HOA | ||
2 | 0:52 | 1963 San Diego | K.Lincoln 2 yd. run (G.Blair kick) | 28-14 HOA | ||
3 | 2:24 | 1963 San Diego | D.Norton 8 yd. pass from T.Rote (G.Blair kick) | 28-21 HOA | ||
4 | 9:00 | 1963 San Diego | G.Blair 30 yd. field goal | 28-24 HOA | ||
4 | 4:48 | 1963 San Diego | P.Lowe 1 yd. run (G.Blair kick) | 31-28 SDA | ||
4 | 3:18 | 1979 Houston | E.Campbell 59 yd. run (T.Fritsch kick) | 35-31 HOA |
Team Statistics |
||
1963 San Diego | 1979 Houston | |
First Downs by Rush-Pass-Pen-Total | 19-6-0-25 | 10-7-0-17 |
Third Down Efficiency | 6-16-38% | 3-9-33% |
Fourth Down Efficiency | 4-7-57% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 7-42-17% |
Total Offense-Plays-Avg Yards Per Play | 392-80-4.9 | 386-48-8.0 |
Total Net Yards Rushing | 315 | 287 |
Total Rushes | 47 | 35 |
Average Per Rush | 6.7 | 8.2 |
Passes Completed/Attempted | 10/32 (31.3%) | 7/12 (58.3%) |
Net Yards Passing | 77 | 99 |
Avg Yards Per Pass | 2.6 | 8.9 |
Sacked/Yards Lost | 1/6 | 1/8 |
Punts/Average | 1/42.0 | 3/43.3 |
Punts Received/Return Yardage | 3/44 | 1/16 |
Kickoffs/Returns | 6/124 | 5/97 |
Interceptions/Returns | 1/12 | 3/77 |
Penalties/Yards | 1/5 | 6/55 |
Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
Time of Possession | 34 mins 42 secs | 25 mins 18 secs |
Average Drive Start | SDA 31 | HOA 35 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Tobin Rote | 32 | 10 | 83 | 31.3 | 2.6 | 1 | 3.1 | 3 | 9.4 | 20 | 1/6 | 12.0 |
Warren Moon | 12 | 7 | 107 | 58.3 | 8.9 | 1 | 8.3 | 1 | 8.3 | 32 | 1/8 | 80.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Paul Lowe | 24 | 157 | 6.5 | 42 | 2 | 0 | 0/0 | ||||
Keith Lincoln | 18 | 131 | 7.3 | 33 | 1 | 0 | 1/0 | ||||
Gerry McDougall | 4 | 28 | 7.0 | 18 | 0 | 0 | 0/0 | ||||
Tobin Rote | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Earl Campbell | 21 | 215 | 10.2 | 59 | 3 | 0 | 1/1 | ||||
Rob Carpenter | 7 | 29 | 4.1 | 7 | 0 | 0 | 0/0 | ||||
Tim Wilson | 5 | 29 | 5.8 | 7 | 0 | 0 | 0/0 | ||||
Warren Moon | 2 | 14 | 7.0 | 7 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Paul Lowe | 3 | 10 | 3.3 | 8 | 0 | 0 | |||||
Lance Alworth | 3 | 24 | 8.0 | 15 | 0 | 0 | |||||
Don Norton | 2 | 21 | 10.5 | 13 | 1 | 0 | |||||
Keith Lincoln | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Jerry Robinson | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
Ken Burrough | 3 | 61 | 20.3 | 32 | 0 | 0 | |||||
Tim Wilson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Rob Carpenter | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Earl Campbell | 1 | 20 | 20.0 | 20 | 1 | 0 | |||||
Mike Barber | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
George Blair | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Toni Fritsch | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Paul Maguire | 1 | 42.0 | 26.0 | 0 | 1 | 42 | 0 | ||||
Cliff Parsley | 3 | 43.3 | 28.7 | 0 | 2 | 45 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Keith Lincoln | 5 | 107 | 21.4 | 26 | 0 | ||||||
Lance Alworth | 1 | 17 | 17.0 | 17 | 0 | ||||||
Ronnie Coleman | 3 | 55 | 18.3 | 20 | 0 | ||||||
Richard Ellender | 2 | 42 | 21.0 | 22 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Keith Lincoln | 2 | 0 | 28 | 14.0 | 17 | 0 | |||||
Lance Alworth | 1 | 0 | 16 | 16.0 | 16 | 0 | |||||
Richard Ellender | 1 | 0 | 16 | 16.0 | 16 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Chuck Allen | 12 | 0 | 0 | ||||||||
Emil Karas | 8 | 0 | 0 | ||||||||
Billy Ray Smith Jr. | 6 | 0 | 0 | ||||||||
Dick Westmoreland | 5 | 0 | 0 | ||||||||
George Blair | 3 | 0 | 0 | ||||||||
Charlie McNeil | 2 | 0 | 0 | ||||||||
Henry Schmidt | 1 | 0 | 1 | ||||||||
Earl Faison | 1 | 0 | 0 | ||||||||
Ernie Ladd | 1 | 1 | 0 | ||||||||
Ron Mix | 0 | 0 | 1 | ||||||||
Ted Washington Sr. | 10 | 0 | 0 | ||||||||
Art Stringer | 8 | 0 | 0 | ||||||||
Robert Brazile | 7 | 0 | 0 | ||||||||
Curley Culp | 7 | 0 | 0 | ||||||||
Gregg Bingham | 5 | 0 | 0 | ||||||||
Elvin Bethea | 4 | 0 | 0 | ||||||||
Greg Stemrick | 4 | 0 | 0 | ||||||||
J.C. Wilson | 3 | 0 | 0 | ||||||||
Vernon Perry | 2 | 0 | 0 | ||||||||
Mike Reinfeldt | 2 | 0 | 0 | ||||||||
Jesse Baker | 1 | 1 | 0 | ||||||||
Andy Dorris | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Emil Karas | 1 | 12 | 12.0 | 12 | 0 | ||||||
Curley Culp | 1 | 0 | 0.0 | 0 | 0 | ||||||
Robert Brazile | 1 | 77 | 77.0 | 77 | 1 | ||||||
J.C. Wilson | 1 | 0 | 0.0 | 0 | 0 |