Team Statistics |
||
2004 Wisconsin | Opponent | |
First Downs | 22 | 11 |
Third Down Efficiency | 2-10-20% | 2-11-18% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Total Net Yards Rushing | 194 | 74 |
Total Rushes | 40 | 20 |
Average Per Rush | 4.8 | 3.7 |
Passes Completed-Attempted | 18/28 (64.3%) | 13/29 (44.8%) |
Net Yards Passing | 187 | 146 |
Avg Yards Per Pass | 6.9 | 5.6 |
SackedYards Lost | 1/7 | 2/15 |
PuntsAverage | 5/44.8 | 6/47.8 |
Punts ReceivedReturn Yardage | 4/33 | 3/25 |
KickoffsReturns | 5/97 | 5/161 |
InterceptionsReturns | 4/34 | 2/10 |
PenaltiesYards | 8/50 | 6/60 |
Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
Time of Possession | 34 mins 3 secs | 25 mins 57 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
Daunte Culpepper | 28 | 18 | 194 | 64.3 | 6.9 | 1 | 3.6 | 2 | 7.1 | 28 | 1/7 | 66.7 |
Rushing Stats | ||||||
|
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
Ahman Green | 24 | 96 | 4.0 | 18 | 0 | 0 |
Dan Kreider | 12 | 69 | 5.8 | 20 | 1 | 0 |
Daunte Culpepper | 4 | 29 | 7.3 | 16 | 0 | 0 |
Receiving Stats | ||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
|
Brandon Stokley | 6 | 70 | 11.7 | 23 | 0 | 0 |
Ahman Green | 4 | 29 | 7.3 | 15 | 0 | 0 |
Chris Chambers | 4 | 54 | 13.5 | 28 | 1 | 0 |
Daniel Graham | 3 | 40 | 13.3 | 14 | 0 | 0 |
Rod Gardner | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals | |||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Ryan Longwell | 0/0 | 0/0 | 3/3 | 1/1 | 0/0 | 4/4 | 100 |
Punting | |||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
Craig Hentrich | 5 | 44.8 | 39.8 | 0 | 4 | 52 | 0 |
Kickoff Returns | |||||
|
No |
Yds |
Avg |
Long |
TD |
Eddie Drummond | 3 | 68 | 22.7 | 27 | 0 |
Troy Edwards | 2 | 29 | 14.5 | 17 | 0 |
Punt Returns | ||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
Eddie Drummond | 4 | 1 | 33 | 8.3 | 14 | 0 |
Individual Defense | |||
|
Tackles |
Sacks |
Fum Rec |
Donnie Abraham | 6 | 0 | 1 |
Idrees Bashir | 5 | 2 | 0 |
Ted Johnson | 3 | 0 | 0 |
Al Singleton | 3 | 0 | 0 |
Ebenezer Ekuban | 3 | 0 | 0 |
Jeff Posey | 3 | 0 | 0 |
Darnell Dockett | 2 | 0 | 0 |
Robert Griffith | 2 | 0 | 0 |
Greg Spires | 2 | 0 | 0 |
Renaldo Hill | 1 | 0 | 0 |
Pierson Prioleau | 1 | 0 | 0 |
Bracy Walker | 1 | 0 | 0 |
Larry Allen | 0 | 0 | 1 |
Interceptions | |||||
|
No |
Yds |
Avg |
Long |
TD |
Idrees Bashir | 2 | 10 | 5.0 | 10 | 0 |
Al Singleton | 1 | 12 | 12.0 | 12 | 0 |
Renaldo Hill | 1 | 12 | 12.0 | 12 | 0 |