1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
10 |
0 |
0 |
0 |
10 |
|
14 |
10 |
3 |
7 |
0 |
34 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 1998 Denver | J. Elway 2 yd. run (J. Elam kick) | 7-0 DNA | ||
| 1 | 5:24 | 1998 Denver | R. Smith 48 yd. pass from J. Elway (J. Elam kick) | 14-0 DNA | ||
| 2 | 10:12 | 1998 Denver | J. Elam 37 yd. field goal | 17-0 DNA | ||
| 2 | 3:54 | 1967 Baltimore | L. Michaels 28 yd. field goal | 17-3 DNA | ||
| 2 | 1:22 | 1967 Baltimore | T. Matte 6 yd. run (L. Michaels kick) | 17-10 DNA | ||
| 2 | 0:52 | 1998 Denver | T. Davis 63 yd. run (J. Elam kick) | 24-10 DNA | ||
| 3 | 6:18 | 1998 Denver | J. Elam 47 yd. field goal | 27-10 DNA | ||
| 4 | 15:00 | 1998 Denver | T. Davis 35 yd. run (J. Elam kick) | 34-10 DNA | ||
Team Statistics |
||
| 1967 Baltimore | 1998 Denver | |
| First Downs | 12 | 23 |
| Third Down Efficiency | 5-14-36% | 6-11-55% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Total Net Yards Rushing | 102 | 252 |
| Total Rushes | 31 | 38 |
| Average Per Rush | 3.3 | 6.6 |
| Passes Completed/Attempted | 8/23 (34.8%) | 14/18 (77.8%) |
| Net Yards Passing | 89 | 163 |
| Avg Yards Per Pass | 3.9 | 10.5 |
| Sacked/Yards Lost | 0/0 | 4/26 |
| Punts/Average | 7/35.7 | 2/47.0 |
| Punts Received/Return Yardage | 2/15 | 4/25 |
| Kickoffs/Returns | 6/143 | 2/38 |
| Interceptions/Returns | 1/12 | 0/0 |
| Penalties/Yards | 3/27 | 3/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 29 mins 11 secs | 30 mins 49 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Johnny Unitas | 23 | 8 | 89 | 34.8 | 3.9 | 0 | 0 | 0 | 0 | 23 | 0/0 | 47.2 |
| John Elway | 18 | 14 | 189 | 77.8 | 10.5 | 1 | 5.6 | 1 | 5.6 | 48 | 4/26 | 105.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Matte | 14 | 44 | 3.1 | 7 | 1 | 0 | |||||
| Jerry Hill | 6 | 18 | 3.0 | 8 | 0 | 0 | |||||
| Lenny Moore | 6 | 31 | 5.2 | 12 | 0 | 0 | |||||
| Tony Lorick | 5 | 9 | 1.8 | 4 | 0 | 0 | |||||
| Terrell Davis | 29 | 225 | 7.8 | 63 | 2 | 0 | |||||
| Derek Loville | 5 | 25 | 5.0 | 12 | 0 | 0 | |||||
| John Elway | 2 | 3 | 1.5 | 2 | 1 | 0 | |||||
| Howard Griffith | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Vaughn Hebron | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Willie Richardson | 3 | 37 | 12.3 | 17 | 0 | 0 | |||||
| Tom Matte | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Tony Lorick | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| John Mackey | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Alex Hawkins | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Rod Smith | 5 | 98 | 19.6 | 48 | 1 | 0 | |||||
| Ed McCaffrey | 4 | 47 | 11.8 | 13 | 0 | 0 | |||||
| Shannon Sharpe | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
| Howard Griffith | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Dwayne Carswell | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Michaels | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Jason Elam | 0/0 | 0/1 | 1/1 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| David Lee | 7 | 35.7 | 32.1 | 0 | 2 | 43 | 0 | ||||
| Tom Rouen | 2 | 47.0 | 39.5 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Alvin Haymond | 3 | 66 | 22.0 | 24 | 0 | ||||||
| Lenny Moore | 3 | 77 | 25.7 | 28 | 0 | ||||||
| Vaughn Hebron | 2 | 38 | 19.0 | 21 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Alvin Haymond | 2 | 0 | 15 | 7.5 | 9 | 0 | |||||
| Darrien Gordon | 4 | 0 | 25 | 6.3 | 13 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Dennis Gaubatz | 8 | 0 | 0 | ||||||||
| Ron Porter | 7 | 0 | 0 | ||||||||
| Jerry Logan | 7 | 0 | 0 | ||||||||
| Lenny Lyles | 6 | 0 | 0 | ||||||||
| Bobby Boyd | 4 | 0 | 0 | ||||||||
| Don Shinnick | 4 | 0 | 0 | ||||||||
| Lou Michaels | 4 | 2 | 0 | ||||||||
| Rick Volk | 3 | 0 | 0 | ||||||||
| Billy Ray Smith | 3 | 1 | 0 | ||||||||
| Fred Miller | 3 | 1 | 0 | ||||||||
| Ordell Braase | 3 | 0 | 0 | ||||||||
| Glenn Cadrez | 15 | 0 | 0 | ||||||||
| Trevor Pryce | 4 | 0 | 0 | ||||||||
| Bill Romanowski | 4 | 0 | 0 | ||||||||
| John Mobley | 3 | 0 | 0 | ||||||||
| Eric Brown | 2 | 0 | 0 | ||||||||
| Steve Atwater | 2 | 0 | 0 | ||||||||
| Ray Crockett | 2 | 0 | 0 | ||||||||
| Neil Smith | 1 | 0 | 0 | ||||||||
| Maa Tanuvasa | 1 | 0 | 0 | ||||||||
| Keith Traylor | 1 | 0 | 0 | ||||||||
| Darrius Johnson | 1 | 0 | 1 | ||||||||
| Tyrone Braxton | 1 | 0 | 0 | ||||||||
| Ed McCaffrey | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Rick Volk | 1 | 12 | 12.0 | 12 | 0 | ||||||