1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
17 |
7 |
3 |
0 |
27 |
|
0 |
0 |
7 |
10 |
0 |
17 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 14:24 | 1967 Oakland | G. Blanda 27 yd. field goal | 3-0 OAA | ||
| 2 | 7:48 | 1967 Oakland | H. Dixon 8 yd. pass from D. Lamonica (G. Blanda kick) | 10-0 OAA | ||
| 2 | 4:48 | 1967 Oakland | C. Daniels 16 yd. run (G. Blanda kick) | 17-0 OAA | ||
| 3 | 9:00 | 1967 Baltimore | L. Moore 8 yd. pass from J. Unitas (L. Michaels kick) | 17-7 OAA | ||
| 3 | 3:36 | 1967 Oakland | P. Banaszak 1 yd. run (G. Blanda kick) | 24-7 OAA | ||
| 4 | 12:54 | 1967 Baltimore | L. Michaels 20 yd. field goal | 24-10 OAA | ||
| 4 | 8:24 | 1967 Baltimore | T. Matte 67 yd. pass from J. Unitas (L. Michaels kick) | 24-17 OAA | ||
| 4 | 1:30 | 1967 Oakland | G. Blanda 13 yd. field goal | 27-17 OAA | ||
Team Statistics |
||
| 1967 Oakland | 1967 Baltimore | |
| First Downs | 22 | 16 |
| Third Down Efficiency | 6-13-46% | 3-13-23% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Total Net Yards Rushing | 210 | 86 |
| Total Rushes | 40 | 23 |
| Average Per Rush | 5.3 | 3.7 |
| Passes Completed/Attempted | 16/24 (66.7%) | 17/35 (48.6%) |
| Net Yards Passing | 148 | 202 |
| Avg Yards Per Pass | 6.9 | 6.7 |
| Sacked/Yards Lost | 2/17 | 4/32 |
| Punts/Average | 4/48.5 | 5/42.2 |
| Punts Received/Return Yardage | 1/7 | 2/6 |
| Kickoffs/Returns | 4/85 | 5/124 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/55 | 2/30 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 33 mins 20 secs | 26 mins 40 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Daryle Lamonica | 24 | 16 | 165 | 66.7 | 6.9 | 1 | 4.2 | 0 | 0 | 22 | 2/17 | 100.2 |
| Johnny Unitas | 35 | 17 | 234 | 48.6 | 6.7 | 2 | 5.7 | 0 | 0 | 67 | 4/32 | 89.5 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Pete Banaszak | 11 | 39 | 3.5 | 6 | 1 | 0 | |||||
| Hewritt Dixon | 11 | 24 | 2.2 | 6 | 0 | 0 | |||||
| Clem Daniels | 10 | 122 | 12.2 | 52 | 1 | 0 | |||||
| Larry Todd | 4 | 18 | 4.5 | 9 | 0 | 0 | |||||
| Roger Hagberg | 3 | 6 | 2.0 | 3 | 0 | 0 | |||||
| Daryle Lamonica | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Tom Matte | 14 | 68 | 4.9 | 17 | 0 | 0 | |||||
| Tony Lorick | 6 | 14 | 2.3 | 6 | 0 | 0 | |||||
| Johnny Unitas | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Willie Richardson | 1 | -5 | -5.0 | -5 | 0 | 0 | |||||
| Jerry Hill | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Hewritt Dixon | 4 | 33 | 8.3 | 15 | 1 | 0 | |||||
| Pete Banaszak | 3 | 29 | 9.7 | 22 | 0 | 0 | |||||
| Roger Hagberg | 2 | 16 | 8.0 | 14 | 0 | 0 | |||||
| Fred Biletnikoff | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Billy Cannon | 2 | 10 | 5.0 | 7 | 0 | 0 | |||||
| Clem Daniels | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Rod Sherman | 1 | 22 | 22.0 | 22 | 0 | 0 | |||||
| Bill Miller | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Tony Lorick | 4 | 52 | 13.0 | 23 | 0 | 0 | |||||
| Willie Richardson | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
| Alex Hawkins | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Ray Perkins | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Tom Matte | 2 | 81 | 40.5 | 67 | 1 | 0 | |||||
| Lenny Moore | 2 | 19 | 9.5 | 11 | 1 | 0 | |||||
| Jerry Hill | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Raymond Berry | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 1/1 | 1/2 | 0/0 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
| Lou Michaels | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Mike Eischeid | 4 | 48.5 | 47.0 | 0 | 3 | 61 | 0 | ||||
| David Lee | 5 | 42.2 | 36.8 | 1 | 1 | 51 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Dave Grayson | 3 | 64 | 21.3 | 24 | 0 | ||||||
| Rod Sherman | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Lenny Moore | 5 | 124 | 24.8 | 32 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Rodger Bird | 1 | 2 | 7 | 7.0 | 7 | 0 | |||||
| Rick Volk | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
| Alvin Haymond | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Dan Conners | 9 | 1 | 1 | ||||||||
| Bill Laskey | 6 | 0 | 0 | ||||||||
| Willie Brown | 5 | 0 | 0 | ||||||||
| Warren Powers | 5 | 1 | 0 | ||||||||
| Gus Otto | 3 | 0 | 0 | ||||||||
| Ike Lassiter | 3 | 1 | 0 | ||||||||
| Dan Birdwell | 2 | 0 | 1 | ||||||||
| Kent McCloughan | 2 | 0 | 0 | ||||||||
| Ben Davidson | 2 | 1 | 0 | ||||||||
| Tom Keating | 2 | 0 | 0 | ||||||||
| Rodger Bird | 2 | 0 | 0 | ||||||||
| Ron Porter | 11 | 0 | 0 | ||||||||
| Dennis Gaubatz | 10 | 0 | 0 | ||||||||
| Fred Miller | 8 | 0 | 0 | ||||||||
| Don Shinnick | 7 | 0 | 0 | ||||||||
| Jerry Logan | 4 | 0 | 0 | ||||||||
| Bobby Boyd | 4 | 1 | 0 | ||||||||
| Lou Michaels | 3 | 0 | 0 | ||||||||
| Lenny Lyles | 2 | 0 | 0 | ||||||||
| Billy Ray Smith | 2 | 1 | 0 | ||||||||
| Alvin Haymond | 2 | 0 | 0 | ||||||||
| Rick Volk | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||