1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
3 |
3 |
13 |
0 |
22 |
|
14 |
0 |
10 |
0 |
0 |
24 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 2000 Baltimore | O. Ayanbadejo 1 yd. run (M. Stover kick) | 7-0 BAA | ||
| 1 | 5:06 | 2000 Baltimore | J. Lewis 12 yd. run (M. Stover kick) | 14-0 BAA | ||
| 1 | 0:36 | 1968 Kansas City | J. Stenerud 34 yd. field goal | 14-3 BAA | ||
| 2 | 6:54 | 1968 Kansas City | J. Stenerud 22 yd. field goal | 14-6 BAA | ||
| 3 | 12:00 | 2000 Baltimore | M. Stover 23 yd. field goal | 17-6 BAA | ||
| 3 | 8:42 | 1968 Kansas City | J. Stenerud 49 yd. field goal | 17-9 BAA | ||
| 3 | 5:42 | 2000 Baltimore | B. Stokley 8 yd. pass from T. Dilfer (M. Stover kick) | 24-9 BAA | ||
| 4 | 2:06 | 1968 Kansas City | R. Holmes 16 yd. run (J. Stenerud kick) | 24-16 BAA | ||
| 4 | 1:30 | 1968 Kansas City | G. Sellers 99 yd. return (Run failed) | 24-22 BAA | ||
Team Statistics |
||
| 1968 Kansas City | 2000 Baltimore | |
| First Downs | 15 | 14 |
| Third Down Efficiency | 1-12-8% | 3-11-27% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Total Net Yards Rushing | 182 | 61 |
| Total Rushes | 31 | 32 |
| Average Per Rush | 5.9 | 1.9 |
| Passes Completed/Attempted | 13/32 (40.6%) | 16/23 (69.6%) |
| Net Yards Passing | 96 | 299 |
| Avg Yards Per Pass | 3.5 | 13.0 |
| Sacked/Yards Lost | 2/15 | 0/0 |
| Punts/Average | 5/44.6 | 5/44.6 |
| Punts Received/Return Yardage | 2/137 | 2/19 |
| Kickoffs/Returns | 5/105 | 2/38 |
| Interceptions/Returns | 1/12 | 1/4 |
| Penalties/Yards | 4/35 | 4/24 |
| Total Fumbles/Fumbles Lost | 4/0 | 2/2 |
| Time of Possession | 32 mins 25 secs | 27 mins 35 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Len Dawson | 32 | 13 | 111 | 40.6 | 3.5 | 0 | 0 | 1 | 3.1 | 15 | 2/15 | 37.4 |
| Trent Dilfer | 21 | 15 | 286 | 71.4 | 13.6 | 1 | 4.8 | 1 | 4.8 | 70 | 0/0 | 109.7 |
| Tony Banks | 2 | 1 | 13 | 50.0 | 6.5 | 0 | 0 | 0 | 0 | 13 | 0/0 | 70.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Robert "Tank" Holmes | 17 | 103 | 6.1 | 30 | 1 | 0 | |||||
| Mike Garrett | 8 | 63 | 7.9 | 14 | 0 | 0 | |||||
| Wendell Hayes | 5 | 5 | 1.0 | 4 | 0 | 0 | |||||
| Len Dawson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Jamal Lewis | 22 | 57 | 2.6 | 12 | 1 | 0 | |||||
| Trent Dilfer | 4 | 1 | 0.3 | 4 | 0 | 0 | |||||
| Priest Holmes | 3 | 0 | 0.0 | 1 | 0 | 0 | |||||
| O. Ayanbadejo | 3 | 3 | 1.0 | 2 | 1 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Mike Garrett | 5 | 36 | 7.2 | 15 | 0 | 0 | |||||
| Fred Arbanas | 4 | 36 | 9.0 | 13 | 0 | 0 | |||||
| Robert "Tank" Holmes | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
| Frank Pitts | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Otis Taylor | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Qadry Ismail | 5 | 118 | 23.6 | 63 | 0 | 0 | |||||
| Jamal Lewis | 3 | 26 | 8.7 | 16 | 0 | 0 | |||||
| Shannon Sharpe | 3 | 114 | 38.0 | 70 | 0 | 0 | |||||
| Travis Taylor | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Sam Gash | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Priest Holmes | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Brandon Stokley | 1 | 8 | 8.0 | 8 | 1 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jan Stenerud | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Matt Stover | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Jerrel Wilson | 5 | 44.6 | 40.8 | 0 | 2 | 59 | 0 | ||||
| Kyle Richardson | 5 | 44.6 | 17.2 | 0 | 3 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Noland Smith | 5 | 105 | 21.0 | 24 | 0 | ||||||
| Corey Harris | 2 | 38 | 19.0 | 23 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Goldie Sellers | 2 | 0 | 137 | 68.5 | 99 | 1 | |||||
| Noland Smith | 0 | 1 | 0 | 0 | 0 | ||||||
| Jermaine Lewis | 2 | 2 | 19 | 9.5 | 16 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Willie Lanier | 9 | 0 | 1 | ||||||||
| Emmitt Thomas | 6 | 0 | 0 | ||||||||
| Johnny Robinson | 6 | 0 | 0 | ||||||||
| Jim Kearney | 4 | 0 | 0 | ||||||||
| Buck Buchanan | 4 | 0 | 0 | ||||||||
| Jim Lynch | 4 | 0 | 0 | ||||||||
| Jerry Mays | 3 | 0 | 0 | ||||||||
| Goldie Sellers | 2 | 0 | 0 | ||||||||
| Bobby Bell | 2 | 0 | 1 | ||||||||
| Ed Lothamer | 1 | 0 | 0 | ||||||||
| Aaron Brown | 1 | 0 | 0 | ||||||||
| Robert "Tank" Holmes | 0 | 0 | 1 | ||||||||
| Len Dawson | 0 | 0 | 1 | ||||||||
| Mo Moorman | 0 | 0 | 2 | ||||||||
| Ray Lewis | 10 | 0 | 0 | ||||||||
| Kim Herring | 5 | 0 | 0 | ||||||||
| Peter Boulware | 5 | 1 | 0 | ||||||||
| Rob Burnett | 5 | 0 | 0 | ||||||||
| Chris McAlister | 5 | 0 | 0 | ||||||||
| Jamie Sharper | 3 | 0 | 0 | ||||||||
| Tony Siragusa | 3 | 0 | 0 | ||||||||
| Michael McCrary | 3 | 1 | 0 | ||||||||
| Rod Woodson | 2 | 0 | 0 | ||||||||
| Sam Adams | 2 | 0 | 0 | ||||||||
| Duane Starks | 1 | 0 | 0 | ||||||||
| James Trapp | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Johnny Robinson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Jamie Sharper | 1 | 4 | 4.0 | 4 | 0 | ||||||