Team Statistics |
||
| 1967 Baltimore | Opponent | |
| First Downs | 262 | 224 |
| Third Down Efficiency | 58-143-41% | 61-147-41% |
| Fourth Down Efficiency | 9-16-56% | 6-9-67% |
| Total Net Yards Rushing | 1310 | 2007 |
| Total Rushes | 346 | 400 |
| Average Per Rush | 3.8 | 5.0 |
| Passes Completed-Attempted | 226/409 (55.3%) | 175/301 (58.1%) |
| Net Yards Passing | 2811 | 1952 |
| Avg Yards Per Pass | 7.1 | 7.0 |
| SackedYards Lost | 15/112 | 24/143 |
| PuntsAverage | 41/39.1 | 43/41.6 |
| Punts ReceivedReturn Yardage | 19/137 | 23/176 |
| KickoffsReturns | 51/1154 | 46/1077 |
| InterceptionsReturns | 17/190 | 13/189 |
| PenaltiesYards | 49/346 | 65/466 |
| Total Fumbles/Fumbles Lost | 21/12 | 9/5 |
| Time of Possession | 364 mins 25 secs | 355 mins 35 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Johnny Unitas | 409 | 226 | 2923 | 55.3 | 7.1 | 21 | 5.1 | 13 | 3.2 | 67 | 15/112 | 81.8 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Tom Matte | 170 | 785 | 4.6 | 27 | 5 | 0 |
| Tony Lorick | 94 | 360 | 3.8 | 18 | 3 | 0 |
| Jerry Hill | 49 | 135 | 2.8 | 11 | 3 | 0 |
| Johnny Unitas | 17 | -3 | -0.2 | 3 | 1 | 0 |
| Lenny Moore | 13 | 39 | 3.0 | 12 | 0 | 0 |
| Jim Ward | 2 | -1 | -0.5 | 0 | 0 | 0 |
| Willie Richardson | 1 | -5 | -5.0 | 0 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Tom Matte | 51 | 803 | 15.7 | 67 | 5 | 0 |
| John Mackey | 47 | 497 | 10.6 | 23 | 7 | 0 |
| Willie Richardson | 32 | 498 | 15.6 | 35 | 1 | 0 |
| Tony Lorick | 29 | 338 | 11.7 | 34 | 1 | 0 |
| Jerry Hill | 24 | 256 | 10.7 | 19 | 5 | 0 |
| Alex Hawkins | 17 | 244 | 14.4 | 23 | 0 | 0 |
| Raymond Berry | 11 | 126 | 11.5 | 16 | 1 | 0 |
| Ray Perkins | 10 | 115 | 11.5 | 17 | 0 | 0 |
| Lenny Moore | 4 | 33 | 8.3 | 11 | 1 | 0 |
| Jimmy Orr | 1 | 13 | 13.0 | 13 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Lou Michaels | 2/2 | 6/8 | 4/7 | 3/5 | 0/2 | 15/24 | 62.5 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| David Lee | 41 | 39.1 | 33.8 | 2 | 14 | 54 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Lenny Moore | 31 | 713 | 23.0 | 37 | 0 |
| Alvin Haymond | 20 | 441 | 22.1 | 48 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Alvin Haymond | 16 | 2 | 126 | 7.9 | 32 | 0 |
| Rick Volk | 3 | 10 | 11 | 3.7 | 8 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Dennis Gaubatz | 120 | 0 | 0 |
| Ron Porter | 88 | 1 | 2 |
| Don Shinnick | 66 | 1 | 0 |
| Jerry Logan | 42 | 1 | 1 |
| Lenny Lyles | 41 | 0 | 0 |
| Bobby Boyd | 37 | 1 | 0 |
| Fred Miller | 35 | 3 | 1 |
| Billy Ray Smith | 34 | 6 | 0 |
| Lou Michaels | 33 | 7 | 0 |
| Rick Volk | 25 | 1 | 0 |
| Ordell Braase | 19 | 3 | 1 |
| Alvin Haymond | 8 | 0 | 0 |
| Jerry Hill | 0 | 0 | 1 |
| John Mackey | 0 | 0 | 1 |
| Johnny Unitas | 0 | 0 | 2 |
| Lenny Moore | 0 | 0 | 1 |
| Sam Ball | 0 | 0 | 4 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Lenny Lyles | 4 | 47 | 11.8 | 43 | 1 |
| Bobby Boyd | 4 | 44 | 11.0 | 20 | 0 |
| Billy Ray Smith | 2 | 42 | 21.0 | 22 | 0 |
| Rick Volk | 2 | 12 | 6.0 | 12 | 0 |
| Don Shinnick | 2 | 26 | 13.0 | 13 | 0 |
| Ron Porter | 2 | 19 | 9.5 | 19 | 1 |
| Jerry Logan | 1 | 0 | 0.0 | 0 | 0 |