Team Statistics |
||
| 1998 Denver | Opponent | |
| First Downs | 250 | 225 |
| Third Down Efficiency | 56-141-40% | 57-162-35% |
| Fourth Down Efficiency | 8-13-62% | 11-22-50% |
| Total Net Yards Rushing | 1792 | 1432 |
| Total Rushes | 372 | 366 |
| Average Per Rush | 4.8 | 3.9 |
| Passes Completed-Attempted | 195/351 (55.6%) | 228/384 (59.4%) |
| Net Yards Passing | 2596 | 2505 |
| Avg Yards Per Pass | 7.8 | 6.9 |
| SackedYards Lost | 19/135 | 26/155 |
| PuntsAverage | 40/47.7 | 51/40.8 |
| Punts ReceivedReturn Yardage | 32/175 | 20/169 |
| KickoffsReturns | 51/1219 | 56/1343 |
| InterceptionsReturns | 12/64 | 25/344 |
| PenaltiesYards | 52/399 | 55/399 |
| Total Fumbles/Fumbles Lost | 21/7 | 17/13 |
| Time of Possession | 347 mins 17 secs | 372 mins 43 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| John Elway | 351 | 195 | 2731 | 55.6 | 7.8 | 24 | 6.8 | 25 | 7.1 | 58 | 19/135 | 73.9 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Terrell Davis | 314 | 1643 | 5.2 | 63 | 10 | 0 |
| John Elway | 29 | 67 | 2.3 | 13 | 2 | 0 |
| Derek Loville | 13 | 44 | 3.4 | 12 | 2 | 0 |
| Howard Griffith | 10 | 18 | 1.8 | 6 | 2 | 0 |
| Bubby Brister | 3 | -3 | -1.0 | 0 | 0 | 0 |
| Vaughn Hebron | 2 | 6 | 3.0 | 6 | 0 | 0 |
| Ed McCaffrey | 1 | 17 | 17.0 | 17 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Ed McCaffrey | 57 | 964 | 16.9 | 48 | 7 | 0 |
| Shannon Sharpe | 51 | 586 | 11.5 | 25 | 5 | 0 |
| Rod Smith | 49 | 742 | 15.1 | 58 | 6 | 0 |
| Terrell Davis | 18 | 216 | 12.0 | 35 | 3 | 0 |
| Howard Griffith | 14 | 127 | 9.1 | 15 | 1 | 0 |
| Willie Green | 4 | 76 | 19.0 | 50 | 1 | 0 |
| Dwayne Carswell | 2 | 20 | 10.0 | 15 | 1 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Jason Elam | 1/1 | 4/5 | 4/4 | 6/8 | 2/7 | 17/25 | 68.0 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Tom Rouen | 40 | 47.7 | 40.5 | 6 | 18 | 68 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Vaughn Hebron | 51 | 1219 | 23.9 | 88 | 1 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Darrien Gordon | 32 | 2 | 175 | 5.5 | 21 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Glenn Cadrez | 95 | 0 | 6 |
| John Mobley | 76 | 2 | 1 |
| Bill Romanowski | 61 | 6 | 1 |
| Steve Atwater | 51 | 1 | 1 |
| Eric Brown | 49 | 0 | 0 |
| Ray Crockett | 43 | 0 | 1 |
| Trevor Pryce | 39 | 10 | 1 |
| Darrien Gordon | 38 | 0 | 1 |
| Neil Smith | 36 | 1 | 0 |
| Keith Traylor | 32 | 3 | 1 |
| Maa Tanuvasa | 22 | 3 | 0 |
| Darrius Johnson | 21 | 0 | 1 |
| Tyrone Braxton | 5 | 0 | 0 |
| Harald Hasselbach | 1 | 0 | 0 |
| Mark Schlereth | 0 | 0 | 2 |
| Ed McCaffrey | 0 | 0 | 5 |
| Harry Swayne | 0 | 0 | 3 |
| Howard Griffith | 0 | 0 | 2 |
| Tony Jones | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Steve Atwater | 5 | 22 | 4.4 | 12 | 0 |
| John Mobley | 2 | 4 | 2.0 | 4 | 0 |
| Ray Crockett | 2 | 12 | 6.0 | 12 | 0 |
| Tyrone Braxton | 1 | 0 | 0.0 | 0 | 0 |
| Darrius Johnson | 1 | 22 | 22.0 | 22 | 0 |
| Darrien Gordon | 1 | 4 | 4.0 | 4 | 0 |