1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 San Diego | 12 |
0 |
6 |
14 |
0 |
32 |
| 1998 Atlanta | 10 |
0 |
3 |
6 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 1998 Atlanta | C.Chandler 1 yd. run (M.Andersen kick) | 7-0 ATN | ||
| 1 | 10:48 | 1963 San Diego | P.Lowe 20 yd. pass from T.Rote (kick failed) | 7-6 ATN | ||
| 1 | 3:18 | 1998 Atlanta | M.Andersen 27 yd. field goal | 10-6 ATN | ||
| 1 | 0:18 | 1963 San Diego | J.Robinson 11 yd. pass from T.Rote (kick failed) | 12-10 SDA | ||
| 3 | 6:54 | 1998 Atlanta | M.Andersen 48 yd. field goal | 13-12 ATN | ||
| 3 | 2:42 | 1963 San Diego | P.Lowe 7 yd. run (Run failed) | 18-13 SDA | ||
| 4 | 13:48 | 1963 San Diego | P.Lowe 6 yd. run (G.Blair kick) | 25-13 SDA | ||
| 4 | 8:42 | 1963 San Diego | L.Alworth 22 yd. pass from T.Rote (G.Blair kick) | 32-13 SDA | ||
| 4 | 7:12 | 1998 Atlanta | T.Martin 14 yd. pass from C.Chandler (Run failed) | 32-19 SDA | ||
Team Statistics |
||
| 1963 San Diego | 1998 Atlanta | |
| First Downs by Rush-Pass-Pen-Total | 6-15-0-21 | 8-7-1-16 |
| Third Down Efficiency | 2-8-25% | 2-12-17% |
| Fourth Down Efficiency | 1-3-33% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-42-50% | 17-35-49% |
| Total Offense-Plays-Avg Yards Per Play | 520-61-8.5 | 262-56-4.7 |
| Total Net Yards Rushing | 140 | 165 |
| Total Rushes | 25 | 26 |
| Average Per Rush | 5.6 | 6.3 |
| Passes Completed/Attempted | 25/34 (73.5%) | 10/21 (47.6%) |
| Net Yards Passing | 380 | 97 |
| Avg Yards Per Pass | 11.2 | 7.8 |
| Sacked/Yards Lost | 2/0 | 9/67 |
| Punts/Average | 3/39.3 | 5/37.8 |
| Punts Received/Return Yardage | 4/28 | 3/24 |
| Kickoffs/Returns | 3/58 | 6/153 |
| Interceptions/Returns | 1/12 | 2/12 |
| Penalties/Yards | 12/86 | 5/45 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 29 mins 21 secs | 30 mins 39 secs |
| Average Drive Start | SDA 32 | ATN 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tobin Rote | 34 | 25 | 380 | 73.5 | 11.2 | 3 | 8.8 | 2 | 5.9 | 61 | 2/0 | 114.8 |
| Chris Chandler | 21 | 10 | 164 | 47.6 | 7.8 | 1 | 4.8 | 1 | 4.8 | 62 | 9/67 | 70.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Keith Lincoln | 12 | 95 | 7.9 | 51 | 0 | 0 | 1/1 | ||||
| Paul Lowe | 10 | 47 | 4.7 | 14 | 2 | 0 | 0/0 | ||||
| Tobin Rote | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Gerry McDougall | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Jamal Anderson | 25 | 164 | 6.6 | 36 | 0 | 0 | 1/1 | ||||
| Chris Chandler | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Paul Lowe | 10 | 147 | 14.7 | 43 | 1 | 0 | |||||
| Jacque MacKinnon | 6 | 86 | 14.3 | 29 | 0 | 0 | |||||
| Jerry Robinson | 3 | 35 | 11.7 | 16 | 1 | 0 | |||||
| Lance Alworth | 3 | 88 | 29.3 | 61 | 1 | 0 | |||||
| Keith Lincoln | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| Dave Kocourek | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Bob Jackson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Tony Martin | 5 | 112 | 22.4 | 62 | 1 | 0 | |||||
| O.J. Santiago | 4 | 35 | 8.8 | 16 | 0 | 0 | |||||
| Jamal Anderson | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Morten Andersen | 0/0 | 1/2 | 0/0 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul Maguire | 3 | 39.3 | 31.3 | 0 | 1 | 42 | 0 | ||||
| Dan Stryzinski | 5 | 37.8 | 32.2 | 0 | 0 | 42 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Lincoln | 2 | 40 | 20.0 | 20 | 0 | ||||||
| Lance Alworth | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Tim Dwight | 6 | 153 | 25.5 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Alworth | 4 | 0 | 28 | 7.0 | 16 | 0 | |||||
| Tim Dwight | 3 | 0 | 24 | 8.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Earl Faison | 7 | 4 | 0 | ||||||||
| Chuck Allen | 7 | 0 | 0 | ||||||||
| Frank Buncom | 7 | 1 | 0 | ||||||||
| George Blair | 6 | 0 | 0 | ||||||||
| Dick Westmoreland | 4 | 0 | 0 | ||||||||
| Ernie Ladd | 3 | 2 | 0 | ||||||||
| Dick Harris | 3 | 0 | 0 | ||||||||
| Charlie McNeil | 2 | 0 | 0 | ||||||||
| Emil Karas | 2 | 1 | 0 | ||||||||
| Bob Petrich | 1 | 1 | 0 | ||||||||
| Henry Schmidt | 1 | 0 | 1 | ||||||||
| Henri Crockett | 13 | 0 | 0 | ||||||||
| Jessie Tuggle | 12 | 1 | 0 | ||||||||
| William White | 7 | 0 | 0 | ||||||||
| Eugene Robinson | 5 | 0 | 0 | ||||||||
| Chuck Smith | 2 | 0 | 0 | ||||||||
| Ray Buchanan | 2 | 0 | 0 | ||||||||
| Ronnie Bradford | 1 | 0 | 0 | ||||||||
| Travis Hall | 1 | 1 | 0 | ||||||||
| Cornelius Bennett | 1 | 0 | 1 | ||||||||
| Lester Archambeau | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dick Westmoreland | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Eugene Robinson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Henri Crockett | 1 | 0 | 0.0 | 0 | 0 | ||||||