1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 San Diego | 0 |
14 |
0 |
16 |
0 |
30 |
| 1999 St. Louis | 10 |
21 |
21 |
0 |
0 |
52 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 1999 St. Louis | J.Wilkins 32 yd. field goal | 3-0 SLN | ||
| 1 | 4:30 | 1999 St. Louis | M.Faulk 4 yd. run (J.Wilkins kick) | 10-0 SLN | ||
| 2 | 14:24 | 1999 St. Louis | M.Faulk 2 yd. run (J.Wilkins kick) | 17-0 SLN | ||
| 2 | 10:12 | 1963 San Diego | L.Alworth 58 yd. return (G.Blair kick) | 17-7 SLN | ||
| 2 | 5:24 | 1999 St. Louis | R.Proehl 4 yd. pass from K.Warner (J.Wilkins kick) | 24-7 SLN | ||
| 2 | 1:52 | 1963 San Diego | J.MacKinnon 28 yd. pass from T.Rote (G.Blair kick) | 24-14 SLN | ||
| 2 | 0:08 | 1999 St. Louis | R.Proehl 25 yd. pass from K.Warner (J.Wilkins kick) | 31-14 SLN | ||
| 3 | 9:18 | 1999 St. Louis | R.Proehl 8 yd. pass from K.Warner (J.Wilkins kick) | 38-14 SLN | ||
| 3 | 6:00 | 1999 St. Louis | M.Faulk 8 yd. run (J.Wilkins kick) | 45-14 SLN | ||
| 3 | 3:36 | 1999 St. Louis | K.Warner 3 yd. run (J.Wilkins kick) | 52-14 SLN | ||
| 4 | 7:48 | 1963 San Diego | G.McDougall 7 yd. run (D.Kocourek Pass) | 52-22 SLN | ||
| 4 | 0:52 | 1963 San Diego | G.McDougall 8 yd. run (G.McDougall Run) | 52-30 SLN | ||
Team Statistics |
||
| 1963 San Diego | 1999 St. Louis | |
| First Downs by Rush-Pass-Pen-Total | 6-6-1-13 | 8-15-1-24 |
| Third Down Efficiency | 4-11-36% | 8-15-53% |
| Fourth Down Efficiency | 2-4-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 45-56-80% |
| Total Offense-Plays-Avg Yards Per Play | 260-50-5.2 | 388-69-5.6 |
| Total Net Yards Rushing | 126 | 174 |
| Total Rushes | 25 | 36 |
| Average Per Rush | 5.0 | 4.8 |
| Passes Completed/Attempted | 12/25 (48.0%) | 19/32 (59.4%) |
| Net Yards Passing | 134 | 214 |
| Avg Yards Per Pass | 5.4 | 7.0 |
| Sacked/Yards Lost | 0/0 | 1/11 |
| Punts/Average | 3/45.7 | 4/37.5 |
| Punts Received/Return Yardage | 2/55 | 2/8 |
| Kickoffs/Returns | 4/74 | 4/91 |
| Interceptions/Returns | 1/0 | 4/40 |
| Penalties/Yards | 4/29 | 7/55 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
| Time of Possession | 25 mins 58 secs | 34 mins 2 secs |
| Average Drive Start | SDA 24 | SLN 44 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tobin Rote | 16 | 7 | 78 | 43.8 | 4.9 | 1 | 6.3 | 3 | 18.8 | 28 | 0/0 | 40.1 |
| John Hadl | 9 | 5 | 56 | 55.6 | 6.2 | 0 | 0 | 1 | 11.1 | 17 | 0/0 | 34.7 |
| Kurt Warner | 30 | 18 | 213 | 60.0 | 7.1 | 3 | 10.0 | 1 | 3.3 | 30 | 1/11 | 101.1 |
| Joe Germaine | 2 | 1 | 12 | 50.0 | 6.0 | 0 | 0 | 0 | 0 | 12 | 0/0 | 68.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gerry McDougall | 11 | 67 | 6.1 | 22 | 2 | 1 | 0/0 | ||||
| Keith Lincoln | 6 | 36 | 6.0 | 19 | 0 | 0 | 2/1 | ||||
| Bob Jackson | 3 | 13 | 4.3 | 6 | 0 | 0 | 0/0 | ||||
| Paul Lowe | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
| Keith Kinderman | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Tobin Rote | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Marshall Faulk | 19 | 108 | 5.7 | 33 | 3 | 0 | 0/0 | ||||
| Robert Holcombe | 6 | 48 | 8.0 | 19 | 0 | 0 | 0/0 | ||||
| Justin Watson | 5 | 10 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| James Hodgins | 3 | 7 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
| Joe Germaine | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Kurt Warner | 1 | 3 | 3.0 | 3 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jerry Robinson | 3 | 45 | 15.0 | 17 | 0 | 0 | |||||
| Keith Lincoln | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Gerry McDougall | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Lance Alworth | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| Jacque MacKinnon | 2 | 26 | 13.0 | 28 | 1 | 0 | |||||
| Paul Lowe | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Dave Kocourek | 0 | 0 | 0.0 | 0 | 0 | 1 | |||||
| Marshall Faulk | 7 | 65 | 9.3 | 16 | 0 | 0 | |||||
| Ricky Proehl | 5 | 83 | 16.6 | 30 | 3 | 0 | |||||
| Roland Williams | 2 | 24 | 12.0 | 12 | 0 | 0 | |||||
| Torry Holt | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Robert Holcombe | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Isaac Bruce | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jeff Robinson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Wilkins | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul Maguire | 3 | 45.7 | 43.0 | 0 | 1 | 60 | 0 | ||||
| Mike Horan | 4 | 37.5 | 23.8 | 0 | 1 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Lincoln | 2 | 35 | 17.5 | 23 | 0 | ||||||
| Lance Alworth | 2 | 39 | 19.5 | 21 | 0 | ||||||
| Tony Horne | 3 | 73 | 24.3 | 29 | 0 | ||||||
| Ron Carpenter | 1 | 18 | 18.0 | 18 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Alworth | 2 | 1 | 55 | 27.5 | 58 | 1 | |||||
| Az-zahir Hakim | 2 | 0 | 8 | 4.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chuck Allen | 12 | 1 | 0 | ||||||||
| Frank Buncom | 10 | 0 | 0 | ||||||||
| Emil Karas | 5 | 0 | 0 | ||||||||
| Dick Harris | 4 | 0 | 0 | ||||||||
| Dick Westmoreland | 4 | 0 | 0 | ||||||||
| Earl Faison | 3 | 0 | 0 | ||||||||
| Ernie Ladd | 3 | 0 | 0 | ||||||||
| George Blair | 2 | 0 | 0 | ||||||||
| Charlie McNeil | 2 | 0 | 0 | ||||||||
| Henry Schmidt | 2 | 0 | 0 | ||||||||
| Gary Glick | 1 | 0 | 0 | ||||||||
| Keith Lincoln | 0 | 0 | 1 | ||||||||
| Pat Shea | 0 | 0 | 1 | ||||||||
| London Fletcher | 7 | 0 | 0 | ||||||||
| Todd Collins | 6 | 0 | 0 | ||||||||
| Mike A. Jones | 5 | 0 | 0 | ||||||||
| Grant Wistrom | 3 | 0 | 0 | ||||||||
| Billy Jenkins | 3 | 0 | 0 | ||||||||
| Keith Lyle | 2 | 0 | 0 | ||||||||
| Ray Agnew | 2 | 0 | 0 | ||||||||
| Dexter McCleon | 2 | 0 | 1 | ||||||||
| Todd Lyght | 2 | 0 | 0 | ||||||||
| Kevin Carter | 1 | 0 | 0 | ||||||||
| Ron Carpenter | 1 | 0 | 0 | ||||||||
| James Hodgins | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dick Harris | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Keith Lyle | 1 | 0 | 0.0 | 0 | 0 | ||||||
| London Fletcher | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Todd Lyght | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Billy Jenkins | 1 | 10 | 10.0 | 10 | 0 | ||||||