Team Statistics |
||
| 1967 Los Angeles | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 80-153-10-243 | 76-130-9-215 |
| Third Down Efficiency | 44-149-30% | 50-146-34% |
| Fourth Down Efficiency | 18-27-67% | 7-14-50% |
| Red Zone Efficiency (pts-poss-pct) | 217-371-58% | 203-357-57% |
| Total Offense-Plays-Avg Yards Per Play | 4198-764-5.5 | 3689-723-5.1 |
| Total Net Yards Rushing | 1262 | 1424 |
| Total Rushes | 315 | 330 |
| Average Per Rush | 4.0 | 4.3 |
| Passes Completed/Attempted | 225/419 (53.7%) | 193/341 (56.6%) |
| Net Yards Passing | 2936 | 2265 |
| Avg Yards Per Pass | 7.4 | 7.7 |
| Sacked/Yards Lost | 30/163 | 52/347 |
| Punts/Average | 51/40.8 | 47/41.8 |
| Punts Received/Return Yardage | 22/71 | 25/201 |
| Kickoffs/Returns | 54/1261 | 42/1023 |
| Interceptions/Returns | 20/258 | 19/382 |
| Penalties/Yards | 78/590 | 72/730 |
| Total Fumbles/Fumbles Lost | 23/12 | 22/11 |
| Time of Possession | 358 mins 49 secs | 361 mins 11 secs |
| Average Drive Start | LAN 31 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 413 | 223 | 3083 | 54.0 | 7.5 | 22 | 5.3 | 19 | 4.6 | 65 | 30/163 | 76.8 |
| Bill Munson | 6 | 2 | 16 | 33.3 | 2.7 | 0 | 0 | 0 | 0 | 8 | 0/0 | 42.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Les Josephson | 167 | 773 | 4.6 | 27 | 11 | 0 | 6/3 | ||||
| Dick Bass | 65 | 200 | 3.1 | 18 | 1 | 0 | 3/1 | ||||
| Roman Gabriel | 34 | 122 | 3.6 | 10 | 0 | 0 | 1/0 | ||||
| Willie Ellison | 28 | 139 | 5.0 | 18 | 2 | 0 | 4/2 | ||||
| Tommy Mason | 14 | 20 | 1.4 | 9 | 1 | 0 | 0/0 | ||||
| Jim Stiger | 7 | 8 | 1.1 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Les Josephson | 56 | 764 | 13.6 | 48 | 3 | 0 | |||||
| Bernie Casey | 40 | 474 | 11.9 | 33 | 3 | 0 | |||||
| Jack Snow | 39 | 801 | 20.5 | 65 | 7 | 0 | |||||
| Billy Truax | 36 | 446 | 12.4 | 41 | 8 | 0 | |||||
| Dick Bass | 31 | 266 | 8.6 | 23 | 0 | 0 | |||||
| Bucky Pope | 16 | 272 | 17.0 | 57 | 1 | 0 | |||||
| Willie Ellison | 4 | 44 | 11.0 | 18 | 0 | 0 | |||||
| Tommy Mason | 3 | 32 | 10.7 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 5/7 | 2/4 | 3/5 | 2/4 | 0/2 | 12/22 | 54.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Kilgore | 49 | 42.5 | 37.2 | 3 | 16 | 56 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Ellison | 38 | 895 | 23.6 | 58 | 0 | ||||||
| Wendell Tucker | 16 | 366 | 22.9 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ed Meador | 16 | 2 | 41 | 2.6 | 13 | 0 | |||||
| Irv Cross | 6 | 2 | 30 | 5.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Doug Woodlief | 72 | 4 | 4 | ||||||||
| Clancy Williams | 63 | 0 | 1 | ||||||||
| Maxie Baughan | 59 | 8 | 1 | ||||||||
| Jack Pardee | 59 | 8 | 1 | ||||||||
| Merlin Olsen | 52 | 8 | 0 | ||||||||
| Chuck Lamson | 43 | 2 | 1 | ||||||||
| Irv Cross | 43 | 0 | 0 | ||||||||
| Ed Meador | 39 | 4 | 0 | ||||||||
| Roger Brown | 36 | 3 | 1 | ||||||||
| Lamar Lundy | 28 | 5 | 1 | ||||||||
| Deacon Jones | 28 | 10 | 0 | ||||||||
| Claude Crabb | 14 | 0 | 0 | ||||||||
| Myron Pottios | 1 | 0 | 0 | ||||||||
| Wendell Tucker | 0 | 0 | 1 | ||||||||
| Joe Carollo | 0 | 0 | 1 | ||||||||
| Tom Mack | 0 | 0 | 2 | ||||||||
| Bernie Casey | 0 | 0 | 3 | ||||||||
| Roman Gabriel | 0 | 0 | 2 | ||||||||
| Les Josephson | 0 | 0 | 1 | ||||||||
| Charlie Cowan | 0 | 0 | 1 | ||||||||
| Joe Scibelli | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chuck Lamson | 5 | 73 | 14.6 | 25 | 0 | ||||||
| Clancy Williams | 5 | 77 | 15.4 | 25 | 0 | ||||||
| Irv Cross | 3 | 24 | 8.0 | 20 | 0 | ||||||
| Ed Meador | 3 | 52 | 17.3 | 22 | 0 | ||||||
| Willie Daniel | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Doug Woodlief | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Jack Pardee | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Maxie Baughan | 1 | 0 | 0.0 | 0 | 0 | ||||||