Team Statistics |
||
| 1999 St. Louis | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 62-144-6-212 | 81-117-10-208 |
| Third Down Efficiency | 50-144-35% | 55-163-34% |
| Fourth Down Efficiency | 5-7-71% | 10-25-40% |
| Red Zone Efficiency (pts-poss-pct) | 222-343-65% | 145-315-46% |
| Total Offense-Plays-Avg Yards Per Play | 3716-715-5.2 | 3639-765-4.8 |
| Total Net Yards Rushing | 1340 | 1515 |
| Total Rushes | 291 | 359 |
| Average Per Rush | 4.6 | 4.2 |
| Passes Completed/Attempted | 222/400 (55.5%) | 189/370 (51.1%) |
| Net Yards Passing | 2376 | 2124 |
| Avg Yards Per Pass | 6.3 | 6.3 |
| Sacked/Yards Lost | 24/156 | 36/215 |
| Punts/Average | 56/42.1 | 54/42.5 |
| Punts Received/Return Yardage | 26/160 | 22/160 |
| Kickoffs/Returns | 39/1097 | 51/1353 |
| Interceptions/Returns | 24/270 | 15/161 |
| Penalties/Yards | 79/654 | 72/562 |
| Total Fumbles/Fumbles Lost | 33/16 | 14/5 |
| Time of Possession | 351 mins 52 secs | 368 mins 8 secs |
| Average Drive Start | SLN 33 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 398 | 221 | 2520 | 55.5 | 6.3 | 19 | 4.8 | 15 | 3.8 | 86 | 24/156 | 74.9 |
| Joe Germaine | 2 | 1 | 12 | 50.0 | 6.0 | 0 | 0 | 0 | 0 | 12 | 0/0 | 68.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 194 | 1063 | 5.5 | 58 | 12 | 0 | 15/6 | ||||
| Robert Holcombe | 46 | 177 | 3.8 | 19 | 0 | 0 | 2/2 | ||||
| Kurt Warner | 36 | 71 | 2.0 | 18 | 2 | 0 | 5/2 | ||||
| Justin Watson | 10 | 24 | 2.4 | 6 | 1 | 0 | 1/0 | ||||
| James Hodgins | 3 | 7 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
| Joe Germaine | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marshall Faulk | 53 | 503 | 9.5 | 31 | 3 | 0 | |||||
| Isaac Bruce | 42 | 419 | 10.0 | 30 | 4 | 0 | |||||
| Torry Holt | 29 | 571 | 19.7 | 86 | 4 | 0 | |||||
| Ricky Proehl | 24 | 260 | 10.8 | 30 | 4 | 0 | |||||
| Jeff Robinson | 21 | 201 | 9.6 | 30 | 1 | 0 | |||||
| Az-zahir Hakim | 19 | 242 | 12.7 | 31 | 0 | 0 | |||||
| Roland Williams | 18 | 193 | 10.7 | 14 | 2 | 0 | |||||
| Robert Holcombe | 16 | 143 | 8.9 | 16 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Wilkins | 2/2 | 5/6 | 7/8 | 5/6 | 0/1 | 19/23 | 82.6 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Horan | 56 | 42.1 | 37.1 | 6 | 18 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tony Horne | 30 | 896 | 29.9 | 69 | 0 | ||||||
| Ron Carpenter | 9 | 201 | 22.3 | 54 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-zahir Hakim | 26 | 11 | 160 | 6.2 | 80 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher | 108 | 4 | 0 | ||||||||
| Todd Collins | 71 | 2 | 0 | ||||||||
| Mike A. Jones | 60 | 1 | 0 | ||||||||
| Billy Jenkins | 56 | 2 | 1 | ||||||||
| Todd Lyght | 48 | 1 | 3 | ||||||||
| D'Marco Farr | 46 | 10 | 0 | ||||||||
| Kevin Carter | 41 | 10 | 0 | ||||||||
| Ray Agnew | 35 | 4 | 0 | ||||||||
| Keith Lyle | 32 | 1 | 0 | ||||||||
| Dexter McCleon | 23 | 0 | 1 | ||||||||
| Grant Wistrom | 21 | 1 | 0 | ||||||||
| Devin Bush | 12 | 0 | 0 | ||||||||
| Ron Carpenter | 4 | 0 | 0 | ||||||||
| James Hodgins | 0 | 0 | 2 | ||||||||
| Kurt Warner | 0 | 0 | 1 | ||||||||
| Robert Holcombe | 0 | 0 | 3 | ||||||||
| Torry Holt | 0 | 0 | 2 | ||||||||
| Marshall Faulk | 0 | 0 | 2 | ||||||||
| Adam Timmerman | 0 | 0 | 2 | ||||||||
| Orlando Pace | 0 | 0 | 2 | ||||||||
| Tom Nutten | 0 | 0 | 2 | ||||||||
| Mike Gruttadauria | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Lyle | 5 | 13 | 2.6 | 13 | 0 | ||||||
| Todd Lyght | 5 | 78 | 15.6 | 25 | 0 | ||||||
| Dexter McCleon | 3 | 20 | 6.7 | 20 | 0 | ||||||
| Billy Jenkins | 3 | 30 | 10.0 | 20 | 0 | ||||||
| Devin Bush | 3 | 41 | 13.7 | 15 | 0 | ||||||
| London Fletcher | 2 | 32 | 16.0 | 20 | 0 | ||||||
| Ray Agnew | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Todd Collins | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Grant Wistrom | 1 | 43 | 43.0 | 43 | 1 | ||||||