1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Chicago | 7 |
10 |
10 |
3 |
0 |
30 |
| 2005 Seattle | 7 |
3 |
0 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 1963 Chicago | W.Payton 24 yd. pass from J.McMahon (K.Butler kick) | 7-0 CHN | ||
| 1 | 3:36 | 2005 Seattle | S.Alexander 1 yd. run (N.Johnson kick) | 7-7 SEN | ||
| 2 | 14:06 | 1963 Chicago | K.Butler 37 yd. field goal | 10-7 CHN | ||
| 2 | 11:06 | 1963 Chicago | M.Suhey 10 yd. pass from J.McMahon (K.Butler kick) | 17-7 CHN | ||
| 2 | 4:48 | 2005 Seattle | N.Johnson 23 yd. field goal | 17-10 CHN | ||
| 3 | 9:54 | 1963 Chicago | K.Butler 19 yd. field goal | 20-10 CHN | ||
| 3 | 4:12 | 1963 Chicago | C.Thomas 4 yd. run (K.Butler kick) | 27-10 CHN | ||
| 4 | 8:24 | 1963 Chicago | K.Butler 23 yd. field goal | 30-10 CHN | ||
Team Statistics |
||
| 1963 Chicago | 2005 Seattle | |
| First Downs by Rush-Pass-Pen-Total | 10-7-2-19 | 6-13-2-21 |
| Third Down Efficiency | 1-7-14% | 3-11-27% |
| Fourth Down Efficiency | 0-0-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 23-35-66% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 305-52-5.9 | 322-64-5.0 |
| Total Net Yards Rushing | 173 | 150 |
| Total Rushes | 38 | 34 |
| Average Per Rush | 4.6 | 4.4 |
| Passes Completed/Attempted | 9/13 (69.2%) | 15/27 (55.6%) |
| Net Yards Passing | 132 | 172 |
| Avg Yards Per Pass | 10.6 | 6.8 |
| Sacked/Yards Lost | 1/6 | 3/11 |
| Punts/Average | 3/45.0 | 3/38.7 |
| Punts Received/Return Yardage | 2/90 | 2/22 |
| Kickoffs/Returns | 3/56 | 7/154 |
| Interceptions/Returns | 2/37 | 0/0 |
| Penalties/Yards | 7/33 | 9/55 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 28 mins 25 secs | 31 mins 35 secs |
| Average Drive Start | CHN 36 | SEN 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jim McMahon | 13 | 9 | 138 | 69.2 | 10.6 | 2 | 15.4 | 0 | 0 | 33 | 1/6 | 143.6 |
| Matt Hasselbeck | 27 | 15 | 183 | 55.6 | 6.8 | 0 | 0 | 2 | 7.4 | 23 | 3/11 | 45.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Walter Payton | 25 | 149 | 6.0 | 17 | 0 | 0 | 0/0 | ||||
| Matt Suhey | 9 | 22 | 2.4 | 7 | 0 | 0 | 0/0 | ||||
| Jim McMahon | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Calvin Thomas | 2 | 4 | 2.0 | 4 | 1 | 0 | 0/0 | ||||
| Shaun Alexander | 20 | 88 | 4.4 | 37 | 1 | 0 | 1/1 | ||||
| Maurice Morris | 10 | 51 | 5.1 | 15 | 0 | 0 | 0/0 | ||||
| Mack Strong | 3 | 8 | 2.7 | 8 | 0 | 0 | 0/0 | ||||
| Matt Hasselbeck | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Suhey | 4 | 51 | 12.8 | 16 | 1 | 0 | |||||
| Willie Gault | 2 | 48 | 24.0 | 33 | 0 | 0 | |||||
| Walter Payton | 2 | 32 | 16.0 | 24 | 1 | 0 | |||||
| Dennis McKinnon | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Darrell Jackson | 6 | 78 | 13.0 | 16 | 0 | 0 | |||||
| Jerramy Stevens | 4 | 45 | 11.3 | 23 | 0 | 0 | |||||
| Bobby Engram | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
| Ryan Hannam | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Mack Strong | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Norm Johnson | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 3 | 45.0 | 37.7 | 0 | 1 | 53 | 0 | ||||
| Tom Rouen | 3 | 38.7 | 8.7 | 0 | 2 | 42 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dennis Gentry | 2 | 31 | 15.5 | 21 | 0 | ||||||
| Willie Gault | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Josh Scobey | 7 | 154 | 22.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keith Ortego | 2 | 0 | 90 | 45.0 | 71 | 0 | |||||
| Paul Skansi | 2 | 0 | 22 | 11.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill George | 13 | 1 | 0 | ||||||||
| Doug Atkins | 6 | 1 | 0 | ||||||||
| Larry Morris | 6 | 0 | 0 | ||||||||
| Richie Petitbon | 5 | 0 | 0 | ||||||||
| Stan Jones | 5 | 1 | 0 | ||||||||
| Joe Fortunato | 4 | 0 | 1 | ||||||||
| Bennie McRae | 4 | 0 | 0 | ||||||||
| Dave Whitsell | 3 | 0 | 0 | ||||||||
| Rosey Taylor | 2 | 0 | 0 | ||||||||
| Earl Leggett | 1 | 0 | 0 | ||||||||
| J.C. Caroline | 1 | 0 | 0 | ||||||||
| Ed O'Bradovich | 1 | 0 | 0 | ||||||||
| Bruce Scholtz | 6 | 0 | 0 | ||||||||
| Keith Butler | 5 | 0 | 0 | ||||||||
| Shelton Robinson | 5 | 0 | 0 | ||||||||
| Kenny Easley | 5 | 0 | 0 | ||||||||
| Keith Simpson | 5 | 0 | 0 | ||||||||
| Dave S. Brown | 4 | 0 | 0 | ||||||||
| Jeff Bryant | 4 | 0 | 0 | ||||||||
| Greg Gaines | 3 | 1 | 0 | ||||||||
| Joe Nash | 2 | 0 | 0 | ||||||||
| John E. Harris | 2 | 0 | 0 | ||||||||
| Don Dufek | 1 | 0 | 0 | ||||||||
| Jacob Green | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Richie Petitbon | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Rosey Taylor | 1 | 12 | 12.0 | 12 | 0 | ||||||