1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Miami | 0 |
7 |
0 |
7 |
0 |
14 |
| 1977 Atlanta | 7 |
10 |
3 |
3 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 1977 Atlanta | O.Santiago 13 yd. pass from C.Chandler (M.Andersen kick) | 7-0 ATN | ||
| 2 | 13:30 | 1977 Atlanta | B.Christian 10 yd. pass from C.Chandler (M.Andersen kick) | 14-0 ATN | ||
| 2 | 7:48 | 1977 Atlanta | M.Andersen 19 yd. field goal | 17-0 ATN | ||
| 2 | 6:18 | 1972 Miami | M.Duper 38 yd. pass from D.Marino (G.Yepremian kick) | 17-7 ATN | ||
| 3 | 3:00 | 1977 Atlanta | M.Andersen 20 yd. field goal | 20-7 ATN | ||
| 4 | 14:24 | 1972 Miami | M.Clayton 2 yd. pass from D.Marino (G.Yepremian kick) | 20-14 ATN | ||
| 4 | 9:00 | 1977 Atlanta | M.Andersen 42 yd. field goal | 23-14 ATN | ||
Team Statistics |
||
| 1972 Miami | 1977 Atlanta | |
| First Downs by Rush-Pass-Pen-Total | 5-8-1-14 | 5-12-0-17 |
| Third Down Efficiency | 2-7-29% | 3-15-20% |
| Fourth Down Efficiency | 0-1-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 224-53-4.2 | 383-68-5.6 |
| Total Net Yards Rushing | 79 | 154 |
| Total Rushes | 16 | 35 |
| Average Per Rush | 4.9 | 4.4 |
| Passes Completed/Attempted | 14/31 (45.2%) | 17/33 (51.5%) |
| Net Yards Passing | 145 | 229 |
| Avg Yards Per Pass | 6.0 | 6.9 |
| Sacked/Yards Lost | 6/40 | 0/0 |
| Punts/Average | 4/52.0 | 7/38.6 |
| Punts Received/Return Yardage | 6/25 | 2/7 |
| Kickoffs/Returns | 5/127 | 2/48 |
| Interceptions/Returns | 0/0 | 5/25 |
| Penalties/Yards | 3/20 | 11/110 |
| Total Fumbles/Fumbles Lost | 3/1 | 0/0 |
| Time of Possession | 23 mins 32 secs | 36 mins 28 secs |
| Average Drive Start | MIA 27 | ATN 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 31 | 14 | 185 | 45.2 | 6.0 | 2 | 6.5 | 5 | 16.1 | 38 | 6/40 | 46.5 |
| Chris Chandler | 33 | 17 | 229 | 51.5 | 6.9 | 2 | 6.1 | 0 | 0 | 33 | 0/0 | 94.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 10 | 53 | 5.3 | 18 | 0 | 0 | 1/1 | ||||
| Dan Marino | 2 | 2 | 1.0 | 3 | 0 | 0 | 1/0 | ||||
| Joe Carter | 2 | 19 | 9.5 | 15 | 0 | 0 | 0/0 | ||||
| Woody Bennett | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
| Jamal Anderson | 29 | 152 | 5.2 | 48 | 0 | 0 | 0/0 | ||||
| Chris Chandler | 5 | 3 | 0.6 | 5 | 0 | 0 | 0/0 | ||||
| Harold Green | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Nathan | 5 | 60 | 12.0 | 16 | 0 | 0 | |||||
| Mark Duper | 3 | 62 | 20.7 | 38 | 1 | 0 | |||||
| Nat Moore | 2 | 37 | 18.5 | 33 | 0 | 0 | |||||
| Mark Clayton | 2 | 8 | 4.0 | 6 | 1 | 0 | |||||
| Bruce Hardy | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Dan Johnson | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| O.J. Santiago | 5 | 46 | 9.2 | 13 | 1 | 0 | |||||
| Terance Mathis | 4 | 88 | 22.0 | 33 | 0 | 0 | |||||
| Bob Christian | 4 | 40 | 10.0 | 16 | 1 | 0 | |||||
| Tony Martin | 3 | 39 | 13.0 | 17 | 0 | 0 | |||||
| Jamal Anderson | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Morten Andersen | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 4 | 52.0 | 45.3 | 1 | 0 | 56 | 0 | ||||
| John James | 7 | 38.6 | 35.0 | 0 | 3 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mercury Morris | 4 | 102 | 25.5 | 32 | 0 | ||||||
| Charlie Leigh | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Tim Dwight | 2 | 48 | 24.0 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 6 | 0 | 25 | 4.2 | 12 | 0 | |||||
| Tim Dwight | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
| Rolland Lawrence | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 14 | 0 | 0 | ||||||||
| Tim Foley | 8 | 0 | 1 | ||||||||
| Bob Heinz | 6 | 0 | 0 | ||||||||
| Dick Anderson | 5 | 0 | 0 | ||||||||
| Manny Fernandez | 4 | 0 | 0 | ||||||||
| Mike Kolen | 4 | 0 | 0 | ||||||||
| Doug Swift | 3 | 0 | 0 | ||||||||
| Jake Scott | 2 | 0 | 0 | ||||||||
| Curtis Johnson | 1 | 0 | 0 | ||||||||
| Bill Stanfill | 1 | 0 | 0 | ||||||||
| Roy Foster | 0 | 0 | 1 | ||||||||
| Ray Easterling | 6 | 0 | 0 | ||||||||
| Claude Humphrey | 5 | 4 | 0 | ||||||||
| Greg Brezina | 4 | 0 | 0 | ||||||||
| Robert Pennywell | 4 | 0 | 0 | ||||||||
| Mike Lewis | 4 | 2 | 0 | ||||||||
| Ray M. Brown | 3 | 0 | 0 | ||||||||
| Jim Bailey | 3 | 0 | 0 | ||||||||
| Rolland Lawrence | 2 | 0 | 0 | ||||||||
| Ralph Ortega | 2 | 0 | 1 | ||||||||
| Rick Byas | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ray Easterling | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Rick Byas | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Rolland Lawrence | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Robert Pennywell | 1 | 0 | 0.0 | 0 | 0 | ||||||