1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1977 Atlanta | 7 |
0 |
7 |
0 |
0 |
14 |
| 2005 Pittsburgh | 14 |
3 |
7 |
7 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2005 Pittsburgh | D.Kreider 5 yd. pass from B.Roethlisberger (J.Reed kick) | 7-0 PIA | ||
| 1 | 8:24 | 1977 Atlanta | T.Mathis 12 yd. pass from C.Chandler (M.Andersen kick) | 7-7 PIA | ||
| 1 | 2:06 | 2005 Pittsburgh | W.Parker 4 yd. pass from B.Roethlisberger (J.Reed kick) | 14-7 PIA | ||
| 2 | 0:08 | 2005 Pittsburgh | J.Reed 25 yd. field goal | 17-7 PIA | ||
| 3 | 11:24 | 1977 Atlanta | J.Anderson 1 yd. pass from C.Chandler (M.Andersen kick) | 17-14 PIA | ||
| 3 | 6:18 | 2005 Pittsburgh | W.Parker 59 yd. run (J.Reed kick) | 24-14 PIA | ||
| 4 | 9:00 | 2005 Pittsburgh | W.Parker 26 yd. run (J.Reed kick) | 31-14 PIA | ||
Team Statistics |
||
| 1977 Atlanta | 2005 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 4-8-0-12 | 12-17-0-29 |
| Third Down Efficiency | 1-9-11% | 4-11-36% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 17-49-35% |
| Total Offense-Plays-Avg Yards Per Play | 181-43-4.2 | 482-74-6.5 |
| Total Net Yards Rushing | 114 | 249 |
| Total Rushes | 21 | 36 |
| Average Per Rush | 5.4 | 6.9 |
| Passes Completed/Attempted | 10/17 (58.8%) | 23/37 (62.2%) |
| Net Yards Passing | 67 | 233 |
| Avg Yards Per Pass | 6.1 | 6.6 |
| Sacked/Yards Lost | 5/36 | 1/11 |
| Punts/Average | 8/44.8 | 4/36.3 |
| Punts Received/Return Yardage | 0/0 | 5/43 |
| Kickoffs/Returns | 5/101 | 2/54 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/46 | 8/45 |
| Total Fumbles/Fumbles Lost | 2/0 | 1/1 |
| Time of Possession | 23 mins 47 secs | 36 mins 13 secs |
| Average Drive Start | ATN 23 | PIA 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Chris Chandler | 17 | 10 | 103 | 58.8 | 6.1 | 2 | 11.8 | 0 | 0 | 17 | 5/36 | 115.6 |
| Ben Roethlisberger | 37 | 23 | 244 | 62.2 | 6.6 | 2 | 5.4 | 0 | 0 | 20 | 1/11 | 99.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jamal Anderson | 21 | 114 | 5.4 | 27 | 0 | 0 | 2/0 | ||||
| Willie Parker | 19 | 187 | 9.8 | 59 | 2 | 0 | 0/0 | ||||
| Jerome Bettis | 7 | 41 | 5.9 | 16 | 0 | 0 | 0/0 | ||||
| Dan Kreider | 6 | 19 | 3.2 | 12 | 0 | 0 | 1/1 | ||||
| Ben Roethlisberger | 4 | 2 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| O.J. Santiago | 4 | 33 | 8.3 | 13 | 0 | 0 | |||||
| Tony Martin | 3 | 41 | 13.7 | 17 | 0 | 0 | |||||
| Terance Mathis | 2 | 28 | 14.0 | 16 | 1 | 0 | |||||
| Jamal Anderson | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Heath Miller | 7 | 73 | 10.4 | 16 | 0 | 0 | |||||
| Willie Parker | 4 | 49 | 12.3 | 17 | 1 | 0 | |||||
| Antwaan Randle El | 4 | 47 | 11.8 | 20 | 0 | 0 | |||||
| Hines Ward | 3 | 28 | 9.3 | 10 | 0 | 0 | |||||
| Dan Kreider | 3 | 24 | 8.0 | 10 | 1 | 0 | |||||
| Verron Haynes | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Reed | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| John James | 8 | 44.8 | 39.4 | 0 | 1 | 53 | 0 | ||||
| Chris Gardocki | 4 | 36.3 | 26.3 | 2 | 1 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tim Dwight | 4 | 78 | 19.5 | 27 | 0 | ||||||
| Karl Farmer | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Quincy Morgan | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Steve Davis | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rolland Lawrence | 0 | 1 | 0 | 0 | 0 | ||||||
| Antwaan Randle El | 3 | 1 | 21 | 7.0 | 12 | 0 | |||||
| Glen Edwards | 2 | 0 | 22 | 11.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Greg Brezina | 9 | 1 | 0 | ||||||||
| Ray M. Brown | 9 | 0 | 0 | ||||||||
| Ralph Ortega | 7 | 0 | 0 | ||||||||
| Rick Byas | 6 | 0 | 0 | ||||||||
| Rolland Lawrence | 5 | 0 | 0 | ||||||||
| Ray Easterling | 5 | 0 | 0 | ||||||||
| Jeff Merrow | 4 | 0 | 0 | ||||||||
| Mike Lewis | 4 | 0 | 0 | ||||||||
| Robert Pennywell | 3 | 0 | 0 | ||||||||
| Jim Bailey | 3 | 0 | 1 | ||||||||
| Claude Humphrey | 1 | 0 | 0 | ||||||||
| Chris Chandler | 0 | 0 | 1 | ||||||||
| Bob Christian | 0 | 0 | 1 | ||||||||
| Henry Davis | 8 | 0 | 0 | ||||||||
| Mel Blount | 6 | 0 | 0 | ||||||||
| Jack Ham | 4 | 1 | 0 | ||||||||
| Dwight White | 4 | 0 | 0 | ||||||||
| Ernie Holmes | 3 | 1 | 0 | ||||||||
| "Mean" Joe Greene | 3 | 1 | 0 | ||||||||
| L.C. Greenwood | 2 | 2 | 0 | ||||||||
| Mike Wagner | 2 | 0 | 0 | ||||||||
| Glen Edwards | 1 | 0 | 0 | ||||||||
| Andy Russell | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||