1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1977 Denver | 0 |
10 |
7 |
7 |
0 |
24 |
| 1967 Oakland | 6 |
7 |
3 |
0 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 1967 Oakland | G.Blanda 34 yd. field goal | 3-0 OAA | ||
| 1 | 2:06 | 1967 Oakland | G.Blanda 12 yd. field goal | 6-0 OAA | ||
| 2 | 12:54 | 1977 Denver | S.Sharpe 32 yd. pass from J.Elway (J.Elam kick) | 7-6 DEA | ||
| 2 | 3:00 | 1977 Denver | J.Elam 11 yd. field goal | 10-6 DEA | ||
| 2 | 1:00 | 1967 Oakland | R.Gannon 10 yd. run (G.Blanda kick) | 13-10 OAA | ||
| 3 | 8:06 | 1967 Oakland | G.Blanda 23 yd. field goal | 16-10 OAA | ||
| 3 | 4:30 | 1977 Denver | E.McCaffrey 46 yd. pass from J.Elway (J.Elam kick) | 17-16 DEA | ||
| 4 | 2:00 | 1977 Denver | J.Elway 1 yd. run (J.Elam kick) | 24-16 DEA | ||
Team Statistics |
||
| 1977 Denver | 1967 Oakland | |
| First Downs by Rush-Pass-Pen-Total | 6-13-1-20 | 3-8-2-13 |
| Third Down Efficiency | 5-13-38% | 4-12-33% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 350-68-5.1 | 271-50-5.4 |
| Total Net Yards Rushing | 104 | 106 |
| Total Rushes | 31 | 24 |
| Average Per Rush | 3.4 | 4.4 |
| Passes Completed/Attempted | 20/33 (60.6%) | 11/25 (44.0%) |
| Net Yards Passing | 246 | 165 |
| Avg Yards Per Pass | 8.3 | 6.8 |
| Sacked/Yards Lost | 4/28 | 1/6 |
| Punts/Average | 5/45.6 | 3/48.7 |
| Punts Received/Return Yardage | 2/38 | 1/7 |
| Kickoffs/Returns | 5/105 | 5/113 |
| Interceptions/Returns | 3/13 | 0/0 |
| Penalties/Yards | 9/85 | 7/53 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 36 mins 2 secs | 23 mins 58 secs |
| Average Drive Start | DEA 35 | OAA 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Elway | 33 | 20 | 274 | 60.6 | 8.3 | 2 | 6.1 | 0 | 0 | 46 | 4/28 | 107.4 |
| Rich Gannon | 25 | 11 | 171 | 44.0 | 6.8 | 0 | 0 | 3 | 12.0 | 49 | 1/6 | 27.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Terrell Davis | 25 | 95 | 3.8 | 12 | 0 | 0 | 0/0 | ||||
| John Elway | 5 | 8 | 1.6 | 6 | 1 | 0 | 0/0 | ||||
| Howard Griffith | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Tyrone Wheatley | 13 | 75 | 5.8 | 60 | 0 | 0 | 0/0 | ||||
| Napoleon Kaufman | 5 | 4 | 0.8 | 3 | 0 | 0 | 0/0 | ||||
| Rich Gannon | 3 | 17 | 5.7 | 10 | 1 | 0 | 0/0 | ||||
| Randy Jordan | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Zack Crockett | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Howard Griffith | 7 | 58 | 8.3 | 15 | 0 | 0 | |||||
| Shannon Sharpe | 6 | 117 | 19.5 | 32 | 1 | 0 | |||||
| Terrell Davis | 4 | 33 | 8.3 | 15 | 0 | 0 | |||||
| Ed McCaffrey | 2 | 60 | 30.0 | 46 | 1 | 0 | |||||
| Rod Smith | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Tim Brown | 4 | 60 | 15.0 | 30 | 0 | 0 | |||||
| Rickey Dudley | 3 | 37 | 12.3 | 14 | 0 | 0 | |||||
| Randy Jordan | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Napoleon Kaufman | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Andre Rison | 1 | 49 | 49.0 | 49 | 0 | 0 | |||||
| Jon Ritchie | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| George Blanda | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 5 | 45.6 | 32.2 | 3 | 1 | 60 | 0 | ||||
| Shane Lechler | 3 | 48.7 | 36.0 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Vaughn Hebron | 5 | 105 | 21.0 | 25 | 0 | ||||||
| Rod Sherman | 3 | 66 | 22.0 | 23 | 0 | ||||||
| David Dunn | 2 | 47 | 23.5 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rick Upchurch | 2 | 0 | 38 | 19.0 | 22 | 0 | |||||
| Rodger Bird | 1 | 1 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Randy Gradishar | 7 | 0 | 0 | ||||||||
| Rubin Carter | 5 | 0 | 0 | ||||||||
| Bernard Jackson | 4 | 0 | 0 | ||||||||
| Lyle Alzado | 3 | 1 | 0 | ||||||||
| Bob Swenson | 3 | 0 | 0 | ||||||||
| Joe Rizzo | 3 | 0 | 0 | ||||||||
| Tom Jackson | 3 | 0 | 0 | ||||||||
| Bill Thompson | 2 | 0 | 0 | ||||||||
| Louis Wright | 2 | 0 | 0 | ||||||||
| Barney Chavous | 2 | 0 | 0 | ||||||||
| Steve J. Foley | 1 | 0 | 0 | ||||||||
| Gus Otto | 10 | 1 | 0 | ||||||||
| Dan Conners | 8 | 0 | 0 | ||||||||
| Bill Laskey | 7 | 0 | 0 | ||||||||
| Willie Brown | 6 | 1 | 0 | ||||||||
| Warren A. Powers | 4 | 0 | 0 | ||||||||
| Howie Williams | 4 | 0 | 0 | ||||||||
| Ben Davidson | 4 | 2 | 0 | ||||||||
| Tom Keating | 3 | 0 | 0 | ||||||||
| Kent McCloughan | 2 | 0 | 0 | ||||||||
| Dan Birdwell | 1 | 0 | 0 | ||||||||
| Ike Lassiter | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bernard Jackson | 3 | 13 | 4.3 | 13 | 0 | ||||||