Team Statistics |
||
| 1966 Cleveland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 84-144-6-234 | 64-135-10-209 |
| Third Down Efficiency | 52-157-33% | 41-137-30% |
| Fourth Down Efficiency | 9-18-50% | 6-11-55% |
| Red Zone Efficiency (pts-poss-pct) | 160-266-60% | 201-336-60% |
| Total Offense-Plays-Avg Yards Per Play | 4049-781-5.2 | 3805-707-5.4 |
| Total Net Yards Rushing | 1542 | 1438 |
| Total Rushes | 363 | 342 |
| Average Per Rush | 4.2 | 4.2 |
| Passes Completed/Attempted | 198/395 (50.1%) | 189/349 (54.2%) |
| Net Yards Passing | 2507 | 2367 |
| Avg Yards Per Pass | 6.7 | 7.1 |
| Sacked/Yards Lost | 23/148 | 16/97 |
| Punts/Average | 48/37.2 | 52/41.8 |
| Punts Received/Return Yardage | 16/84 | 28/282 |
| Kickoffs/Returns | 48/1078 | 41/1140 |
| Interceptions/Returns | 23/351 | 24/321 |
| Penalties/Yards | 60/462 | 49/379 |
| Total Fumbles/Fumbles Lost | 19/10 | 18/9 |
| Time of Possession | 377 mins 4 secs | 342 mins 56 secs |
| Average Drive Start | CLN 29 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Frank Ryan | 357 | 175 | 2387 | 49.0 | 6.7 | 11 | 3.1 | 21 | 5.9 | 68 | 23/148 | 56.6 |
| Jim Ninowski | 38 | 23 | 268 | 60.5 | 7.1 | 1 | 2.6 | 3 | 7.9 | 52 | 0/0 | 57.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Leroy Kelly | 218 | 1037 | 4.8 | 70 | 4 | 0 | 9/5 | ||||
| Ernie Green | 105 | 414 | 3.9 | 34 | 4 | 1 | 6/1 | ||||
| Frank Ryan | 24 | 62 | 2.6 | 12 | 1 | 0 | 1/1 | ||||
| Charley Harraway | 8 | 21 | 2.6 | 15 | 1 | 0 | 0/0 | ||||
| Jim Ninowski | 6 | 2 | 0.3 | 2 | 1 | 0 | 0/0 | ||||
| Randy Schultz | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Gary Collins | 41 | 670 | 16.3 | 54 | 2 | 0 | |||||
| Ernie Green | 38 | 574 | 15.1 | 68 | 3 | 0 | |||||
| Paul Warfield | 36 | 582 | 16.2 | 51 | 3 | 0 | |||||
| Leroy Kelly | 36 | 347 | 9.6 | 32 | 0 | 0 | |||||
| Milt Morin | 26 | 276 | 10.6 | 17 | 1 | 0 | |||||
| Ralph Smith | 16 | 175 | 10.9 | 17 | 3 | 0 | |||||
| Walter Roberts | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| Charley Harraway | 2 | 11 | 5.5 | 8 | 0 | 0 | |||||
| Randy Schultz | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Stover | 4/4 | 6/6 | 5/5 | 3/4 | 1/12 | 19/31 | 61.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Gary Collins | 47 | 38.0 | 31.6 | 1 | 15 | 60 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lamont Brightful | 31 | 724 | 23.4 | 31 | 0 | ||||||
| Walter Roberts | 17 | 354 | 20.8 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lamont Brightful | 16 | 16 | 84 | 5.3 | 44 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Lewis | 62 | 1 | 2 | ||||||||
| Chris McAlister | 55 | 1 | 0 | ||||||||
| Edgerton Hartwell | 55 | 3 | 0 | ||||||||
| Peter Boulware | 51 | 2 | 4 | ||||||||
| Kelly Gregg | 50 | 2 | 1 | ||||||||
| Ed Reed | 50 | 0 | 0 | ||||||||
| Gary Baxter | 47 | 0 | 0 | ||||||||
| Adalius Thomas | 36 | 2 | 0 | ||||||||
| Will Demps | 28 | 0 | 1 | ||||||||
| Marques Douglas | 22 | 0 | 0 | ||||||||
| Anthony Weaver | 19 | 3 | 0 | ||||||||
| Lamont Brightful | 12 | 0 | 0 | ||||||||
| Terrell Suggs | 12 | 2 | 0 | ||||||||
| Chad Williams | 2 | 0 | 0 | ||||||||
| Dick Schafrath | 0 | 0 | 2 | ||||||||
| Paul Warfield | 0 | 0 | 1 | ||||||||
| Gene Hickerson | 0 | 0 | 2 | ||||||||
| Ernie Green | 0 | 0 | 2 | ||||||||
| Leroy Kelly | 0 | 0 | 3 | ||||||||
| Milt Morin | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gary Baxter | 7 | 158 | 22.6 | 66 | 1 | ||||||
| Adalius Thomas | 5 | 47 | 9.4 | 37 | 1 | ||||||
| Will Demps | 5 | 60 | 12.0 | 20 | 0 | ||||||
| Chris McAlister | 4 | 64 | 16.0 | 25 | 0 | ||||||
| Ed Reed | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Peter Boulware | 1 | 22 | 22.0 | 22 | 0 | ||||||