Team Statistics |
||
| 1963 Chi&SD | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 50-76-5-131 | 45-45-6-96 |
| Third Down Efficiency | 29-71-41% | 19-70-27% |
| Fourth Down Efficiency | 2-4-50% | 4-9-44% |
| Red Zone Efficiency (pts-poss-pct) | 120-161-75% | 57-105-54% |
| Total Offense-Plays-Avg Yards Per Play | 2242-392-5.7 | 1682-360-4.7 |
| Total Net Yards Rushing | 960 | 938 |
| Total Rushes | 206 | 162 |
| Average Per Rush | 4.7 | 5.8 |
| Passes Completed/Attempted | 105/182 (57.7%) | 75/177 (42.4%) |
| Net Yards Passing | 1282 | 744 |
| Avg Yards Per Pass | 7.1 | 4.9 |
| Sacked/Yards Lost | 4/14 | 21/129 |
| Punts/Average | 26/42.0 | 28/42.4 |
| Punts Received/Return Yardage | 19/146 | 12/104 |
| Kickoffs/Returns | 18/373 | 23/520 |
| Interceptions/Returns | 23/299 | 14/174 |
| Penalties/Yards | 33/316 | 33/284 |
| Total Fumbles/Fumbles Lost | 15/6 | 7/6 |
| Time of Possession | 189 mins 52 secs | 170 mins 8 secs |
| Average Drive Start | CHN 32 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tobin Rote | 138 | 81 | 982 | 58.7 | 7.1 | 11 | 8.0 | 12 | 8.7 | 39 | 2/6 | 71.0 |
| John Hadl | 44 | 24 | 314 | 54.5 | 7.1 | 1 | 2.3 | 2 | 4.5 | 58 | 2/8 | 65.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Paul Lowe | 85 | 387 | 4.6 | 30 | 2 | 0 | 7/2 | ||||
| Keith Lincoln | 59 | 410 | 6.9 | 68 | 6 | 0 | 4/2 | ||||
| Gerry McDougall | 23 | 62 | 2.7 | 10 | 0 | 0 | 1/0 | ||||
| Bobby Jackson | 17 | 51 | 3.0 | 9 | 0 | 0 | 2/2 | ||||
| Tobin Rote | 15 | 41 | 2.7 | 15 | 1 | 0 | 0/0 | ||||
| John Hadl | 6 | 0 | 0.0 | 2 | 0 | 0 | 1/0 | ||||
| Keith Kinderman | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lance Alworth | 27 | 469 | 17.4 | 58 | 4 | 0 | |||||
| Paul Lowe | 16 | 173 | 10.8 | 16 | 1 | 0 | |||||
| Keith Lincoln | 14 | 153 | 10.9 | 39 | 3 | 0 | |||||
| Dave Kocourek | 12 | 111 | 9.3 | 15 | 2 | 0 | |||||
| Don Norton | 12 | 126 | 10.5 | 16 | 0 | 0 | |||||
| Jerry Robinson | 10 | 147 | 14.7 | 27 | 1 | 0 | |||||
| Jacque MacKinnon | 5 | 45 | 9.0 | 16 | 1 | 0 | |||||
| Gerry McDougall | 5 | 49 | 9.8 | 15 | 0 | 0 | |||||
| Bobby Jackson | 3 | 18 | 6.0 | 8 | 0 | 0 | |||||
| Keith Kinderman | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bob Jencks | 2/2 | 3/3 | 0/0 | 0/0 | 0/0 | 5/5 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 26 | 42.0 | 38.0 | 0 | 13 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rosey Taylor | 9 | 191 | 21.2 | 25 | 0 | ||||||
| Keith Lincoln | 7 | 151 | 21.6 | 30 | 0 | ||||||
| Lance Alworth | 2 | 31 | 15.5 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Alworth | 11 | 1 | 93 | 8.5 | 16 | 0 | |||||
| Rosey Taylor | 8 | 2 | 53 | 6.6 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill George | 56 | 2 | 1 | ||||||||
| Joe Fortunato | 34 | 2 | 2 | ||||||||
| Larry Morris | 28 | 1 | 1 | ||||||||
| Richie Petitbon | 27 | 1 | 0 | ||||||||
| Bennie McRae | 18 | 0 | 0 | ||||||||
| Dave Whitsell | 16 | 0 | 0 | ||||||||
| Doug Atkins | 15 | 6 | 1 | ||||||||
| Earl Leggett | 14 | 3 | 1 | ||||||||
| Rosey Taylor | 14 | 0 | 0 | ||||||||
| Ed O'Bradovich | 13 | 3 | 0 | ||||||||
| Stan Jones | 7 | 3 | 0 | ||||||||
| J.C. Caroline | 4 | 0 | 0 | ||||||||
| John Hadl | 0 | 0 | 1 | ||||||||
| Gerry McDougall | 0 | 0 | 1 | ||||||||
| Jerry Robinson | 0 | 0 | 1 | ||||||||
| Paul Lowe | 0 | 0 | 2 | ||||||||
| Jacque MacKinnon | 0 | 0 | 1 | ||||||||
| Don Norton | 0 | 0 | 1 | ||||||||
| Pat Shea | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Richie Petitbon | 7 | 95 | 13.6 | 55 | 2 | ||||||
| Rosey Taylor | 4 | 53 | 13.3 | 49 | 1 | ||||||
| Bennie McRae | 4 | 63 | 15.8 | 20 | 0 | ||||||
| Joe Fortunato | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Dave Whitsell | 2 | 40 | 20.0 | 20 | 0 | ||||||
| Ed O'Bradovich | 1 | 13 | 13.0 | 13 | 0 | ||||||
| J.C. Caroline | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Bill George | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Larry Morris | 1 | 0 | 0.0 | 0 | 0 | ||||||